blumek
Nowy
Liczba postów: 6
|
RE: OTL - prosze o sprawdzenie logów
tak jak kolega wyzej wskoczylo "https" zamiast http i brak ":"
jrt : https://www.sendspace.com/file/50lwfn
cleaner : https://www.sendspace.com/file/qpp0ub
otl : https://www.sendspace.com/file/4ol257
ss z dysku : https://www.sendspace.com/file/qnn73f
Kod:
----------------------------------------------------------------------------
CrystalDiskInfo 6.5.2 (C) 2008-2015 hiyohiyo
Crystal Dew World : http: //crystalmark.info/
----------------------------------------------------------------------------
OS : Windows 7 Ultimate SP1 [6.1 Build 7601] (x64)
Date : 2015/08/18 22: 40: 42
-- Controller Map ----------------------------------------------------------
+ ATA Channel 0 (0) [ATA]
- HITACHI HTS547575A9E384 ATA Device
+ ATA Channel 2 (2) [ATA]
- MATSHITA DVD-RAM UJ8C1 ATA Device
+ Intel(R) 7 Series/C216 Chipset Family SATA AHCI Controller - 1E03 [ATA]
- ATA Channel 0 (0)
- ATA Channel 2 (2)
-- Disk List ---------------------------------------------------------------
(1) HITACHI HTS547575A9E384 : 750,1 GB [0/0/0, pd1]
----------------------------------------------------------------------------
(1) HITACHI HTS547575A9E384
----------------------------------------------------------------------------
Model : HITACHI HTS547575A9E384
Firmware : JE4ZD60D
Serial Number : J2140059DBAYDA
Disk Size : 750,1 GB (8,4/137,4/750,1/750,1)
Buffer Size : 8192 KB
Queue Depth : 32
# of Sectors : 1465149168
Rotation Rate : 5400 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 6
Transfer Mode : SATA/300 | SATA/300
Power On Hours : 8141 godzin
Power On Count : 3138 razy
Temperature : 48 C (118 F)
Health Status : dobry
Features : S.M.A.R.T., APM, 48bit LBA, NCQ
APM Level : 4080h [ON]
AAM Level : ----
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 100 _62 000000000000 Liczba błędów odczytu
02 100 100 _40 000000000000 Średnia wydajność dysku
03 166 166 _33 000E00000001 Czas do "rozkręcenia" talerzy dysku
04 _98 _98 __0 000000000C60 Ilość cykli start/stop
05 100 100 __5 000000000000 Ilość realokowanych sektorów
07 100 100 _67 000000000000 Liczba błędów pozycjonowania
08 100 100 _40 000000000000 Średnia wydajność podczas pozycjonowania
09 _82 _82 __0 000000001FCD Czas pracy dysku
0A 100 100 _60 000000000000 Liczba prób uruchomienia osi napędowej dysku
0C _99 _99 __0 000000000C42 Ilość włączeń dysku
BF _95 _95 __0 000000010009 Częstotliwość występowania błędów spowodowanych wstrząsem
C0 _98 _98 __0 000000000224 Ilość wyłączeń spowodowanych odcięciem zasilania
C1 _95 _95 __0 00000000DC5E Ilość cykli obciążenia/odciążenia
C2 125 125 __0 004700060030 Temperatura dysku
C4 100 100 __0 000000000000 Liczba operacji realokacji
C5 100 100 __0 000000000000 Liczba sektorów niestabilnych (oczekujących na remapowanie)
C6 100 100 __0 000000000000 Ilość nie naprawionych sektorów
C7 200 200 __0 000000000000 Liczba błędów CRC podczas pracy w trybie Ultra DMA
DF 100 100 __0 000000000000 Ilość obciążeń spowodowanych operacjami odczytu, zapisu, pozycjonowania
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 045A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 2020 2020 2020 4A32 3134 3030 3539 4442 4159 4441
020: 0003 4000 0004 4A45 345A 4436 3044 4849 5441 4348
030: 4920 4854 5335 3437 3537 3541 3945 3338 3420 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0200 0200 0007 FFFF 0001 003F FFC1 003E 0110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 1F06 0004 004C 0040
080: 01FC 0028 346B 7D09 6123 3469 BC09 6123 203F 0066
090: 0067 4080 FFFE 0000 0000 0000 0000 0000 0000 0000
100: 66F0 5754 0000 0000 0000 0000 6003 826C 5000 CCA6
110: DFD3 40AF 0000 0000 0000 0000 0000 0000 0000 401C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 000B
130: 0000 0000 2182 1CF1 BA00 0000 4000 0400 0108 0000
140: 0000 0605 0406 0405 0704 0000 0000 0000 0000 0000
150: 0000 0000 345A 4436 0000 2904 0000 5DAD 2518 8000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 1518 0000 0000
220: 0000 0000 101F 0021 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 03E0 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 E7A5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 0B 00 64 64 00 00 00 00 00 00 00 02 05
010: 00 64 64 00 00 00 00 00 00 00 03 07 00 A6 A6 01
020: 00 00 00 0E 00 00 04 12 00 62 62 60 0C 00 00 00
030: 00 00 05 33 00 64 64 00 00 00 00 00 00 00 07 0B
040: 00 64 64 00 00 00 00 00 00 00 08 05 00 64 64 00
050: 00 00 00 00 00 00 09 12 00 52 52 CD 1F 00 00 00
060: 00 00 0A 13 00 64 64 00 00 00 00 00 00 00 0C 32
070: 00 63 63 42 0C 00 00 00 00 00 BF 0A 00 5F 5F 09
080: 00 01 00 00 00 00 C0 32 00 62 62 24 02 00 00 00
090: 00 00 C1 12 00 5F 5F 5E DC 00 00 00 00 00 C2 02
0A0: 00 7D 7D 30 00 06 00 47 00 00 C4 32 00 64 64 00
0B0: 00 00 00 00 00 00 C5 22 00 64 64 00 00 00 00 00
0C0: 00 00 C6 08 00 64 64 00 00 00 00 00 00 00 C7 0A
0D0: 00 C8 C8 00 00 00 00 00 00 00 DF 0A 00 64 64 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 2D 00 01 5B
170: 03 00 01 00 02 CC 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 2E
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 3E 00 00 00 00 00 00 00 00 00 00 02 28
010: 00 00 00 00 00 00 00 00 00 00 03 21 00 00 00 00
020: 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00
030: 00 00 05 05 00 00 00 00 00 00 00 00 00 00 07 43
040: 00 00 00 00 00 00 00 00 00 00 08 28 00 00 00 00
050: 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00
060: 00 00 0A 3C 00 00 00 00 00 00 00 00 00 00 0C 00
070: 00 00 00 00 00 00 00 00 00 00 BF 00 00 00 00 00
080: 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00 00
090: 00 00 C1 00 00 00 00 00 00 00 00 00 00 00 C2 00
0A0: 00 00 00 00 00 00 00 00 00 00 C4 00 00 00 00 00
0B0: 00 00 00 00 00 00 C5 00 00 00 00 00 00 00 00 00
0C0: 00 00 C6 00 00 00 00 00 00 00 00 00 00 00 C7 00
0D0: 00 00 00 00 00 00 00 00 00 00 DF 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 89
(Ten post był ostatnio modyfikowany: 18.08.2015 21:44 przez blumek.)
18.08.2015 21:37
|