System bez SP1, nie wiadomo czy jakiekolwiek poprawki są ściągane.
Jaka wersja sterownika Nvidii ?
Avasta i Daemon Tools'a na razie wywalić.
Wszelkie stare sterowniki grafik usunąć przez Display Driver Uninstaller ->
http://www.guru3d.com/files_details/disp...nload.html
Cytat:teraz nie mogę tego badziewia zainstalować
Widać nie wiesz co piszesz i zasłaniasz się po prostu brakiem doświadczenia w temacie obróbki bsodów czy też korzystania z narzędzi do analizowania wydajności systemu tegoż pakietu.
Gdyby to był badziew to żaden szanujący się specjalista IT, inżynier systemowy a szczególnie już z tytułem MVP nie tknął by się tego. Przyczyn szukaj w plikach log, nie wydawaj pochopnych opinii.
Kod:
Microsoft (R) Windows Debugger Version 6.12.0002.633 X86
Copyright (c) Microsoft Corporation. All rights reserved.
Symbol search path is: srv*c: \symbols*http: //msdl.microsoft.com/download/symbols;symsrv*symsrv.dll*c: \symb*http: //msdl.microsoft.com/download/symbols
Executable search path is:
Windows 7 Kernel Version 7600 MP (4 procs) Free x64
Product: WinNt, suite: TerminalServer SingleUserTS
Built by: 7600.16385.amd64fre.win7_rtm.090713-1255
Machine Name:
Kernel base = 0xfffff800`02e4a000 PsLoadedModuleList = 0xfffff800`03087e50
Debug session time: Mon Apr 28 13: 31: 24.451 2014 (UTC + 2: 00)
System Uptime: 0 days 1: 51: 30.387
Loading Kernel Symbols
...............................................................
................................................................
............................
Loading User Symbols
Loading unloaded module list
.......
*******************************************************************************
* *
* Bugcheck Analysis *
* *
*******************************************************************************
Use !analyze -v to get detailed debugging information.
BugCheck 3B, {c0000005, fffff80002e8601e, fffff8800b9eede0, 0}
Probably caused by : ntkrnlmp.exe ( nt!ExEnterCriticalRegionAndAcquireFastMutexUnsafe+26 )
Followup: MachineOwner
---------
*******************************************************************************
* *
* Bugcheck Analysis *
* *
*******************************************************************************
SYSTEM_SERVICE_EXCEPTION (3b)
An exception happened while executing a system service routine.
Arguments:
Arg1: 00000000c0000005, Exception code that caused the bugcheck
Arg2: fffff80002e8601e, Address of the instruction which caused the bugcheck
Arg3: fffff8800b9eede0, Address of the context record for the exception that caused the bugcheck
Arg4: 0000000000000000, zero.
Debugging Details:
------------------
EXCEPTION_CODE: (NTSTATUS) 0xc0000005 - Instrukcja spod 0x%08lx odwo
FAULTING_IP:
nt!ExEnterCriticalRegionAndAcquireFastMutexUnsafe+26
fffff800`02e8601e f00fba3100 lock btr dword ptr [rcx],0
CONTEXT: fffff8800b9eede0 -- (.cxr 0xfffff8800b9eede0)
.cxr 0xfffff8800b9eede0
rax=fffffa800553cb60 rbx=0000000000000000 rcx=0000000000000000
rdx=fffffa800553cb60 rsi=00000000ffffffff rdi=fffffa800553cb60
rip=fffff80002e8601e rsp=fffff8800b9ef7c0 rbp=0000000000000001
r8=0000000000000000 r9=0000000000000000 r10=00000000000051a2
r11=fffff8800b9ef810 r12=0000000000000000 r13=0000000000000001
r14=0000000000000000 r15=fffff900c2db6310
iopl=0 nv up ei ng nz na pe nc
cs=0010 ss=0018 ds=002b es=002b fs=0053 gs=002b efl=00010282
nt!ExEnterCriticalRegionAndAcquireFastMutexUnsafe+0x26:
fffff800`02e8601e f00fba3100 lock btr dword ptr [rcx],0 ds: 002b: 00000000`00000000=??
.cxr
Resetting default scope
CUSTOMER_CRASH_COUNT: 1
DEFAULT_BUCKET_ID: VISTA_DRIVER_FAULT
BUGCHECK_STR: 0x3B
PROCESS_NAME: t6mp.exe
CURRENT_IRQL: 0
LAST_CONTROL_TRANSFER: from 0000000000000000 to fffff80002e8601e
STACK_TEXT:
fffff880`0b9ef7c0 00000000`00000000 : 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000 : nt!ExEnterCriticalRegionAndAcquireFastMutexUnsafe+0x26
FOLLOWUP_IP:
nt!ExEnterCriticalRegionAndAcquireFastMutexUnsafe+26
fffff800`02e8601e f00fba3100 lock btr dword ptr [rcx],0
SYMBOL_STACK_INDEX: 0
SYMBOL_NAME: nt!ExEnterCriticalRegionAndAcquireFastMutexUnsafe+26
FOLLOWUP_NAME: MachineOwner
MODULE_NAME: nt
IMAGE_NAME: ntkrnlmp.exe
DEBUG_FLR_IMAGE_TIMESTAMP: 4a5bc600
STACK_COMMAND: .cxr 0xfffff8800b9eede0 ; kb
FAILURE_BUCKET_ID: X64_0x3B_nt!ExEnterCriticalRegionAndAcquireFastMutexUnsafe+26
BUCKET_ID: X64_0x3B_nt!ExEnterCriticalRegionAndAcquireFastMutexUnsafe+26
Followup: MachineOwner
---------
CPUID: "Intel(R) Core(TM) i3-2105 CPU @ 3.10GHz"
MaxSpeed: 3100
CurrentSpeed: 3110
[SMBIOS Data Tables v2.6]
[DMI Version - 38]
[2.0 Calling Convention - No]
[Table Size - 3560 bytes]
[BIOS Information (Type 0) - Length 24 - Handle 0000h]
Vendor American Megatrends Inc.
BIOS Version 0105
BIOS Starting Address Segment f000
BIOS Release Date 03/28/2011
BIOS ROM Size 400000
BIOS Characteristics
07: - PCI Supported
11: - Upgradeable FLASH BIOS
12: - BIOS Shadowing Supported
15: - CD-Boot Supported
16: - Selectable Boot Supported
17: - BIOS ROM Socketed
19: - EDD Supported
23: - 1.2MB Floppy Supported
24: - 720KB Floppy Supported
25: - 2.88MB Floppy Supported
26: - Print Screen Device Supported
27: - Keyboard Services Supported
28: - Serial Services Supported
29: - Printer Services Supported
32: - BIOS Vendor Reserved
34: - BIOS Vendor Reserved
BIOS Characteristic Extensions
00: - ACPI Supported
01: - USB Legacy Supported
08: - BIOS Boot Specification Supported
10: - Specification Reserved
BIOS Major Revision 4
BIOS Minor Revision 6
EC Firmware Major Revision 255
EC Firmware Minor Revision 255
[System Information (Type 1) - Length 27 - Handle 0001h]
Manufacturer System manufacturer
Product Name System Product Name
Version System Version
Serial Number
UUID 00000000-0000-0000-0000-000000000000
Wakeup Type Power Switch
SKUNumber To be filled by O.E.M.
Family To be filled by O.E.M.
[BaseBoard Information (Type 2) - Length 15 - Handle 0002h]
Manufacturer ASUSTeK Computer INC.
Product P8P67 REV 3.1
Version Rev 1.xx
Serial Number
Asset Tag
Feature Flags 09h
264781172: - eA
264781132: - eA
Location To be filled by O.E.M.
Chassis Handle 0003h
Board Type 0ah - Processor/Memory Module
Number of Child Handles 0
[System Enclosure (Type 3) - Length 21 - Handle 0003h]
Manufacturer Chassis Manufacture
Chassis Type Desktop
Version Chassis Version
Serial Number
Asset Tag Number
Bootup State Safe
Power Supply State Safe
Thermal State Safe
Security Status None
OEM Defined 0
Height 0U
Number of Power Cords 1
Number of Contained Elements 0
Contained Element Size 0
[Processor Information (Type 4) - Length 42 - Handle 0004h]
Socket Designation LGA1155
Processor Type Central Processor
Processor Family bfh - Specification Reserved
Processor Manufacturer Intel
Processor ID a7060200fffbebbf
Processor Version Intel(R) Core(TM) i3-2105 CPU @ 3.10GHz
Processor Voltage 8ah - 1.0V
External Clock 100MHz
Max Speed 3800MHz
Current Speed 3100MHz
Status Enabled Populated
Processor Upgrade Other
L1 Cache Handle 0005h
L2 Cache Handle 0006h
L3 Cache Handle 0007h
Serial Number
Asset Tag Number
Part Number To Be Filled By O.E.M.
[Cache Information (Type 7) - Length 19 - Handle 0005h]
Socket Designation L1-Cache
Cache Configuration 0180h - WB Enabled Int NonSocketed L1
Maximum Cache Size 0080h - 128K
Installed Size 0080h - 128K
Supported SRAM Type 0001h - Other
Current SRAM Type 0001h - Other
Cache Speed 0ns
Error Correction Type None
System Cache Type Unified
Associativity 8-way Set-Associative
[Cache Information (Type 7) - Length 19 - Handle 0006h]
Socket Designation L2-Cache
Cache Configuration 0281h - Varies Enabled Int NonSocketed L2
Maximum Cache Size 0200h - 512K
Installed Size 0200h - 512K
Supported SRAM Type 0001h - Other
Current SRAM Type 0001h - Other
Cache Speed 0ns
Error Correction Type None
System Cache Type Unified
Associativity 8-way Set-Associative
[Cache Information (Type 7) - Length 19 - Handle 0007h]
Socket Designation L3-Cache
Cache Configuration 0302h - Unknown Disabled Int NonSocketed L3
Maximum Cache Size 0c00h - 3072K
Installed Size 0c00h - 3072K
Supported SRAM Type 0001h - Other
Current SRAM Type 0001h - Other
Cache Speed 0ns
Error Correction Type None
System Cache Type Unified
Associativity Other
[Onboard Devices Information (Type 10) - Length 6 - Handle 0021h]
Number of Devices 1
01: Type Ethernet [enabled]
01: Description Onboard Ethernet
[OEM Strings (Type 11) - Length 5 - Handle 0022h]
Number of Strings 1
1 To Be Filled By O.E.M.
[System Configuration Options (Type 12) - Length 5 - Handle 0023h]
[Physical Memory Array (Type 16) - Length 15 - Handle 0024h]
Location 03h - SystemBoard/Motherboard
Use 03h - System Memory
Memory Error Correction 03h - None
Maximum Capacity 33554432KB
Memory Error Inf Handle [No Errors]
Number of Memory Devices 4
[32Bit Memory Error Information (Type 18) - Length 23 - Handle 0025h]
[Memory Array Mapped Address (Type 19) - Length 15 - Handle 0026h]
Starting Address 00000000h
Ending Address 005fffffh
Memory Array Handle 0024h
Partition Width 01
[Memory Device (Type 17) - Length 28 - Handle 0027h]
Physical Memory Array Handle 0024h
Memory Error Info Handle [No Errors]
Total Width 64 bits
Data Width 64 bits
Size 2048MB
Form Factor 09h - DIMM
Device Set [None]
Device Locator DIMM0
Bank Locator BANK0
Memory Type 18h - Specification Reserved
Type Detail 0080h - Synchronous
Speed 1333MHz
Manufacturer Kingston
Serial Number
Asset Tag Number
Part Number 99U5471-001.A00LF
[32Bit Memory Error Information (Type 18) - Length 23 - Handle 0028h]
[Memory Device Mapped Address (Type 20) - Length 19 - Handle 0029h]
Starting Address 00000000h
Ending Address 001fffffh
Memory Device Handle 0027h
Mem Array Mapped Adr Handle 0026h
Partition Row Position 01
Interleave Position [None]
Interleave Data Depth [None]
[Memory Device (Type 17) - Length 28 - Handle 002ah]
Physical Memory Array Handle 0024h
Memory Error Info Handle [No Errors]
Total Width 64 bits
Data Width 64 bits
Size 2048MB
Form Factor 09h - DIMM
Device Set [None]
Device Locator DIMM1
Bank Locator BANK1
Memory Type 18h - Specification Reserved
Type Detail 0080h - Synchronous
Speed 1333MHz
Manufacturer Kingston
Serial Number
Asset Tag Number
Part Number 9905403-193.A00LF
[32Bit Memory Error Information (Type 18) - Length 23 - Handle 002bh]
[Memory Device Mapped Address (Type 20) - Length 19 - Handle 002ch]
Starting Address 00200000h
Ending Address 003fffffh
Memory Device Handle 002ah
Mem Array Mapped Adr Handle 0026h
Partition Row Position 01
Interleave Position [None]
Interleave Data Depth [None]
[Memory Device (Type 17) - Length 28 - Handle 002dh]
Physical Memory Array Handle 0024h
Memory Error Info Handle [No Errors]
Total Width 64 bits
Data Width 64 bits
Size [Not Populated]
Form Factor 09h - DIMM
Device Set [None]
Device Locator DIMM2
Bank Locator BANK2
Memory Type 02h - Unknown
Type Detail 0080h - Synchronous
Speed 0MHz
Manufacturer Manufacturer2
Serial Number
Asset Tag Number
Part Number Array1_PartNumber2
[32Bit Memory Error Information (Type 18) - Length 23 - Handle 002eh]
[Memory Device (Type 17) - Length 28 - Handle 0030h]
Physical Memory Array Handle 0024h
Memory Error Info Handle [No Errors]
Total Width 64 bits
Data Width 64 bits
Size 2048MB
Form Factor 09h - DIMM
Device Set [None]
Device Locator DIMM3
Bank Locator BANK3
Memory Type 18h - Specification Reserved
Type Detail 0080h - Synchronous
Speed 1333MHz
Manufacturer Kingston
Serial Number
Asset Tag Number
Part Number 9905403-193.A00LF
[32Bit Memory Error Information (Type 18) - Length 23 - Handle 0031h]
[Memory Device Mapped Address (Type 20) - Length 19 - Handle 0032h]
Starting Address 00400000h
Ending Address 005fffffh
Memory Device Handle 0030h
Mem Array Mapped Adr Handle 0026h
Partition Row Position 01
Interleave Position [None]
Interleave Data Depth [None]
start end module name
fffff880`06c5d000 fffff880`06c9b000 1394ohci 1394ohci.sys Tue Jul 14 02: 07: 12 2009 (4A5BCC30)
fffff880`00f33000 fffff880`00f8a000 ACPI ACPI.sys Tue Jul 14 01: 19: 34 2009 (4A5BC106)
fffff880`06aea000 fffff880`06b74000 afd afd.sys Tue Jul 14 01: 21: 40 2009 (4A5BC184)
fffff880`019c9000 fffff880`019df000 AgileVpn AgileVpn.sys Tue Jul 14 02: 10: 24 2009 (4A5BCCF0)
fffff880`00c54000 fffff880`00c5f000 amdxata amdxata.sys Tue May 19 19: 56: 59 2009 (4A12F2EB)
fffff880`0777b000 fffff880`0779c000 asmthub3 asmthub3.sys Mon Nov 15 12: 01: 23 2010 (4CE11303)
fffff880`06c00000 fffff880`06c5d000 asmtxhci asmtxhci.sys Mon Nov 15 12: 01: 16 2010 (4CE112FC)
fffff880`07cb3000 fffff880`07cd4000 aswMonFlt aswMonFlt.sys Tue Jan 21 18: 11: 16 2014 (52DEAA34)
fffff880`06b74000 fffff880`06b8e000 aswRdr2 aswRdr2.sys Fri Oct 11 13: 11: 37 2013 (5257DCE9)
fffff880`018e1000 fffff880`018f4000 aswRvrt aswRvrt.sys Fri Oct 04 09: 48: 58 2013 (524E72EA)
fffff880`0682d000 fffff880`0692e000 aswSnx aswSnx.sys Tue Jan 21 18: 11: 09 2014 (52DEAA2D)
fffff880`0692e000 fffff880`0699b000 aswSP aswSP.sys Tue Jan 21 18: 17: 55 2014 (52DEABC3)
fffff880`062ac000 fffff880`062c3000 aswStm aswStm.sys Tue Jan 21 18: 18: 41 2014 (52DEABF1)
fffff880`018ac000 fffff880`018e1000 aswVmm aswVmm.sys Mon Dec 09 08: 04: 51 2013 (52A56B93)
fffff880`00e71000 fffff880`00e7a000 atapi atapi.sys Tue Jul 14 01: 19: 47 2009 (4A5BC113)
fffff880`00c1a000 fffff880`00c44000 ataport ataport.SYS Tue Jul 14 01: 19: 52 2009 (4A5BC118)
fffff880`069a4000 fffff880`069ab000 Beep Beep.SYS Tue Jul 14 02: 00: 13 2009 (4A5BCA8D)
fffff880`06d59000 fffff880`06d6a000 blbdrive blbdrive.sys Tue Jul 14 01: 35: 59 2009 (4A5BC4DF)
fffff880`07265000 fffff880`07283000 bowser bowser.sys Tue Jul 14 01: 23: 50 2009 (4A5BC206)
fffff960`00730000 fffff960`00757000 cdd cdd.dll Tue Jul 14 03: 25: 40 2009 (4A5BDE94)
fffff880`0779c000 fffff880`077b9000 cdfs cdfs.sys Tue Jul 14 01: 19: 46 2009 (4A5BC112)
fffff880`01974000 fffff880`0199e000 cdrom cdrom.sys Tue Jul 14 01: 19: 54 2009 (4A5BC11A)
fffff880`00d28000 fffff880`00de8000 CI CI.dll Tue Jul 14 03: 32: 13 2009 (4A5BE01D)
fffff880`0187c000 fffff880`018ac000 CLASSPNP CLASSPNP.SYS Tue Jul 14 01: 19: 58 2009 (4A5BC11E)
fffff880`00cca000 fffff880`00d28000 CLFS CLFS.SYS Tue Jul 14 01: 19: 57 2009 (4A5BC11D)
fffff880`01187000 fffff880`011fa000 cng cng.sys Tue Jul 14 01: 49: 40 2009 (4A5BC814)
fffff880`06beb000 fffff880`06bfb000 CompositeBus CompositeBus.sys Tue Jul 14 02: 00: 33 2009 (4A5BCAA1)
fffff880`077b9000 fffff880`077c7000 crashdmp crashdmp.sys Tue Jul 14 02: 01: 01 2009 (4A5BCABD)
fffff880`06cb8000 fffff880`06d3b000 csc csc.sys Tue Jul 14 01: 24: 26 2009 (4A5BC22A)
fffff880`06d3b000 fffff880`06d59000 dfsc dfsc.sys Tue Jul 14 01: 23: 44 2009 (4A5BC200)
fffff880`06bdc000 fffff880`06beb000 discache discache.sys Tue Jul 14 01: 37: 18 2009 (4A5BC52E)
fffff880`01200000 fffff880`01216000 disk disk.sys Tue Jul 14 01: 19: 57 2009 (4A5BC11D)
fffff880`0723d000 fffff880`0725f000 drmk drmk.sys Tue Jul 14 03: 01: 25 2009 (4A5BD8E5)
fffff880`0192c000 fffff880`01974000 dtsoftbus01 dtsoftbus01.sys Thu Jun 20 09: 22: 51 2013 (51C2ADCB)
fffff880`077c7000 fffff880`077d3000 dump_dumpata dump_dumpata.sys Tue Jul 14 01: 19: 47 2009 (4A5BC113)
fffff880`077de000 fffff880`077f1000 dump_dumpfve dump_dumpfve.sys Tue Jul 14 01: 21: 51 2009 (4A5BC18F)
fffff880`077d3000 fffff880`077de000 dump_msahci dump_msahci.sys Tue Jul 14 02: 01: 01 2009 (4A5BCABD)
fffff880`07c84000 fffff880`07c90000 Dxapi Dxapi.sys Tue Jul 14 01: 38: 28 2009 (4A5BC574)
fffff880`10a5a000 fffff880`10b4e000 dxgkrnl dxgkrnl.sys Tue Jul 14 01: 38: 56 2009 (4A5BC590)
fffff880`10b4e000 fffff880`10b94000 dxgmms1 dxgmms1.sys Tue Jul 14 01: 38: 32 2009 (4A5BC578)
fffff880`01115000 fffff880`01129000 fileinfo fileinfo.sys Tue Jul 14 01: 34: 25 2009 (4A5BC481)
fffff880`010c9000 fffff880`01115000 fltmgr fltmgr.sys Tue Jul 14 01: 19: 59 2009 (4A5BC11F)
fffff880`013f5000 fffff880`013ff000 Fs_Rec Fs_Rec.sys Tue Jul 14 01: 19: 45 2009 (4A5BC111)
fffff880`01086000 fffff880`010c0000 fvevol fvevol.sys Tue Jul 14 01: 22: 15 2009 (4A5BC1A7)
fffff880`015b3000 fffff880`015fd000 fwpkclnt fwpkclnt.sys Tue Jul 14 01: 21: 08 2009 (4A5BC164)
fffff880`06350000 fffff880`0635c000 GPU_Z GPU-Z.sys Wed Oct 06 18: 14: 37 2010 (4CACA06D)
fffff800`02e01000 fffff800`02e4a000 hal hal.dll Tue Jul 14 03: 27: 36 2009 (4A5BDF08)
fffff880`10b94000 fffff880`10bb8000 HDAudBus HDAudBus.sys Tue Jul 14 02: 06: 13 2009 (4A5BCBF5)
fffff880`0771f000 fffff880`0777b000 HdAudio HdAudio.sys Tue Jul 14 02: 06: 59 2009 (4A5BCC23)
fffff880`10bb8000 fffff880`10bc9000 HECIx64 HECIx64.sys Thu Nov 10 01: 52: 25 2011 (4EBB2049)
fffff880`0762d000 fffff880`07646000 HIDCLASS HIDCLASS.SYS Tue Jul 14 02: 06: 21 2009 (4A5BCBFD)
fffff880`07646000 fffff880`0764e080 HIDPARSE HIDPARSE.SYS Tue Jul 14 02: 06: 17 2009 (4A5BCBF9)
fffff880`0761f000 fffff880`0762d000 hidusb hidusb.sys Tue Jul 14 02: 06: 22 2009 (4A5BCBFE)
fffff880`07d22000 fffff880`07dea000 HTTP HTTP.sys Tue Jul 14 01: 22: 16 2009 (4A5BC1A8)
fffff880`0142a000 fffff880`01433000 hwpolicy hwpolicy.sys Tue Jul 14 01: 19: 22 2009 (4A5BC0FA)
fffff880`10bda000 fffff880`10bf8000 i8042prt i8042prt.sys Tue Jul 14 01: 19: 57 2009 (4A5BC11D)
fffff880`06de6000 fffff880`06dfc000 intelppm intelppm.sys Tue Jul 14 01: 19: 25 2009 (4A5BC0FD)
fffff880`0fe00000 fffff880`0fe0f000 kbdclass kbdclass.sys Tue Jul 14 01: 19: 50 2009 (4A5BC116)
fffff880`0764f000 fffff880`0765d000 kbdhid kbdhid.sys Tue Jul 14 02: 00: 20 2009 (4A5BCA94)
fffff800`00bab000 fffff800`00bb5000 kdcom kdcom.dll Tue Jul 14 03: 31: 07 2009 (4A5BDFDB)
fffff880`0736a000 fffff880`073ad000 ks ks.sys Tue Jul 14 02: 00: 31 2009 (4A5BCA9F)
fffff880`013ca000 fffff880`013e4000 ksecdd ksecdd.sys Tue Jul 14 01: 20: 54 2009 (4A5BC156)
fffff880`01588000 fffff880`015b3000 ksecpkg ksecpkg.sys Tue Jul 14 01: 50: 34 2009 (4A5BC84A)
fffff880`0725f000 fffff880`07264200 ksthunk ksthunk.sys Tue Jul 14 02: 00: 19 2009 (4A5BCA93)
fffff880`07cf5000 fffff880`07d0a000 lltdio lltdio.sys Tue Jul 14 02: 08: 50 2009 (4A5BCC92)
fffff880`07c90000 fffff880`07cb3000 luafv luafv.sys Tue Jul 14 01: 26: 13 2009 (4A5BC295)
fffff880`00c72000 fffff880`00cb6000 mcupdate_GenuineIntel mcupdate_GenuineIntel.dll Tue Jul 14 03: 29: 10 2009 (4A5BDF66)
fffff880`062c3000 fffff880`062d1000 monitor monitor.sys Tue Jul 14 01: 38: 52 2009 (4A5BC58C)
fffff880`07359000 fffff880`07368000 mouclass mouclass.sys Tue Jul 14 01: 19: 50 2009 (4A5BC116)
fffff880`0765d000 fffff880`0766a000 mouhid mouhid.sys Tue Jul 14 02: 00: 20 2009 (4A5BCA94)
fffff880`00c00000 fffff880`00c1a000 mountmgr mountmgr.sys Tue Jul 14 01: 19: 54 2009 (4A5BC11A)
fffff880`073cc000 fffff880`073e4000 mpsdrv mpsdrv.sys Tue Jul 14 02: 08: 25 2009 (4A5BCC79)
fffff880`018f4000 fffff880`01920000 mrxsmb mrxsmb.sys Tue Jul 14 01: 23: 59 2009 (4A5BC20F)
fffff880`04636000 fffff880`04683000 mrxsmb10 mrxsmb10.sys Tue Jul 14 01: 24: 08 2009 (4A5BC218)
fffff880`04683000 fffff880`046a6000 mrxsmb20 mrxsmb20.sys Tue Jul 14 01: 24: 05 2009 (4A5BC215)
fffff880`00ff2000 fffff880`00ffd000 msahci msahci.sys Tue Jul 14 02: 01: 01 2009 (4A5BCABD)
fffff880`06809000 fffff880`06814000 Msfs Msfs.SYS Tue Jul 14 01: 19: 47 2009 (4A5BC113)
fffff880`00f93000 fffff880`00f9d000 msisadrv msisadrv.sys Tue Jul 14 01: 19: 26 2009 (4A5BC0FE)
fffff880`0635c000 fffff880`0635da80 MSPQM MSPQM.sys Tue Jul 14 02: 00: 17 2009 (4A5BCA91)
fffff880`01129000 fffff880`01187000 msrpc msrpc.sys Tue Jul 14 01: 21: 32 2009 (4A5BC17C)
fffff880`06ade000 fffff880`06ae9000 mssmbios mssmbios.sys Tue Jul 14 01: 31: 10 2009 (4A5BC3BE)
fffff880`01418000 fffff880`0142a000 mup mup.sys Tue Jul 14 01: 23: 45 2009 (4A5BC201)
fffff880`01436000 fffff880`01528000 ndis ndis.sys Tue Jul 14 01: 21: 40 2009 (4A5BC184)
fffff880`072bd000 fffff880`072c9000 ndistapi ndistapi.sys Tue Jul 14 02: 10: 00 2009 (4A5BCCD8)
fffff880`072c9000 fffff880`072f8000 ndiswan ndiswan.sys Tue Jul 14 02: 10: 11 2009 (4A5BCCE3)
fffff880`076d6000 fffff880`076eb000 NDProxy NDProxy.SYS Tue Jul 14 02: 10: 05 2009 (4A5BCCDD)
fffff880`06a26000 fffff880`06a35000 netbios netbios.sys Tue Jul 14 02: 09: 26 2009 (4A5BCCB6)
fffff880`06b8e000 fffff880`06bd3000 netbt netbt.sys Tue Jul 14 01: 21: 28 2009 (4A5BC178)
fffff880`01528000 fffff880`01588000 NETIO NETIO.SYS Tue Jul 14 01: 21: 46 2009 (4A5BC18A)
fffff880`06814000 fffff880`06825000 Npfs Npfs.SYS Tue Jul 14 01: 19: 48 2009 (4A5BC114)
fffff880`06ad2000 fffff880`06ade000 nsiproxy nsiproxy.sys Tue Jul 14 01: 21: 02 2009 (4A5BC15E)
fffff800`02e4a000 fffff800`03427000 nt ntkrnlmp.exe Tue Jul 14 01: 40: 48 2009 (4A5BC600)
fffff880`01227000 fffff880`013ca000 Ntfs Ntfs.sys Tue Jul 14 01: 20: 47 2009 (4A5BC14F)
fffff880`0699b000 fffff880`069a4000 Null Null.SYS Tue Jul 14 01: 19: 37 2009 (4A5BC109)
fffff880`076eb000 fffff880`0771f000 nvhda64v nvhda64v.sys Thu Oct 10 00: 29: 54 2013 (5255D8E2)
fffff880`0fe11000 fffff880`10a5a000 nvlddmkm nvlddmkm.sys Tue Dec 17 20: 57: 17 2013 (52B0AC9D)
fffff880`073bf000 fffff880`073cc000 nvvad64v nvvad64v.sys Thu Dec 05 00: 10: 01 2013 (529FB649)
fffff880`06a00000 fffff880`06a26000 pacer pacer.sys Tue Jul 14 02: 09: 41 2009 (4A5BCCC5)
fffff880`00fdd000 fffff880`00ff2000 partmgr partmgr.sys Tue Jul 14 01: 19: 58 2009 (4A5BC11E)
fffff880`00f9d000 fffff880`00fd0000 pci pci.sys Tue Jul 14 01: 19: 51 2009 (4A5BC117)
fffff880`00c44000 fffff880`00c54000 PCIIDEX PCIIDEX.SYS Tue Jul 14 01: 19: 48 2009 (4A5BC114)
fffff880`013e4000 fffff880`013f5000 pcw pcw.sys Tue Jul 14 01: 19: 27 2009 (4A5BC0FF)
fffff880`046a6000 fffff880`0474c000 peauth peauth.sys Tue Jul 14 03: 01: 19 2009 (4A5BD8DF)
fffff880`07200000 fffff880`0723d000 portcls portcls.sys Tue Jul 14 02: 06: 27 2009 (4A5BCC03)
fffff880`00cb6000 fffff880`00cca000 PSHED PSHED.dll Tue Jul 14 03: 32: 23 2009 (4A5BE027)
fffff880`07299000 fffff880`072bd000 rasl2tp rasl2tp.sys Tue Jul 14 02: 10: 11 2009 (4A5BCCE3)
fffff880`072f8000 fffff880`07313000 raspppoe raspppoe.sys Tue Jul 14 02: 10: 17 2009 (4A5BCCE9)
fffff880`07313000 fffff880`07334000 raspptp raspptp.sys Tue Jul 14 02: 10: 18 2009 (4A5BCCEA)
fffff880`07334000 fffff880`0734e000 rassstp rassstp.sys Tue Jul 14 02: 10: 25 2009 (4A5BCCF1)
fffff880`06a81000 fffff880`06ad2000 rdbss rdbss.sys Tue Jul 14 01: 24: 09 2009 (4A5BC219)
fffff880`0734e000 fffff880`07359000 rdpbus rdpbus.sys Tue Jul 14 02: 17: 46 2009 (4A5BCEAA)
fffff880`069ee000 fffff880`069f7000 RDPCDD RDPCDD.sys Tue Jul 14 02: 16: 34 2009 (4A5BCE62)
fffff880`069f7000 fffff880`06a00000 rdpencdd rdpencdd.sys Tue Jul 14 02: 16: 34 2009 (4A5BCE62)
fffff880`06800000 fffff880`06809000 rdprefmp rdprefmp.sys Tue Jul 14 02: 16: 35 2009 (4A5BCE63)
fffff880`0104c000 fffff880`01086000 rdyboost rdyboost.sys Tue Jul 14 01: 34: 34 2009 (4A5BC48A)
fffff880`07d0a000 fffff880`07d22000 rspndr rspndr.sys Tue Jul 14 02: 08: 50 2009 (4A5BCC92)
fffff880`01800000 fffff880`01867000 Rt64win7 Rt64win7.sys Wed Dec 29 12: 44: 36 2010 (4D1B1F24)
fffff880`0474c000 fffff880`04757000 secdrv secdrv.SYS Wed Sep 13 15: 18: 38 2006 (4508052E)
fffff880`06c9b000 fffff880`06ca7000 serenum serenum.sys Tue Jul 14 02: 00: 33 2009 (4A5BCAA1)
fffff880`06a35000 fffff880`06a52000 serial serial.sys Tue Jul 14 02: 00: 40 2009 (4A5BCAA8)
fffff880`01410000 fffff880`01418000 spldr spldr.sys Mon May 11 18: 56: 27 2009 (4A0858BB)
fffff880`06214000 fffff880`062ac000 srv srv.sys Tue Jul 14 01: 25: 11 2009 (4A5BC257)
fffff880`04796000 fffff880`047ff000 srv2 srv2.sys Tue Jul 14 01: 25: 02 2009 (4A5BC24E)
fffff880`04757000 fffff880`04784000 srvnet srvnet.sys Tue Jul 14 01: 24: 58 2009 (4A5BC24A)
fffff880`07368000 fffff880`07369480 swenum swenum.sys Tue Jul 14 02: 00: 18 2009 (4A5BCA92)
fffff880`01602000 fffff880`017ff000 tcpip tcpip.sys Tue Jul 14 01: 25: 34 2009 (4A5BC26E)
fffff880`04784000 fffff880`04796000 tcpipreg tcpipreg.sys Tue Jul 14 02: 09: 49 2009 (4A5BCCCD)
