MichalFH
Nowy
Liczba postów: 7
|
Bluescreen 0x000050 - cdd.dll
Witam dzisiaj dosłownie niedawno ukazał mi się BlueScreen. Z tego co zauważyłem chodzi o plik cdd.dll. System jest świeży, postawiony w poniedziałek na nowym dysku.
Załączam plik dump: http://www12.zippyshare.com/v/43DwfAfz/file.html
Proszę o pomoc i pozdrawiam
|
thermalfake
Ostatni Mohikanin
Liczba postów: 13.580
|
RE: Bluescreen 0x000050 - cdd.dll
No tak, powgrywane najświeższe sterowniki a SP1 brak więc jak to ma działać poprawnie. Żaden developer nie wypuszcza sterowników po testach z aktualizacjami w miarę na bieżąco.
Kod:
Microsoft (R) Windows Debugger Version 6.12.0002.633 X86
Copyright (c) Microsoft Corporation. All rights reserved.
Symbol search path is: srv*c: \symbols*http: //msdl.microsoft.com/download/symbols;symsrv*symsrv.dll*c: \symb*http: //msdl.microsoft.com/download/symbols
Executable search path is:
Windows 7 Kernel Version 7600 MP (4 procs) Free x64
Product: WinNt, suite: TerminalServer SingleUserTS
Built by: 7600.16385.amd64fre.win7_rtm.090713-1255
Machine Name:
Kernel base = 0xfffff800`02a64000 PsLoadedModuleList = 0xfffff800`02ca1e50
Debug session time: Wed Jan 28 16: 05: 58.979 2015 (UTC + 1: 00)
System Uptime: 0 days 5: 32: 02.259
Loading Kernel Symbols
...............................................................
................................................................
...............................
Loading User Symbols
Loading unloaded module list
.....
*******************************************************************************
* *
* Bugcheck Analysis *
* *
*******************************************************************************
Use !analyze -v to get detailed debugging information.
BugCheck 50, {fffff900c33827a0, 0, fffff9600076dc51, 0}
Could not read faulting driver name
Probably caused by : cdd.dll ( cdd!CddBitmapHw: Release+31 )
Followup: MachineOwner
---------
*******************************************************************************
* *
* Bugcheck Analysis *
* *
*******************************************************************************
PAGE_FAULT_IN_NONPAGED_AREA (50)
Invalid system memory was referenced. This cannot be protected by try-except,
it must be protected by a Probe. Typically the address is just plain bad or it
is pointing at freed memory.
Arguments:
Arg1: fffff900c33827a0, memory referenced.
Arg2: 0000000000000000, value 0 = read operation, 1 = write operation.
Arg3: fffff9600076dc51, If non-zero, the instruction address which referenced the bad memory
address.
Arg4: 0000000000000000, (reserved)
Debugging Details:
------------------
Could not read faulting driver name
READ_ADDRESS: GetPointerFromAddress: unable to read from fffff80002d0c0e0
fffff900c33827a0
FAULTING_IP:
cdd!CddBitmapHw: Release+31
fffff960`0076dc51 483b9080070000 cmp rdx,qword ptr [rax+780h]
MM_INTERNAL_CODE: 0
CUSTOMER_CRASH_COUNT: 1
DEFAULT_BUCKET_ID: VISTA_DRIVER_FAULT
BUGCHECK_STR: 0x50
PROCESS_NAME: csgo.exe
CURRENT_IRQL: 0
TRAP_FRAME: fffff8800a580660 -- (.trap 0xfffff8800a580660)
.trap 0xfffff8800a580660
NOTE: The trap frame does not contain all registers.
Some register values may be zeroed or incorrect.
rax=fffff900c3382020 rbx=0000000000000000 rcx=fffff900c00f3030
rdx=fffffa800a85f060 rsi=0000000000000000 rdi=0000000000000000
rip=fffff9600076dc51 rsp=fffff8800a5807f0 rbp=0000000000000001
r8=0000000000000000 r9=0000000000000000 r10=00000000000075a2
r11=fffff8800a580810 r12=0000000000000000 r13=0000000000000000
r14=0000000000000000 r15=0000000000000000
iopl=0 nv up ei pl zr na po nc
cdd!CddBitmapHw: Release+0x31:
fffff960`0076dc51 483b9080070000 cmp rdx,qword ptr [rax+780h] ds: 0004: fffff900`c33827a0=??
.trap
Resetting default scope
LAST_CONTROL_TRANSFER: from fffff80002b551e4 to fffff80002ad5f00
STACK_TEXT:
fffff880`0a5804f8 fffff800`02b551e4 : 00000000`00000050 fffff900`c33827a0 00000000`00000000 fffff880`0a580660 : nt!KeBugCheckEx
fffff880`0a580500 fffff800`02ad3fee : 00000000`00000000 fffff900`c00c0010 00000000`00000000 fffff900`c31a0cd0 : nt! ? : FNODOBFM: `string'+0x42907
fffff880`0a580660 fffff960`0076dc51 : 00000000`00000000 00000cc0`00000000 00002736`0a580898 fffff900`c31a0cd0 : nt!KiPageFault+0x16e
fffff880`0a5807f0 fffff960`001b5080 : 00000000`00000001 fffff900`c00c0010 00000000`00000001 fffff900`c30c9cd0 : cdd!CddBitmapHw: Release+0x31
fffff880`0a580830 fffff960`001bd4a9 : 00000000`00000000 00000000`00000001 fffff900`c30c9cd0 fffff900`00000000 : win32k!SURFACE: bDeleteSurface+0x358
fffff880`0a580980 fffff960`001b4920 : 00000000`00000cc0 00000000`00000000 fffff900`c6eee490 fffff960`00000000 : win32k!NtGdiCloseProcess+0x2c9
fffff880`0a5809e0 fffff960`001b4063 : fffffa80`092a6d00 00000000`00000001 fffffa80`0a85f060 fffffa80`0a9e9940 : win32k!GdiProcessCallout+0x200
fffff880`0a580a60 fffff800`02db85e1 : fffffa80`092a6de0 00000000`00000000 00000000`00000000 fffffa80`0a85f060 : win32k!W32pProcessCallout+0x6b
fffff880`0a580a90 fffff800`02d91cb8 : 00000000`00000000 00000000`00000001 fffffa80`0a9e9900 00000000`00000000 : nt!PspExitThread+0x2b1
fffff880`0a580b60 fffff800`02ad5153 : fffffa80`0a9e9940 fffff880`00000000 fffffa80`0a85f060 fffffa80`0a7d2d00 : nt!NtTerminateProcess+0x138
fffff880`0a580be0 00000000`76f3017a : 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000 : nt!KiSystemServiceCopyEnd+0x13
00000000`0023e0a8 00000000`00000000 : 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000 : 0x76f3017a
STACK_COMMAND: kb
FOLLOWUP_IP:
cdd!CddBitmapHw: Release+31
fffff960`0076dc51 483b9080070000 cmp rdx,qword ptr [rax+780h]
SYMBOL_STACK_INDEX: 3
SYMBOL_NAME: cdd!CddBitmapHw: Release+31
FOLLOWUP_NAME: MachineOwner
MODULE_NAME: cdd
IMAGE_NAME: cdd.dll
DEBUG_FLR_IMAGE_TIMESTAMP: 4a5bde94
FAILURE_BUCKET_ID: X64_0x50_cdd!CddBitmapHw: Release+31
BUCKET_ID: X64_0x50_cdd!CddBitmapHw: Release+31
Followup: MachineOwner
---------
CPUID: "Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz"
MaxSpeed: 3400
CurrentSpeed: 3392
[SMBIOS Data Tables v2.7]
[DMI Version - 39]
[2.0 Calling Convention - No]
[Table Size - 3092 bytes]
[BIOS Information (Type 0) - Length 24 - Handle 0000h]
Vendor American Megatrends Inc.
BIOS Version F18
BIOS Starting Address Segment f000
BIOS Release Date 08/21/2012
BIOS ROM Size 800000
BIOS Characteristics
07: - PCI Supported
11: - Upgradeable FLASH BIOS
12: - BIOS Shadowing Supported
15: - CD-Boot Supported
16: - Selectable Boot Supported
17: - BIOS ROM Socketed
19: - EDD Supported
23: - 1.2MB Floppy Supported
24: - 720KB Floppy Supported
25: - 2.88MB Floppy Supported
26: - Print Screen Device Supported
27: - Keyboard Services Supported
28: - Serial Services Supported
29: - Printer Services Supported
32: - BIOS Vendor Reserved
BIOS Characteristic Extensions
00: - ACPI Supported
01: - USB Legacy Supported
08: - BIOS Boot Specification Supported
10: - Specification Reserved
11: - Specification Reserved
BIOS Major Revision 4
BIOS Minor Revision 6
EC Firmware Major Revision 255
EC Firmware Minor Revision 255
[System Information (Type 1) - Length 27 - Handle 0001h]
Manufacturer Gigabyte Technology Co., Ltd.
Product Name To be filled by O.E.M.
Version To be filled by O.E.M.
Serial Number
UUID 00000000-0000-0000-0000-000000000000
Wakeup Type Power Switch
SKUNumber To be filled by O.E.M.
Family To be filled by O.E.M.
[BaseBoard Information (Type 2) - Length 15 - Handle 0002h]
Manufacturer Gigabyte Technology Co., Ltd.
Product Z77-D3H
Version x.x
Serial Number
Asset Tag
Feature Flags 09h
257637748: - ¨U4
257637708: - ¨U4
Location To be filled by O.E.M.
Chassis Handle 0003h
Board Type 0ah - Processor/Memory Module
Number of Child Handles 0
[System Enclosure (Type 3) - Length 22 - Handle 0003h]
Manufacturer Gigabyte Technology Co., Ltd.
Chassis Type Desktop
Version To Be Filled By O.E.M.
Serial Number
Asset Tag Number
Bootup State Safe
Power Supply State Safe
Thermal State Safe
Security Status None
OEM Defined 0
Height 0U
Number of Power Cords 1
Number of Contained Elements 0
Contained Element Size 0
[Cache Information (Type 7) - Length 19 - Handle 0004h]
Socket Designation CPU Internal L1
Cache Configuration 0080h - WT Enabled Int NonSocketed L1
Maximum Cache Size 0080h - 128K
Installed Size 0080h - 128K
Supported SRAM Type 0002h - Unknown
Current SRAM Type 0002h - Unknown
Cache Speed 0ns
Error Correction Type ParitySingle-Bit ECC
System Cache Type Other
Associativity 16-way Set-Associative
[Cache Information (Type 7) - Length 19 - Handle 0005h]
Socket Designation CPU Internal L2
Cache Configuration 0081h - WT Enabled Int NonSocketed L2
Maximum Cache Size 0400h - 1024K
Installed Size 0400h - 1024K
Supported SRAM Type 0002h - Unknown
Current SRAM Type 0002h - Unknown
Cache Speed 0ns
Error Correction Type Specification Reserved
System Cache Type Instruction
Associativity 16-way Set-Associative
[Cache Information (Type 7) - Length 19 - Handle 0006h]
Socket Designation CPU Internal L3
Cache Configuration 0182h - WB Enabled Int NonSocketed L3
Maximum Cache Size 1800h - 6144K
Installed Size 1800h - 6144K
Supported SRAM Type 0002h - Unknown
Current SRAM Type 0002h - Unknown
Cache Speed 0ns
Error Correction Type Specification Reserved
System Cache Type Instruction
Associativity Specification Reserved
[Physical Memory Array (Type 16) - Length 23 - Handle 0007h]
Location 03h - SystemBoard/Motherboard
Use 03h - System Memory
Memory Error Correction 03h - None
Maximum Capacity 33554432KB
Memory Error Inf Handle [Not Provided]
Number of Memory Devices 4
[Onboard Devices Information (Type 10) - Length 6 - Handle 0026h]
Number of Devices 1
01: Type Video [enabled]
01: Description To Be Filled By O.E.M.
[OEM Strings (Type 11) - Length 5 - Handle 0027h]
Number of Strings 1
1 To Be Filled By O.E.M.
[System Configuration Options (Type 12) - Length 5 - Handle 0028h]
[Memory Device (Type 17) - Length 34 - Handle 0040h]
Physical Memory Array Handle 0007h
Memory Error Info Handle [Not Provided]
Total Width 0 bits
Data Width 0 bits
Size [Not Populated]
Form Factor 09h - DIMM
Device Set [None]
Device Locator ChannelA-DIMM0
Bank Locator BANK 0
Memory Type 02h - Unknown
Type Detail 0000h -
Speed 0MHz
Manufacturer [Empty]
Serial Number
Asset Tag Number
Part Number [Empty]
[Memory Device (Type 17) - Length 34 - Handle 0041h]
Physical Memory Array Handle 0007h
Memory Error Info Handle [Not Provided]
Total Width 64 bits
Data Width 64 bits
Size 4096MB
Form Factor 09h - DIMM
Device Set [None]
Device Locator ChannelA-DIMM1
Bank Locator BANK 1
Memory Type 18h - Specification Reserved
Type Detail 0080h - Synchronous
Speed 1600MHz
Manufacturer Kingston
Serial Number
Asset Tag Number
Part Number KHX1600C9D3/4G
[Memory Device Mapped Address (Type 20) - Length 35 - Handle 0042h]
Starting Address 00000000h
Ending Address 003fffffh
Memory Device Handle 0041h
Mem Array Mapped Adr Handle 0047h
Partition Row Position [Unknown]
Interleave Position 01
Interleave Data Depth 02
[Processor Information (Type 4) - Length 42 - Handle 0043h]
Socket Designation Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz
Processor Type Central Processor
Processor Family c6h - Specification Reserved
Processor Manufacturer Intel
Processor ID a9060300fffbebbf
Processor Version Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz
Processor Voltage 8bh - 1.1V
External Clock 100MHz
Max Speed 7000MHz
Current Speed 3600MHz
Status Enabled Populated
Processor Upgrade Other
L1 Cache Handle 0004h
L2 Cache Handle 0005h
L3 Cache Handle 0006h
Serial Number [String Not Specified]
Asset Tag Number
Part Number Fill By OEM
[Memory Device (Type 17) - Length 34 - Handle 0044h]
Physical Memory Array Handle 0007h
Memory Error Info Handle [Not Provided]
Total Width 0 bits
Data Width 0 bits
Size [Not Populated]
Form Factor 09h - DIMM
Device Set [None]
Device Locator ChannelB-DIMM0
Bank Locator BANK 2
Memory Type 02h - Unknown
Type Detail 0000h -
Speed 0MHz
Manufacturer [Empty]
Serial Number
Asset Tag Number
Part Number [Empty]
[Memory Device (Type 17) - Length 34 - Handle 0045h]
Physical Memory Array Handle 0007h
Memory Error Info Handle [Not Provided]
Total Width 64 bits
Data Width 64 bits
Size 4096MB
Form Factor 09h - DIMM
Device Set [None]
Device Locator ChannelB-DIMM1
Bank Locator BANK 3
Memory Type 18h - Specification Reserved
Type Detail 0080h - Synchronous
Speed 1600MHz
Manufacturer Kingston
Serial Number
Asset Tag Number
Part Number KHX1600C9D3/4G
[Memory Device Mapped Address (Type 20) - Length 35 - Handle 0046h]
Starting Address 00400000h
Ending Address 007fffffh
Memory Device Handle 0045h
Mem Array Mapped Adr Handle 0047h
Partition Row Position [Unknown]
Interleave Position 02
Interleave Data Depth 02
[Memory Array Mapped Address (Type 19) - Length 31 - Handle 0047h]
Starting Address 00000000h
Ending Address 007fffffh
Memory Array Handle 0007h
Partition Width 04
start end module name
fffff880`00f89000 fffff880`00fe0000 ACPI ACPI.sys Tue Jul 14 01: 19: 34 2009 (4A5BC106)
fffff880`02d61000 fffff880`02deb000 afd afd.sys Tue Jul 14 01: 21: 40 2009 (4A5BC184)
fffff880`04047000 fffff880`0405d000 AgileVpn AgileVpn.sys Tue Jul 14 02: 10: 24 2009 (4A5BCCF0)
fffff880`00c33000 fffff880`00c3e000 amdxata amdxata.sys Tue May 19 19: 56: 59 2009 (4A12F2EB)
fffff880`03e70000 fffff880`03e78000 AppleCharger AppleCharger.sys Wed Nov 02 03: 46: 00 2011 (4EB0AEE8)
fffff880`00c00000 fffff880`00c09000 atapi atapi.sys Tue Jul 14 01: 19: 47 2009 (4A5BC113)
fffff880`00c09000 fffff880`00c33000 ataport ataport.SYS Tue Jul 14 01: 19: 52 2009 (4A5BC118)
fffff880`03e47000 fffff880`03e70000 avgdiska avgdiska.sys Wed Jun 18 21: 03: 29 2014 (53A1E281)
fffff880`03e00000 fffff880`03e47000 avgidsdrivera avgidsdrivera.sys Mon Dec 08 21: 24: 21 2014 (548608F5)
fffff880`018b2000 fffff880`018e6000 avgidsha avgidsha.sys Tue Nov 18 21: 42: 01 2014 (546BAF19)
fffff880`03f93000 fffff880`03fd3000 avgldx64 avgldx64.sys Thu Aug 28 21: 47: 21 2014 (53FF8749)
fffff880`01841000 fffff880`01890000 avgloga avgloga.sys Fri Jul 18 15: 53: 20 2014 (53C926D0)
fffff880`01890000 fffff880`018b2000 avgmfx64 avgmfx64.sys Sun Oct 05 21: 41: 36 2014 (54319EF0)
fffff880`01837000 fffff880`01841000 avgrkx64 avgrkx64.sys Wed Jun 18 21: 03: 17 2014 (53A1E275)
fffff880`02cd6000 fffff880`02d1c000 avgtdia avgtdia.sys Fri Oct 10 15: 14: 19 2014 (5437DBAB)
fffff880`01956000 fffff880`01967000 avgtpx64 avgtpx64.sys Wed Nov 05 16: 35: 04 2014 (545A43A8)
fffff880`0194f000 fffff880`01956000 Beep Beep.SYS Tue Jul 14 02: 00: 13 2009 (4A5BCA8D)
fffff880`03f82000 fffff880`03f93000 blbdrive blbdrive.sys Tue Jul 14 01: 35: 59 2009 (4A5BC4DF)
fffff880`0773e000 fffff880`0775c000 bowser bowser.sys Tue Jul 14 01: 23: 50 2009 (4A5BC206)
fffff960`00760000 fffff960`00787000 cdd cdd.dll Tue Jul 14 03: 25: 40 2009 (4A5BDE94)
fffff880`0191c000 fffff880`01946000 cdrom cdrom.sys Tue Jul 14 01: 19: 54 2009 (4A5BC11A)
fffff880`00d11000 fffff880`00dd1000 CI CI.dll Tue Jul 14 03: 32: 13 2009 (4A5BE01D)
fffff880`01807000 fffff880`01837000 CLASSPNP CLASSPNP.SYS Tue Jul 14 01: 19: 58 2009 (4A5BC11E)
fffff880`00cb3000 fffff880`00d11000 CLFS CLFS.SYS Tue Jul 14 01: 19: 57 2009 (4A5BC11D)
fffff880`010cc000 fffff880`0113f000 cng cng.sys Tue Jul 14 01: 49: 40 2009 (4A5BC814)
fffff880`04037000 fffff880`04047000 CompositeBus CompositeBus.sys Tue Jul 14 02: 00: 33 2009 (4A5BCAA1)
fffff880`05c92000 fffff880`05ca0000 crashdmp crashdmp.sys Tue Jul 14 02: 01: 01 2009 (4A5BCABD)
fffff880`03ee1000 fffff880`03f64000 csc csc.sys Tue Jul 14 01: 24: 26 2009 (4A5BC22A)
fffff880`03f64000 fffff880`03f82000 dfsc dfsc.sys Tue Jul 14 01: 23: 44 2009 (4A5BC200)
fffff880`00c3e000 fffff880`00c4d000 discache discache.sys Tue Jul 14 01: 37: 18 2009 (4A5BC52E)
fffff880`0121b000 fffff880`01231000 disk disk.sys Tue Jul 14 01: 19: 57 2009 (4A5BC11D)
fffff880`04371000 fffff880`04393000 drmk drmk.sys Tue Jul 14 03: 01: 25 2009 (4A5BD8E5)
fffff880`05cac000 fffff880`05cb5000 dump_atapi dump_atapi.sys Tue Jul 14 01: 19: 47 2009 (4A5BC113)
fffff880`05ca0000 fffff880`05cac000 dump_dumpata dump_dumpata.sys Tue Jul 14 01: 19: 47 2009 (4A5BC113)
fffff880`05cb5000 fffff880`05cc8000 dump_dumpfve dump_dumpfve.sys Tue Jul 14 01: 21: 51 2009 (4A5BC18F)
fffff880`05cc8000 fffff880`05cd4000 Dxapi Dxapi.sys Tue Jul 14 01: 38: 28 2009 (4A5BC574)
fffff880`052ed000 fffff880`053e1000 dxgkrnl dxgkrnl.sys Tue Jul 14 01: 38: 56 2009 (4A5BC590)
fffff880`04800000 fffff880`04846000 dxgmms1 dxgmms1.sys Tue Jul 14 01: 38: 32 2009 (4A5BC578)
fffff880`04200000 fffff880`0420e880 EtronHub3 EtronHub3.sys Fri Feb 03 12: 23: 55 2012 (4F2BC3CB)
fffff880`04000000 fffff880`04014b00 EtronXHCI EtronXHCI.sys Fri Feb 03 12: 23: 49 2012 (4F2BC3C5)
fffff880`08e00000 fffff880`08e36000 fastfat fastfat.SYS Tue Jul 14 01: 23: 28 2009 (4A5BC1F0)
fffff880`0105a000 fffff880`0106e000 fileinfo fileinfo.sys Tue Jul 14 01: 34: 25 2009 (4A5BC481)
fffff880`0100e000 fffff880`0105a000 fltmgr fltmgr.sys Tue Jul 14 01: 19: 59 2009 (4A5BC11F)
fffff880`01211000 fffff880`0121b000 Fs_Rec Fs_Rec.sys Tue Jul 14 01: 19: 45 2009 (4A5BC111)
fffff880`011c5000 fffff880`011ff000 fvevol fvevol.sys Tue Jul 14 01: 22: 15 2009 (4A5BC1A7)
fffff880`0148b000 fffff880`014d5000 fwpkclnt fwpkclnt.sys Tue Jul 14 01: 21: 08 2009 (4A5BC164)
fffff880`08fa7000 fffff880`08fb0000 gdrv gdrv.sys Fri Mar 13 04: 22: 29 2009 (49B9D175)
fffff880`08fb0000 fffff880`08fba000 GVTDrv64 GVTDrv64.sys Tue Sep 05 09: 10: 02 2006 (44FD22CA)
fffff800`02a1b000 fffff800`02a64000 hal hal.dll Tue Jul 14 03: 27: 36 2009 (4A5BDF08)
fffff880`04846000 fffff880`0486a000 HDAudBus HDAudBus.sys Tue Jul 14 02: 06: 13 2009 (4A5BCBF5)
fffff880`04166000 fffff880`04177000 HECIx64 HECIx64.sys Thu Nov 10 01: 52: 25 2011 (4EBB2049)
fffff880`05c55000 fffff880`05c6e000 HIDCLASS HIDCLASS.SYS Tue Jul 14 02: 06: 21 2009 (4A5BCBFD)
fffff880`05c6e000 fffff880`05c76080 HIDPARSE HIDPARSE.SYS Tue Jul 14 02: 06: 17 2009 (4A5BCBF9)
fffff880`05c47000 fffff880`05c55000 hidusb hidusb.sys Tue Jul 14 02: 06: 22 2009 (4A5BCBFE)
fffff880`07676000 fffff880`0773e000 HTTP HTTP.sys Tue Jul 14 01: 22: 16 2009 (4A5BC1A8)
fffff880`015f6000 fffff880`015ff000 hwpolicy hwpolicy.sys Tue Jul 14 01: 19: 22 2009 (4A5BC0FA)
fffff880`04021000 fffff880`04037000 intelppm intelppm.sys Tue Jul 14 01: 19: 25 2009 (4A5BC0FD)
fffff880`00e40000 fffff880`00e4a000 iusb3hcs iusb3hcs.sys Mon May 21 09: 23: 42 2012 (4FB9ED7E)
fffff880`04258000 fffff880`042b5000 iusb3hub iusb3hub.sys Mon May 21 09: 21: 36 2012 (4FB9ED00)
fffff880`0409f000 fffff880`04164000 iusb3xhc iusb3xhc.sys Mon May 21 09: 21: 40 2012 (4FB9ED04)
fffff880`03e9e000 fffff880`03ead000 kbdclass kbdclass.sys Tue Jul 14 01: 19: 50 2009 (4A5BC116)
fffff880`05c77000 fffff880`05c85000 kbdhid kbdhid.sys Tue Jul 14 02: 00: 20 2009 (4A5BCA94)
fffff800`00bb0000 fffff800`00bba000 kdcom kdcom.dll Tue Jul 14 03: 31: 07 2009 (4A5BDFDB)
fffff880`042d2000 fffff880`04315000 ks ks.sys Tue Jul 14 02: 00: 31 2009 (4A5BCA9F)
fffff880`013d7000 fffff880`013f1000 ksecdd ksecdd.sys Tue Jul 14 01: 20: 54 2009 (4A5BC156)
fffff880`01460000 fffff880`0148b000 ksecpkg ksecpkg.sys Tue Jul 14 01: 50: 34 2009 (4A5BC84A)
fffff880`04393000 fffff880`04398200 ksthunk ksthunk.sys Tue Jul 14 02: 00: 19 2009 (4A5BCA93)
fffff880`041de000 fffff880`041f9000 L1C62x64 L1C62x64.sys Wed Apr 25 07: 07: 17 2012 (4F978685)
fffff880`05d26000 fffff880`05d3b000 lltdio lltdio.sys Tue Jul 14 02: 08: 50 2009 (4A5BCC92)
fffff880`05ce2000 fffff880`05d05000 luafv luafv.sys Tue Jul 14 01: 26: 13 2009 (4A5BC295)
fffff880`00c5b000 fffff880`00c9f000 mcupdate_GenuineIntel mcupdate_GenuineIntel.dll Tue Jul 14 03: 29: 10 2009 (4A5BDF66)
fffff880`05cd4000 fffff880`05ce2000 monitor monitor.sys Tue Jul 14 01: 38: 52 2009 (4A5BC58C)
fffff880`03ead000 fffff880`03ebc000 mouclass mouclass.sys Tue Jul 14 01: 19: 50 2009 (4A5BC116)
fffff880`05c85000 fffff880`05c92000 mouhid mouhid.sys Tue Jul 14 02: 00: 20 2009 (4A5BCA94)
fffff880`00de1000 fffff880`00dfb000 mountmgr mountmgr.sys Tue Jul 14 01: 19: 54 2009 (4A5BC11A)
fffff880`0775c000 fffff880`07774000 mpsdrv mpsdrv.sys Tue Jul 14 02: 08: 25 2009 (4A5BCC79)
fffff880`07774000 fffff880`077a0000 mrxsmb mrxsmb.sys Tue Jul 14 01: 23: 59 2009 (4A5BC20F)
fffff880`077a0000 fffff880`077ed000 mrxsmb10 mrxsmb10.sys Tue Jul 14 01: 24: 08 2009 (4A5BC218)
fffff880`07600000 fffff880`07623000 mrxsmb20 mrxsmb20.sys Tue Jul 14 01: 24: 05 2009 (4A5BC215)
fffff880`019c5000 fffff880`019d0000 Msfs Msfs.SYS Tue Jul 14 01: 19: 47 2009 (4A5BC113)
fffff880`00fe9000 fffff880`00ff3000 msisadrv msisadrv.sys Tue Jul 14 01: 19: 26 2009 (4A5BC0FE)
fffff880`0106e000 fffff880`010cc000 msrpc msrpc.sys Tue Jul 14 01: 21: 32 2009 (4A5BC17C)
fffff880`01000000 fffff880`0100b000 mssmbios mssmbios.sys Tue Jul 14 01: 31: 10 2009 (4A5BC3BE)
fffff880`015e4000 fffff880`015f6000 mup mup.sys Tue Jul 14 01: 23: 45 2009 (4A5BC201)
fffff880`014ea000 fffff880`015dc000 ndis ndis.sys Tue Jul 14 01: 21: 40 2009 (4A5BC184)
fffff880`04081000 fffff880`0408d000 ndistapi ndistapi.sys Tue Jul 14 02: 10: 00 2009 (4A5BCCD8)
fffff880`0486a000 fffff880`04899000 ndiswan ndiswan.sys Tue Jul 14 02: 10: 11 2009 (4A5BCCE3)
fffff880`0420f000 fffff880`04224000 NDProxy NDProxy.SYS Tue Jul 14 02: 10: 05 2009 (4A5BCCDD)
fffff880`02c26000 fffff880`02c35000 netbios netbios.sys Tue Jul 14 02: 09: 26 2009 (4A5BCCB6)
fffff880`02d1c000 fffff880`02d61000 netbt netbt.sys Tue Jul 14 01: 21: 28 2009 (4A5BC178)
fffff880`01400000 fffff880`01460000 NETIO NETIO.SYS Tue Jul 14 01: 21: 46 2009 (4A5BC18A)
fffff880`019d0000 fffff880`019e1000 Npfs Npfs.SYS Tue Jul 14 01: 19: 48 2009 (4A5BC114)
fffff880`02df4000 fffff880`02e00000 nsiproxy nsiproxy.sys Tue Jul 14 01: 21: 02 2009 (4A5BC15E)
fffff800`02a64000 fffff800`03041000 nt ntkrnlmp.exe Tue Jul 14 01: 40: 48 2009 (4A5BC600)
fffff880`01234000 fffff880`013d7000 Ntfs Ntfs.sys Tue Jul 14 01: 20: 47 2009 (4A5BC14F)
fffff880`01946000 fffff880`0194f000 Null Null.SYS Tue Jul 14 01: 19: 37 2009 (4A5BC109)
fffff880`04224000 fffff880`04258000 nvhda64v nvhda64v.sys Thu Oct 09 19: 02: 27 2014 (5436BFA3)
fffff880`048df000 fffff880`052ed000 nvlddmkm nvlddmkm.sys Fri Jan 09 23: 22: 06 2015 (54B0548E)
fffff880`08f9d000 fffff880`08fa7000 NvStreamKms NvStreamKms.sys Mon Jan 12 18: 56: 42 2015 (54B40ADA)
fffff880`04327000 fffff880`04334000 nvvad64v nvvad64v.sys Thu Nov 20 16: 33: 54 2014 (546E09E2)
fffff880`02c00000 fffff880`02c26000 pacer pacer.sys Tue Jul 14 02: 09: 41 2009 (4A5BCCC5)
fffff880`00e4a000 fffff880`00e5f000 partmgr partmgr.sys Tue Jul 14 01: 19: 58 2009 (4A5BC11E)
fffff880`00e00000 fffff880`00e33000 pci pci.sys Tue Jul 14 01: 19: 51 2009 (4A5BC117)
fffff880`00ff3000 fffff880`00ffa000 pciide pciide.sys Tue Jul 14 01: 19: 49 2009 (4A5BC115)
fffff880`00dd1000 fffff880`00de1000 PCIIDEX PCIIDEX.SYS Tue Jul 14 01: 19: 48 2009 (4A5BC114)
fffff880`01200000 fffff880`01211000 pcw pcw.sys Tue Jul 14 01: 19: 27 2009 (4A5BC0FF)
fffff880`05d53000 fffff880`05df9000 peauth peauth.sys Tue Jul 14 03: 01: 19 2009 (4A5BD8DF)
fffff880`04334000 fffff880`04371000 portcls portcls.sys Tue Jul 14 02: 06: 27 2009 (4A5BCC03)
fffff880`00c9f000 fffff880`00cb3000 PSHED PSHED.dll Tue Jul 14 03: 32: 23 2009 (4A5BE027)
fffff880`0405d000 fffff880`04081000 rasl2tp rasl2tp.sys Tue Jul 14 02: 10: 11 2009 (4A5BCCE3)
fffff880`04899000 fffff880`048b4000 raspppoe raspppoe.sys Tue Jul 14 02: 10: 17 2009 (4A5BCCE9)
fffff880`048b4000 fffff880`048d5000 raspptp raspptp.sys Tue Jul 14 02: 10: 18 2009 (4A5BCCEA)
fffff880`053e1000 fffff880`053fb000 rassstp rassstp.sys Tue Jul 14 02: 10: 25 2009 (4A5BCCF1)
fffff880`02c81000 fffff880`02cd2000 rdbss rdbss.sys Tue Jul 14 01: 24: 09 2009 (4A5BC219)
fffff880`0408d000 fffff880`04098000 rdpbus rdpbus.sys Tue Jul 14 02: 17: 46 2009 (4A5BCEAA)
