Pierwsza uwaga - jak system ma działać poprawnie skoro do najnowszych instalowanych sterowników nie aktualizujecie systemu i nie ma w nim SP1 - build 7600 a nie 7601. On wyszedł już dawno więc developerzy testują drivery na w miarę aktualnych poprawkach.
Wyłącz w usługach uruchamianie nVidia Streaming Kernel service.
Przy okazji proszę zaktualizować sterownik karty sieciowej Realtek RTL8168D/8111D Family PCI-E Gigabit Ethernet NIC (jest z 2009).
Podczas grania w WOT system odniósł się do funkcji ExEnterCriticalRegionAndAcquireFastMutexUnsafe w pliku jądra ntkrnlmp.exe która zwróciła błąd.
Kod:
Microsoft (R) Windows Debugger Version 6.12.0002.633 X86
Copyright (c) Microsoft Corporation. All rights reserved.
Mini Kernel Dump File: Only registers and stack trace are available
Symbol search path is: srv*c: \symbols*http: //msdl.microsoft.com/download/symbols;symsrv*symsrv.dll*c: \symb*http: //msdl.microsoft.com/download/symbols
Executable search path is:
Windows 7 Kernel Version 7600 MP (4 procs) Free x64
Product: WinNt, suite: TerminalServer SingleUserTS
Built by: 7600.16385.amd64fre.win7_rtm.090713-1255
Machine Name:
Kernel base = 0xfffff800`03067000 PsLoadedModuleList = 0xfffff800`032a4e50
Debug session time: Sat Sep 6 23: 21: 23.138 2014 (UTC + 2: 00)
System Uptime: 0 days 0: 46: 18.354
Loading Kernel Symbols
...............................................................
................................................................
....................
Loading User Symbols
Loading unloaded module list
.....
*******************************************************************************
* *
* Bugcheck Analysis *
* *
*******************************************************************************
Use !analyze -v to get detailed debugging information.
BugCheck 3B, {c0000005, fffff800030a301e, fffff8800a2dde20, 0}
Probably caused by : ntkrnlmp.exe ( nt!ExEnterCriticalRegionAndAcquireFastMutexUnsafe+26 )
Followup: MachineOwner
---------
*******************************************************************************
* *
* Bugcheck Analysis *
* *
*******************************************************************************
SYSTEM_SERVICE_EXCEPTION (3b)
An exception happened while executing a system service routine.
Arguments:
Arg1: 00000000c0000005, Exception code that caused the bugcheck
Arg2: fffff800030a301e, Address of the instruction which caused the bugcheck
Arg3: fffff8800a2dde20, Address of the context record for the exception that caused the bugcheck
Arg4: 0000000000000000, zero.
Debugging Details:
------------------
EXCEPTION_CODE: (NTSTATUS) 0xc0000005 - Instrukcja spod 0x%08lx odwo
FAULTING_IP:
nt!ExEnterCriticalRegionAndAcquireFastMutexUnsafe+26
fffff800`030a301e f00fba3100 lock btr dword ptr [rcx],0
CONTEXT: fffff8800a2dde20 -- (.cxr 0xfffff8800a2dde20)
.cxr 0xfffff8800a2dde20
rax=fffffa8008063760 rbx=0000000000000000 rcx=0000000000000000
rdx=fffffa8008063760 rsi=00000000ffffffff rdi=fffffa8008063760
rip=fffff800030a301e rsp=fffff8800a2de800 rbp=0000000000000001
r8=0000000000000000 r9=0000000000000000 r10=0000000000001932
r11=fffff8800a2de850 r12=0000000000000000 r13=0000000000000001
r14=0000000000000000 r15=fffff900c3017030
iopl=0 nv up ei ng nz na pe nc
cs=0010 ss=0018 ds=002b es=002b fs=0053 gs=002b efl=00010282
nt!ExEnterCriticalRegionAndAcquireFastMutexUnsafe+0x26:
fffff800`030a301e f00fba3100 lock btr dword ptr [rcx],0 ds: 002b: 00000000`00000000=??
.cxr
Resetting default scope
CUSTOMER_CRASH_COUNT: 1
DEFAULT_BUCKET_ID: VISTA_DRIVER_FAULT
BUGCHECK_STR: 0x3B
PROCESS_NAME: WorldOfTanks.e
CURRENT_IRQL: 0
LAST_CONTROL_TRANSFER: from 0000000000000000 to fffff800030a301e
STACK_TEXT:
fffff880`0a2de800 00000000`00000000 : 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000 : nt!ExEnterCriticalRegionAndAcquireFastMutexUnsafe+0x26
FOLLOWUP_IP:
nt!ExEnterCriticalRegionAndAcquireFastMutexUnsafe+26
fffff800`030a301e f00fba3100 lock btr dword ptr [rcx],0
SYMBOL_STACK_INDEX: 0
SYMBOL_NAME: nt!ExEnterCriticalRegionAndAcquireFastMutexUnsafe+26
FOLLOWUP_NAME: MachineOwner
MODULE_NAME: nt
IMAGE_NAME: ntkrnlmp.exe
DEBUG_FLR_IMAGE_TIMESTAMP: 4a5bc600
STACK_COMMAND: .cxr 0xfffff8800a2dde20 ; kb
FAILURE_BUCKET_ID: X64_0x3B_nt!ExEnterCriticalRegionAndAcquireFastMutexUnsafe+26
BUCKET_ID: X64_0x3B_nt!ExEnterCriticalRegionAndAcquireFastMutexUnsafe+26
Followup: MachineOwner
---------
CPUID: "Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz"
MaxSpeed: 2400
CurrentSpeed: 2400
[SMBIOS Data Tables v2.4]
[DMI Version - 36]
[2.0 Calling Convention - No]
[Table Size - 1209 bytes]
[BIOS Information (Type 0) - Length 24 - Handle 0000h]
Vendor Award Software International, Inc.
BIOS Version F6
BIOS Starting Address Segment e000
BIOS Release Date 11/19/2007
BIOS ROM Size 100000
BIOS Characteristics
07: - PCI Supported
09: - Plug and Play Supported
10: - APM Supported
11: - Upgradeable FLASH BIOS
12: - BIOS Shadowing Supported
15: - CD-Boot Supported
16: - Selectable Boot Supported
19: - EDD Supported
22: - 360KB Floppy Supported
23: - 1.2MB Floppy Supported
24: - 720KB Floppy Supported
25: - 2.88MB Floppy Supported
26: - Print Screen Device Supported
27: - Keyboard Services Supported
28: - Serial Services Supported
29: - Printer Services Supported
30: - CGA/Mono Services Supported
BIOS Characteristic Extensions
00: - ACPI Supported
01: - USB Legacy Supported
04: - LS120-Boot Supported
05: - ATAPI ZIP-Boot Supported
08: - BIOS Boot Specification Supported
10: - Specification Reserved
BIOS Major Revision 255
BIOS Minor Revision 255
EC Firmware Major Revision 255
EC Firmware Minor Revision 255
[System Information (Type 1) - Length 27 - Handle 0001h]
Manufacturer Gigabyte Technology Co., Ltd.
Product Name G33M-S2
Version
Serial Number
UUID 00000000-0000-0000-0000-000000000000
Wakeup Type Power Switch
SKUNumber
Family
[BaseBoard Information (Type 2) - Length 8 - Handle 0002h]
Manufacturer Gigabyte Technology Co., Ltd.
Product G33M-S2
Version
Serial Number
[System Enclosure (Type 3) - Length 17 - Handle 0003h]
Manufacturer Gigabyte Technology Co., Ltd.
Chassis Type Desktop
Version
Serial Number
Asset Tag Number
Bootup State Unknown
Power Supply State Unknown
Thermal State Unknown
Security Status Unknown
OEM Defined 0
[Processor Information (Type 4) - Length 35 - Handle 0004h]
Socket Designation Socket 775
Processor Type Central Processor
Processor Family 01h - Other
Processor Manufacturer Intel
Processor ID fb060000fffbebbf
Processor Version Intel(R) Core(TM)2 Quad CPU
Processor Voltage 8dh - 1.3V
External Clock 266MHz
Max Speed 4000MHz
Current Speed 2400MHz
Status Enabled Populated
Processor Upgrade Socket 478
L1 Cache Handle 000ah
L2 Cache Handle 000bh
L3 Cache Handle [Not Present]
Serial Number
Asset Tag Number
Part Number
[Memory Controller Information (Type 5) - Length 24 - Handle 0005h]
Error Detecting Method 04h - 8-bit Parity
Error Correcting Capability 04h - None
Supported Interleave 03h - One Way Interleave
Current Interleave 03h - One Way Interleave
Maximum Memory Module Size 0ah - 1024MB
Supported Speeds 0001h - Other
Supported Memory Types 0001h - Other
Memory Module Voltage 5V
Number of Memory Slots 4
Memory Slot Handle 0006h
Memory Slot Handle 0007h
Memory Slot Handle 0008h
Memory Slot Handle 0009h
Enabled Err Correcting Caps 04h - None
[Memory Module Information (Type 6) - Length 12 - Handle 0006h]
Socket Designation A0
Bank Connections 1fh - 1
Current Speed 31ns
Current Memory Type 0001h - Other
Installed Size 0bh - 2048 [single bank]
Enabled Size 0bh - 2048 [single bank]
Error Status 00h - [No Errors]
[Memory Module Information (Type 6) - Length 12 - Handle 0007h]
Socket Designation A1
Bank Connections 2fh - 2
Current Speed 47ns
Current Memory Type 0001h - Other
Installed Size 0ah - 1024 [single bank]
Enabled Size 0ah - 1024 [single bank]
Error Status 00h - [No Errors]
[Memory Module Information (Type 6) - Length 12 - Handle 0008h]
Socket Designation A2
Bank Connections 3fh - 3
Current Speed 63ns
Current Memory Type 0001h - Other
Installed Size 0bh - 2048 [single bank]
Enabled Size 0bh - 2048 [single bank]
Error Status 00h - [No Errors]
[Memory Module Information (Type 6) - Length 12 - Handle 0009h]
Socket Designation A3
Bank Connections 4fh - 4
Current Speed 79ns
Current Memory Type 0001h - Other
Installed Size 0ah - 1024 [single bank]
Enabled Size 0ah - 1024 [single bank]
Error Status 00h - [No Errors]
[Cache Information (Type 7) - Length 19 - Handle 000ah]
Socket Designation Internal Cache
Cache Configuration 0180h - WB Enabled Int NonSocketed L1
Maximum Cache Size 0040h - 64K
Installed Size 0040h - 64K
Supported SRAM Type 0020h - Synchronous
Current SRAM Type 0020h - Synchronous
Cache Speed 0ns
Error Correction Type Unknown
System Cache Type Unknown
Associativity Unknown
[Cache Information (Type 7) - Length 19 - Handle 000bh]
Socket Designation External Cache
Cache Configuration 0181h - WB Enabled Int NonSocketed L2
Maximum Cache Size 0800h - 2048K
Installed Size 1000h - 4096K
Supported SRAM Type 0020h - Synchronous
Current SRAM Type 0020h - Synchronous
Cache Speed 0ns
Error Correction Type Unknown
System Cache Type Unknown
Associativity Unknown
[Physical Memory Array (Type 16) - Length 15 - Handle 001bh]
Location 03h - SystemBoard/Motherboard
Use 03h - System Memory
Memory Error Correction 03h - None
Maximum Capacity 4194304KB
Memory Error Inf Handle [Not Provided]
Number of Memory Devices 4
[Memory Device (Type 17) - Length 27 - Handle 001ch]
Physical Memory Array Handle 001bh
Memory Error Info Handle [Not Provided]
Total Width 64 bits
Data Width 64 bits
Size 2048MB
Form Factor 09h - DIMM
Device Set [None]
Device Locator A0
Bank Locator Bank0/1
Memory Type 02h - Unknown
Type Detail 0000h -
Speed 800MHz
Manufacturer
Serial Number
Asset Tag Number
Part Number
[Memory Device (Type 17) - Length 27 - Handle 001dh]
Physical Memory Array Handle 001bh
Memory Error Info Handle [Not Provided]
Total Width 64 bits
Data Width 64 bits
Size 1024MB
Form Factor 09h - DIMM
Device Set [None]
Device Locator A1
Bank Locator Bank2/3
Memory Type 02h - Unknown
Type Detail 0000h -
Speed 667MHz
Manufacturer
Serial Number
Asset Tag Number
Part Number
[Memory Device (Type 17) - Length 27 - Handle 001eh]
Physical Memory Array Handle 001bh
Memory Error Info Handle [Not Provided]
Total Width 64 bits
Data Width 64 bits
Size 2048MB
Form Factor 09h - DIMM
Device Set [None]
Device Locator A2
Bank Locator Bank4/5
Memory Type 02h - Unknown
Type Detail 0000h -
Speed 800MHz
Manufacturer
Serial Number
Asset Tag Number
Part Number
[Memory Device (Type 17) - Length 27 - Handle 001fh]
Physical Memory Array Handle 001bh
Memory Error Info Handle [Not Provided]
Total Width 64 bits
Data Width 64 bits
Size 1024MB
Form Factor 09h - DIMM
Device Set [None]
Device Locator A3
Bank Locator Bank6/7
Memory Type 02h - Unknown
Type Detail 0000h -
Speed 667MHz
Manufacturer
Serial Number
Asset Tag Number
Part Number
[Memory Array Mapped Address (Type 19) - Length 15 - Handle 0020h]
Starting Address 00000000h
Ending Address 005fffffh
Memory Array Handle 001bh
Partition Width 01
[Memory Device Mapped Address (Type 20) - Length 19 - Handle 0021h]
Starting Address 00000000h
Ending Address 001fffffh
Memory Device Handle 001ch
Mem Array Mapped Adr Handle 0020h
Partition Row Position 01
Interleave Position [None]
Interleave Data Depth [None]
[Memory Device Mapped Address (Type 20) - Length 19 - Handle 0022h]
Starting Address 00200000h
Ending Address 002fffffh
Memory Device Handle 001dh
Mem Array Mapped Adr Handle 0020h
Partition Row Position 01
Interleave Position [None]
Interleave Data Depth [None]
[Memory Device Mapped Address (Type 20) - Length 19 - Handle 0023h]
Starting Address 00300000h
Ending Address 004fffffh
Memory Device Handle 001eh
Mem Array Mapped Adr Handle 0020h
Partition Row Position 01
Interleave Position [None]
Interleave Data Depth [None]
[Memory Device Mapped Address (Type 20) - Length 19 - Handle 0024h]
Starting Address 00500000h
Ending Address 005fffffh
Memory Device Handle 001fh
Mem Array Mapped Adr Handle 0020h
Partition Row Position 01
Interleave Position [None]
Interleave Data Depth [None]
start end module name
fffff880`10b87000 fffff880`10bc5000 1394ohci 1394ohci.sys Tue Jul 14 02: 07: 12 2009 (4A5BCC30)
fffff880`019ad000 fffff880`019be000 _16d667ee_6782_4b21_81df_8ded8ebc3868_Gw64 {16d667ee-6782-4b21-81df-8ded8ebc3868}Gw64.sys Thu Aug 07 01: 52: 18 2014 (53E2BFB2)
fffff880`00efb000 fffff880`00f52000 ACPI ACPI.sys Tue Jul 14 01: 19: 34 2009 (4A5BC106)
fffff880`02ced000 fffff880`02d77000 afd afd.sys Tue Jul 14 01: 21: 40 2009 (4A5BC184)
fffff880`10bc5000 fffff880`10bdb000 AgileVpn AgileVpn.sys Tue Jul 14 02: 10: 24 2009 (4A5BCCF0)
fffff880`01177000 fffff880`01182000 amdxata amdxata.sys Tue May 19 19: 56: 59 2009 (4A12F2EB)
fffff880`01144000 fffff880`0114d000 atapi atapi.sys Tue Jul 14 01: 19: 47 2009 (4A5BC113)
fffff880`0114d000 fffff880`01177000 ataport ataport.SYS Tue Jul 14 01: 19: 52 2009 (4A5BC118)
fffff880`043d9000 fffff880`043dce80 BdaSup BdaSup.SYS Tue Jul 14 02: 06: 40 2009 (4A5BCC10)
fffff880`01901000 fffff880`01908000 Beep Beep.SYS Tue Jul 14 02: 00: 13 2009 (4A5BCA8D)
fffff880`03f11000 fffff880`03f22000 blbdrive blbdrive.sys Tue Jul 14 01: 35: 59 2009 (4A5BC4DF)
fffff880`047b6000 fffff880`047d4000 bowser bowser.sys Tue Jul 14 01: 23: 50 2009 (4A5BC206)
fffff960`00620000 fffff960`00647000 cdd cdd.dll Tue Jul 14 03: 25: 40 2009 (4A5BDE94)
fffff880`018ce000 fffff880`018f8000 cdrom cdrom.sys Tue Jul 14 01: 19: 54 2009 (4A5BC11A)
fffff880`00cee000 fffff880`00dae000 CI CI.dll Tue Jul 14 03: 32: 13 2009 (4A5BE01D)
fffff880`01868000 fffff880`01898000 CLASSPNP CLASSPNP.SYS Tue Jul 14 01: 19: 58 2009 (4A5BC11E)
fffff880`00c90000 fffff880`00cee000 CLFS CLFS.SYS Tue Jul 14 01: 19: 57 2009 (4A5BC11D)
fffff880`0147d000 fffff880`014f0000 cng cng.sys Tue Jul 14 01: 49: 40 2009 (4A5BC814)
fffff880`043ef000 fffff880`043ff000 CompositeBus CompositeBus.sys Tue Jul 14 02: 00: 33 2009 (4A5BCAA1)
fffff880`06031000 fffff880`0603f000 crashdmp crashdmp.sys Tue Jul 14 02: 01: 01 2009 (4A5BCABD)
fffff880`03e70000 fffff880`03ef3000 csc csc.sys Tue Jul 14 01: 24: 26 2009 (4A5BC22A)
fffff880`03ef3000 fffff880`03f11000 dfsc dfsc.sys Tue Jul 14 01: 23: 44 2009 (4A5BC200)
fffff880`02cb4000 fffff880`02cc3000 discache discache.sys Tue Jul 14 01: 37: 18 2009 (4A5BC52E)
fffff880`01852000 fffff880`01868000 disk disk.sys Tue Jul 14 01: 19: 57 2009 (4A5BC11D)
fffff880`03fa8000 fffff880`03fca000 drmk drmk.sys Tue Jul 14 03: 01: 25 2009 (4A5BD8E5)
fffff880`0604b000 fffff880`06054000 dump_atapi dump_atapi.sys Tue Jul 14 01: 19: 47 2009 (4A5BC113)
fffff880`0603f000 fffff880`0604b000 dump_dumpata dump_dumpata.sys Tue Jul 14 01: 19: 47 2009 (4A5BC113)
fffff880`06054000 fffff880`06067000 dump_dumpfve dump_dumpfve.sys Tue Jul 14 01: 21: 51 2009 (4A5BC18F)
fffff880`05800000 fffff880`0580c000 Dxapi Dxapi.sys Tue Jul 14 01: 38: 28 2009 (4A5BC574)
fffff880`04067000 fffff880`0415b000 dxgkrnl dxgkrnl.sys Tue Jul 14 01: 38: 56 2009 (4A5BC590)
fffff880`0415b000 fffff880`041a1000 dxgmms1 dxgmms1.sys Tue Jul 14 01: 38: 32 2009 (4A5BC578)
fffff880`06145000 fffff880`0617b000 fastfat fastfat.SYS Tue Jul 14 01: 23: 28 2009 (4A5BC1F0)
fffff880`011ce000 fffff880`011e2000 fileinfo fileinfo.sys Tue Jul 14 01: 34: 25 2009 (4A5BC481)
fffff880`01182000 fffff880`011ce000 fltmgr fltmgr.sys Tue Jul 14 01: 19: 59 2009 (4A5BC11F)
fffff880`01501000 fffff880`0150b000 Fs_Rec Fs_Rec.sys Tue Jul 14 01: 19: 45 2009 (4A5BC111)
fffff880`01818000 fffff880`01852000 fvevol fvevol.sys Tue Jul 14 01: 22: 15 2009 (4A5BC1A7)
fffff880`0105e000 fffff880`010a8000 fwpkclnt fwpkclnt.sys Tue Jul 14 01: 21: 08 2009 (4A5BC164)
fffff800`0301e000 fffff800`03067000 hal hal.dll Tue Jul 14 03: 27: 36 2009 (4A5BDF08)
fffff880`041a1000 fffff880`041c5000 HDAudBus HDAudBus.sys Tue Jul 14 02: 06: 13 2009 (4A5BCBF5)
fffff880`01898000 fffff880`018b1000 HIDCLASS HIDCLASS.SYS Tue Jul 14 02: 06: 21 2009 (4A5BCBFD)
fffff880`02ce4000 fffff880`02cec080 HIDPARSE HIDPARSE.SYS Tue Jul 14 02: 06: 17 2009 (4A5BCBF9)
fffff880`019db000 fffff880`019e9000 hidusb hidusb.sys Tue Jul 14 02: 06: 22 2009 (4A5BCBFE)
fffff880`046ee000 fffff880`047b6000 HTTP HTTP.sys Tue Jul 14 01: 22: 16 2009 (4A5BC1A8)
fffff880`010a8000 fffff880`010b1000 hwpolicy hwpolicy.sys Tue Jul 14 01: 19: 22 2009 (4A5BC0FA)
fffff880`03f48000 fffff880`03f5e000 intelppm intelppm.sys Tue Jul 14 01: 19: 25 2009 (4A5BC0FD)
fffff880`0fe90000 fffff880`0fe9f000 kbdclass kbdclass.sys Tue Jul 14 01: 19: 50 2009 (4A5BC116)
fffff880`018b1000 fffff880`018bf000 kbdhid kbdhid.sys Tue Jul 14 02: 00: 20 2009 (4A5BCA94)
fffff800`00ba4000 fffff800`00bae000 kdcom kdcom.dll Tue Jul 14 03: 31: 07 2009 (4A5BDFDB)
fffff880`04396000 fffff880`043d9000 ks ks.sys Tue Jul 14 02: 00: 31 2009 (4A5BCA9F)
fffff880`013cf000 fffff880`013e9000 ksecdd ksecdd.sys Tue Jul 14 01: 20: 54 2009 (4A5BC156)
fffff880`01200000 fffff880`0122b000 ksecpkg ksecpkg.sys Tue Jul 14 01: 50: 34 2009 (4A5BC84A)
fffff880`043dd000 fffff880`043e2200 ksthunk ksthunk.sys Tue Jul 14 02: 00: 19 2009 (4A5BCA93)
fffff880`019e9000 fffff880`019fe000 lltdio lltdio.sys Tue Jul 14 02: 08: 50 2009 (4A5BCC92)
fffff880`03f22000 fffff880`03f45000 luafv luafv.sys Tue Jul 14 01: 26: 13 2009 (4A5BC295)
fffff880`00c38000 fffff880`00c7c000 mcupdate_GenuineIntel mcupdate_GenuineIntel.dll Tue Jul 14 03: 29: 10 2009 (4A5BDF66)
fffff880`0580c000 fffff880`0581a000 monitor monitor.sys Tue Jul 14 01: 38: 52 2009 (4A5BC58C)
fffff880`0fe9f000 fffff880`0feae000 mouclass mouclass.sys Tue Jul 14 01: 19: 50 2009 (4A5BC116)
fffff880`018bf000 fffff880`018cc000 mouhid mouhid.sys Tue Jul 14 02: 00: 20 2009 (4A5BCA94)
fffff880`0112a000 fffff880`01144000 mountmgr mountmgr.sys Tue Jul 14 01: 19: 54 2009 (4A5BC11A)
fffff880`047d4000 fffff880`047ec000 mpsdrv mpsdrv.sys Tue Jul 14 02: 08: 25 2009 (4A5BCC79)
fffff880`04600000 fffff880`0462c000 mrxsmb mrxsmb.sys Tue Jul 14 01: 23: 59 2009 (4A5BC20F)
fffff880`0462c000 fffff880`04679000 mrxsmb10 mrxsmb10.sys Tue Jul 14 01: 24: 08 2009 (4A5BC218)
fffff880`04679000 fffff880`0469c000 mrxsmb20 mrxsmb20.sys Tue Jul 14 01: 24: 05 2009 (4A5BC215)
fffff880`01966000 fffff880`01971000 Msfs Msfs.SYS Tue Jul 14 01: 19: 47 2009 (4A5BC113)
fffff880`00f5b000 fffff880`00f65000 msisadrv msisadrv.sys Tue Jul 14 01: 19: 26 2009 (4A5BC0FE)
fffff880`01000000 fffff880`0105e000 msrpc msrpc.sys Tue Jul 14 01: 21: 32 2009 (4A5BC17C)
fffff880`02ca9000 fffff880`02cb4000 mssmbios mssmbios.sys Tue Jul 14 01: 31: 10 2009 (4A5BC3BE)
fffff880`013e9000 fffff880`013fb000 mup mup.sys Tue Jul 14 01: 23: 45 2009 (4A5BC201)
fffff880`0150b000 fffff880`015fd000 ndis ndis.sys Tue Jul 14 01: 21: 40 2009 (4A5BC184)
fffff880`041ef000 fffff880`041fb000 ndistapi ndistapi.sys Tue Jul 14 02: 10: 00 2009 (4A5BCCD8)
fffff880`0fe00000 fffff880`0fe2f000 ndiswan ndiswan.sys Tue Jul 14 02: 10: 11 2009 (4A5BCCE3)
fffff880`03e5a000 fffff880`03e6f000 NDProxy NDProxy.SYS Tue Jul 14 02: 10: 05 2009 (4A5BCCDD)
fffff880`02deb000 fffff880`02dfa000 netbios netbios.sys Tue Jul 14 02: 09: 26 2009 (4A5BCCB6)
fffff880`02d77000 fffff880`02dbc000 netbt netbt.sys Tue Jul 14 01: 21: 28 2009 (4A5BC178)
fffff880`01400000 fffff880`01460000 NETIO NETIO.SYS Tue Jul 14 01: 21: 46 2009 (4A5BC18A)
fffff880`01971000 fffff880`01982000 Npfs Npfs.SYS Tue Jul 14 01: 19: 48 2009 (4A5BC114)
fffff880`02c9d000 fffff880`02ca9000 nsiproxy nsiproxy.sys Tue Jul 14 01: 21: 02 2009 (4A5BC15E)
fffff800`03067000 fffff800`03644000 nt ntkrnlmp.exe Tue Jul 14 01: 40: 48 2009 (4A5BC600)
fffff880`0122c000 fffff880`013cf000 Ntfs Ntfs.sys Tue Jul 14 01: 20: 47 2009 (4A5BC14F)
fffff880`018f8000 fffff880`01901000 Null Null.SYS Tue Jul 14 01: 19: 37 2009 (4A5BC109)
fffff880`03fca000 fffff880`03ffe000 nvhda64v nvhda64v.sys Thu Nov 28 14: 38: 09 2013 (52974741)
fffff880`0fec7000 fffff880`10b55000 nvlddmkm nvlddmkm.sys Wed Jul 02 19: 42: 02 2014 (53B4446A)
fffff880`061cf000 fffff880`061d9000 NvStreamKms NvStreamKms.sys Fri Jul 25 13: 35: 56 2014 (53D2411C)
fffff880`03f5e000 fffff880`03f6b000 nvvad64v nvvad64v.sys Fri Mar 28 14: 32: 06 2014 (533579D6)
fffff880`02dc5000 fffff880`02deb000 pacer pacer.sys Tue Jul 14 02: 09: 41 2009 (4A5BCCC5)
fffff880`041d2000 fffff880`041ef000 parport parport.sys Tue Jul 14 02: 00: 40 2009 (4A5BCAA8)
fffff880`00fa5000 fffff880`00fba000 partmgr partmgr.sys Tue Jul 14 01: 19: 58 2009 (4A5BC11E)
fffff880`00f65000 fffff880`00f98000 pci pci.sys Tue Jul 14 01: 19: 51 2009 (4A5BC117)
fffff880`01113000 fffff880`0111a000 pciide pciide.sys Tue Jul 14 01: 19: 49 2009 (4A5BC115)
fffff880`0111a000 fffff880`0112a000 PCIIDEX PCIIDEX.SYS Tue Jul 14 01: 19: 48 2009 (4A5BC114)
fffff880`014f0000 fffff880`01501000 pcw pcw.sys Tue Jul 14 01: 19: 27 2009 (4A5BC0FF)
fffff880`05e8c000 fffff880`05f32000 peauth peauth.sys Tue Jul 14 03: 01: 19 2009 (4A5BD8DF)
fffff880`04208000 fffff880`04395580 Ph3xIB64 Ph3xIB64.sys Fri May 08 23: 11: 49 2009 (4A04A015)
fffff880`03f6b000 fffff880`03fa8000 portcls portcls.sys Tue Jul 14 02: 06: 27 2009 (4A5BCC03)
fffff880`00c7c000 fffff880`00c90000 PSHED PSHED.dll Tue Jul 14 03: 32: 23 2009 (4A5BE027)
fffff880`10bdb000 fffff880`10bff000 rasl2tp rasl2tp.sys Tue Jul 14 02: 10: 11 2009 (4A5BCCE3)
fffff880`0fe2f000 fffff880`0fe4a000 raspppoe raspppoe.sys Tue Jul 14 02: 10: 17 2009 (4A5BCCE9)
fffff880`0fe4a000 fffff880`0fe6b000 raspptp raspptp.sys Tue Jul 14 02: 10: 18 2009 (4A5BCCEA)
fffff880`0fe6b000 fffff880`0fe85000 rassstp rassstp.sys Tue Jul 14 02: 10: 25 2009 (4A5BCCF1)
fffff880`02c4c000 fffff880`02c9d000 rdbss rdbss.sys Tue Jul 14 01: 24: 09 2009 (4A5BC219)
fffff880`0fe85000 fffff880`0fe90000 rdpbus rdpbus.sys Tue Jul 14 02: 17: 46 2009 (4A5BCEAA)
fffff880`0194b000 fffff880`01954000 RDPCDD RDPCDD.sys Tue Jul 14 02: 16: 34 2009 (4A5BCE62)
fffff880`01954000 fffff880`0195d000 rdpencdd rdpencdd.sys Tue Jul 14 02: 16: 34 2009 (4A5BCE62)
fffff880`0195d000 fffff880`01966000 rdprefmp rdprefmp.sys Tue Jul 14 02: 16: 35 2009 (4A5BCE63)
fffff880`00e00000 fffff880`00e3a000 rdyboost rdyboost.sys Tue Jul 14 01: 34: 34 2009 (4A5BC48A)
fffff880`01800000 fffff880`01818000 rspndr rspndr.sys Tue Jul 14 02: 08: 50 2009 (4A5BCC92)
fffff880`10b55000 fffff880`10b87000 Rt64win7 Rt64win7.sys Thu Feb 26 10: 04: 13 2009 (49A65B0D)
fffff880`05835000 fffff880`05bfa900 RTKVHD64 RTKVHD64.sys Wed May 14 12: 28: 52 2014 (53734564)
fffff880`05f32000 fffff880`05f3d000 secdrv secdrv.SYS Wed Sep 13 15: 18: 38 2006 (4508052E)
fffff880`043e3000 fffff880`043ef000 serenum serenum.sys Tue Jul 14 02: 00: 33 2009 (4A5BCAA1)
fffff880`02c00000 fffff880`02c1d000 serial serial.sys Tue Jul 14 02: 00: 40 2009 (4A5BCAA8)
fffff880`01470000 fffff880`01478000 spldr spldr.sys Mon May 11 18: 56: 27 2009 (4A0858BB)
fffff880`05e00000 fffff880`05e71000 spsys spsys.sys Mon May 11 19: 20: 58 2009 (4A085E7A)
fffff880`060ad000 fffff880`06145000 srv srv.sys Tue Jul 14 01: 25: 11 2009 (4A5BC257)
fffff880`05f7c000 fffff880`05fe5000 srv2 srv2.sys Tue Jul 14 01: 25: 02 2009 (4A5BC24E)
fffff880`05f3d000 fffff880`05f6a000 srvnet srvnet.sys Tue Jul 14 01: 24: 58 2009 (4A5BC24A)
fffff880`04200000 fffff880`04201480 swenum swenum.sys Tue Jul 14 02: 00: 18 2009 (4A5BCA92)
fffff880`01602000 fffff880`017ff000 tcpip tcpip.sys Tue Jul 14 01: 25: 34 2009 (4A5BC26E)
fffff880`05f6a000 fffff880`05f7c000 tcpipreg tcpipreg.sys Tue Jul 14 02: 09: 49 2009 (4A5BCCCD)
fffff880`019a0000 fffff880`019ad000 TDI TDI.SYS Tue Jul 14 01: 21: 18 2009 (4A5BC16E)
fffff880`01982000 fffff880`019a0000 tdx tdx.sys Tue Jul 14 01: 21: 15 2009 (4A5BC16B)
fffff880`02c38000 fffff880`02c4c000 termdd termdd.sys Tue Jul 14 02: 16: 36 2009 (4A5BCE64)
fffff960`004c0000 fffff960`004ca000 TSDDD TSDDD.dll unavailable (00000000)
fffff880`0617b000 fffff880`061cf000 udfs udfs.sys Tue Jul 14 01: 23: 37 2009 (4A5BC1F9)
