Primo po uj stawiasz kolejne systemy. Nawet tego licencje oem i box zabraniają.
Dbaj o system pielęgnując go systematycznie.
Podstawową diagnostykę jesteś w stanie zrobić sam i podesłać tu wyniki.
W sieci jest wiele obrazów z systemami livecd do zabootowania do ram i potestowania sprzętu.
Dość znanym jest hirens boot cd.
Do wykonania masz
- skan powierzchni dysku twardego, odczyt smart, test odczytu - wystarczy mhdd, victoria, hd tune
- test pamięci memtest86+ na kilka godzin
- test stabilności komponentów OCCT, Orthos itp
- test grafiki np Furmark
- weryfikacja sterowników - popatrz na forum w wyszukiwarce pod hasłem verifier
- wizualne sprawdzenie elementów płyty głównej, kondensatorów, ścieżek, przebarwień, nadpaleń, płytę od tyłu też trzeba sprawdzić więc trzeba wymontować
Cytat:Wczoraj usunąłem system (miałem 2 windowsy zainstalowane i gościu, który wymieniał mi zasilacz stwierdził, że to może być przez to i aby jeden usunąć) i sformatowałem ten główny.
Brawo fachowcy od siedmiu boleści. Albo dobrze wiedzą tylko klientów doją po całości bez skrupułów.
Zapytam co obecność drugiego systemu na innej partycji ma wspólnego - ładuje się, działa w tle ?
Cytat:Przez dzień nie wyskakiwał żaden bluescreen, ale dzisiaj przed kilkunastoma minutami dopadł mój system. Słuchałem muzyki i przeglądałem internet, kiedy właśnie wyskoczył mi niebieski ekran. Nie wiem od czego to może być, skoro zasilacz został wymieniony na o wiele lepszy.
Zasadnicze pytanie jaki był wcześniej zasilacz i czy przed decyzją o wymianie był robiony jakiś test obciążeniowy oraz mierzone napięcia aby sprawdzić czy jest winnym choćby w jakimś stopniu.
Cytat:Czy to wina RAMu czy złych sterowników?
Już napisałem co masz sprawdzić. Nie daję diagnozy na chybi trafił jak ten szpec. Statystycznie większa część problemów z bsodami jest spowodowana przez sterowniki oraz software a nie sprzęt. Z jednej strony podałem co ze sprzętem zrobić oraz co należy przeprowadzić w systemie. Sytuacje takie może wywoływać druga równorzędnie działająca aplikacja antywirusowa.
A teraz jeśli chodzi o podesłane bsody - jeden przykładowy.
Uszkodzenie listy PFN (Page Frame Number) sterownika, zazwyczaj poprzez inny sterownik. Przyczyną może być przechowywanie przez sterownik złej listy deskryptorów lub też przez uszkodzenie pamięci.
W oczy się rzuca brak SP1 !
Jeśli jest wydany nowszy bios - proszę zaktualizować.
Kod:
Microsoft (R) Windows Debugger Version 6.12.0002.633 X86
Copyright (c) Microsoft Corporation. All rights reserved.
Symbol search path is: srv*c: \symbols*http: //msdl.microsoft.com/download/symbols;symsrv*symsrv.dll*c: \symb*http: //msdl.microsoft.com/download/symbols
Executable search path is:
Windows 7 Kernel Version 7600 MP (4 procs) Free x64
Product: WinNt, suite: TerminalServer SingleUserTS Personal
Built by: 7600.17273.amd64fre.win7_gdr.130318-1532
Machine Name:
Kernel base = 0xfffff800`02a67000 PsLoadedModuleList = 0xfffff800`02ca3e70
Debug session time: Sun Jun 8 15: 08: 27.464 2014 (UTC + 2: 00)
System Uptime: 0 days 0: 37: 36.633
Loading Kernel Symbols
...............................................................
................................................................
...................
Loading User Symbols
Loading unloaded module list
....
*******************************************************************************
* *
* Bugcheck Analysis *
* *
*******************************************************************************
Use !analyze -v to get detailed debugging information.
BugCheck 4E, {99, 2479a, 2, 92ba7}
Probably caused by : memory_corruption ( nt!MiBadShareCount+4c )
Followup: MachineOwner
---------
*******************************************************************************
* *
* Bugcheck Analysis *
* *
*******************************************************************************
PFN_LIST_CORRUPT (4e)
Typically caused by drivers passing bad memory descriptor lists (ie: calling
MmUnlockPages twice with the same list, etc). If a kernel debugger is
available get the stack trace.
Arguments:
Arg1: 0000000000000099, A PTE or PFN is corrupt
Arg2: 000000000002479a, page frame number
Arg3: 0000000000000002, current page state
Arg4: 0000000000092ba7, 0
Debugging Details:
------------------
BUGCHECK_STR: 0x4E_99
CUSTOMER_CRASH_COUNT: 1
DEFAULT_BUCKET_ID: VISTA_DRIVER_FAULT
PROCESS_NAME: svchost.exe
CURRENT_IRQL: 2
LAST_CONTROL_TRANSFER: from fffff80002b6647c to fffff80002ad6880
STACK_TEXT:
fffff880`086cb928 fffff800`02b6647c : 00000000`0000004e 00000000`00000099 00000000`0002479a 00000000`00000002 : nt!KeBugCheckEx
fffff880`086cb930 fffff800`02b49099 : 00000003`00000000 00000000`00071034 fffff880`086cb9c0 fbc00000`2479a225 : nt!MiBadShareCount+0x4c
fffff880`086cb970 fffff800`02af0e8b : 00000000`05067000 fffff680`00028338 00000000`00000000 fffff800`00000000 : nt! ? : FNODOBFM: `string'+0x3284e
fffff880`086cbac0 fffff800`02ad496e : 00000000`00000001 00000000`0576e580 00000000`00001f01 00000000`0121eed0 : nt!MmAccessFault+0xa2b
fffff880`086cbc20 000007fe`f5878ad1 : 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000 : nt!KiPageFault+0x16e
00000000`0442e270 00000000`00000000 : 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000 : 0x7fe`f5878ad1
STACK_COMMAND: kb
FOLLOWUP_IP:
nt!MiBadShareCount+4c
fffff800`02b6647c cc int 3
SYMBOL_STACK_INDEX: 1
SYMBOL_NAME: nt!MiBadShareCount+4c
FOLLOWUP_NAME: MachineOwner
MODULE_NAME: nt
DEBUG_FLR_IMAGE_TIMESTAMP: 5147dc36
IMAGE_NAME: memory_corruption
FAILURE_BUCKET_ID: X64_0x4E_99_nt!MiBadShareCount+4c
BUCKET_ID: X64_0x4E_99_nt!MiBadShareCount+4c
Followup: MachineOwner
---------
sysinfo: unknown error 80004005
[SMBIOS Data Tables v2.4]
[DMI Version - 36]
[2.0 Calling Convention - No]
[Table Size - 2206 bytes]
[BIOS Information (Type 0) - Length 24 - Handle 0000h]
Vendor Award Software International, Inc.
BIOS Version F1
BIOS Starting Address Segment e000
BIOS Release Date 12/31/2008
BIOS ROM Size 100000
BIOS Characteristics
07: - PCI Supported
09: - Plug and Play Supported
10: - APM Supported
11: - Upgradeable FLASH BIOS
12: - BIOS Shadowing Supported
15: - CD-Boot Supported
16: - Selectable Boot Supported
17: - BIOS ROM Socketed
19: - EDD Supported
22: - 360KB Floppy Supported
23: - 1.2MB Floppy Supported
24: - 720KB Floppy Supported
25: - 2.88MB Floppy Supported
26: - Print Screen Device Supported
27: - Keyboard Services Supported
28: - Serial Services Supported
29: - Printer Services Supported
30: - CGA/Mono Services Supported
BIOS Characteristic Extensions
00: - ACPI Supported
01: - USB Legacy Supported
04: - LS120-Boot Supported
05: - ATAPI ZIP-Boot Supported
08: - BIOS Boot Specification Supported
10: - Specification Reserved
BIOS Major Revision 255
BIOS Minor Revision 255
EC Firmware Major Revision 255
EC Firmware Minor Revision 255
[System Information (Type 1) - Length 27 - Handle 0001h]
Manufacturer Gigabyte Technology Co., Ltd.
Product Name M52L-S3P
Version
Serial Number
UUID 00000000-0000-0000-0000-000000000000
Wakeup Type Power Switch
SKUNumber
Family
[BaseBoard Information (Type 2) - Length 8 - Handle 0002h]
Manufacturer Gigabyte Technology Co., Ltd.
Product M52L-S3P
Version x.x
Serial Number
[System Enclosure (Type 3) - Length 17 - Handle 0003h]
Manufacturer Gigabyte Technology Co., Ltd.
Chassis Type Desktop
Version
Serial Number
Asset Tag Number
Bootup State Unknown
Power Supply State Unknown
Thermal State Unknown
Security Status Unknown
OEM Defined 0
[Processor Information (Type 4) - Length 35 - Handle 0004h]
Socket Designation Socket M2
Processor Type Central Processor
Processor Family 1dh - AMD Athlon Family
Processor Manufacturer AMD
Processor ID 230f1000fffb8b17
Processor Version AMD Phenom(tm) 9650 Quad-Core Processor
Processor Voltage 8bh - 1.1V
External Clock 200MHz
Max Speed 3200MHz
Current Speed 2300MHz
Status Enabled Populated
Processor Upgrade ZIF Socket
L1 Cache Handle 000ah
L2 Cache Handle 000ch
L3 Cache Handle [Not Present]
Serial Number
Asset Tag Number
Part Number
[Memory Controller Information (Type 5) - Length 24 - Handle 0005h]
Error Detecting Method 06h - 64-bit ECC
Error Correcting Capability 04h - None
Supported Interleave 03h - One Way Interleave
Current Interleave 03h - One Way Interleave
Maximum Memory Module Size 0ah - 1024MB
Supported Speeds 000ch - 70ns 60ns
Supported Memory Types 0014h - Standard EDO
Memory Module Voltage 3.3V
Number of Memory Slots 4
Memory Slot Handle 0006h
Memory Slot Handle 0007h
Memory Slot Handle 0008h
Memory Slot Handle 0009h
Enabled Err Correcting Caps 04h - None
[Memory Module Information (Type 6) - Length 12 - Handle 0006h]
Socket Designation A0
Bank Connections 1fh - 1
Current Speed 31ns
Current Memory Type 0013h - Other Unknown EDO
Installed Size 8bh - 2048 [double bank]
Enabled Size 8bh - 2048 [double bank]
Error Status 00h - [No Errors]
[Memory Module Information (Type 6) - Length 12 - Handle 0007h]
Socket Designation A1
Bank Connections 2fh - 2
Current Speed 47ns
Current Memory Type 0013h - Other Unknown EDO
Installed Size 8bh - 2048 [double bank]
Enabled Size 8bh - 2048 [double bank]
Error Status 00h - [No Errors]
[Memory Module Information (Type 6) - Length 12 - Handle 0008h]
Socket Designation A2
Bank Connections 3fh - 3
Current Speed 63ns
Current Memory Type 0013h - Other Unknown EDO
Installed Size 7fh - [Not Installed] [single bank]
Enabled Size 7fh - [Not Installed] [single bank]
Error Status 00h - [No Errors]
[Memory Module Information (Type 6) - Length 12 - Handle 0009h]
Socket Designation A3
Bank Connections 4fh - 4
Current Speed 79ns
Current Memory Type 0013h - Other Unknown EDO
Installed Size 7fh - [Not Installed] [single bank]
Enabled Size 7fh - [Not Installed] [single bank]
Error Status 00h - [No Errors]
[Cache Information (Type 7) - Length 19 - Handle 000ah]
Socket Designation Internal Cache
Cache Configuration 0180h - WB Enabled Int NonSocketed L1
Maximum Cache Size 0080h - 128K
Installed Size 0080h - 128K
Supported SRAM Type 0020h - Synchronous
Current SRAM Type 0020h - Synchronous
Cache Speed 0ns
Error Correction Type Unknown
System Cache Type Unknown
Associativity Unknown
[Cache Information (Type 7) - Length 19 - Handle 000bh]
Socket Designation Internal Cache
Cache Configuration 0180h - WB Enabled Int NonSocketed L1
Maximum Cache Size 0080h - 128K
Installed Size 0080h - 128K
Supported SRAM Type 0020h - Synchronous
Current SRAM Type 0020h - Synchronous
Cache Speed 0ns
Error Correction Type Unknown
System Cache Type Unknown
Associativity Unknown
[Cache Information (Type 7) - Length 19 - Handle 000ch]
Socket Designation External Cache
Cache Configuration 0181h - WB Enabled Int NonSocketed L2
Maximum Cache Size 0200h - 512K
Installed Size 0200h - 512K
Supported SRAM Type 0020h - Synchronous
Current SRAM Type 0020h - Synchronous
Cache Speed 0ns
Error Correction Type Unknown
System Cache Type Unknown
Associativity Unknown
[Cache Information (Type 7) - Length 19 - Handle 000dh]
Socket Designation External Cache
Cache Configuration 0001h - WT Disabled Int NonSocketed L2
Maximum Cache Size 0400h - 1024K
Installed Size 0000h - 0K
Supported SRAM Type 0020h - Synchronous
Current SRAM Type 0020h - Synchronous
Cache Speed 0ns
Error Correction Type Unknown
System Cache Type Unknown
Associativity Unknown
[Physical Memory Array (Type 16) - Length 15 - Handle 001ch]
Location 03h - SystemBoard/Motherboard
Use 03h - System Memory
Memory Error Correction 03h - None
Maximum Capacity 2097152KB
Memory Error Inf Handle [Not Provided]
Number of Memory Devices 4
[Memory Device (Type 17) - Length 27 - Handle 001dh]
Physical Memory Array Handle 001ch
Memory Error Info Handle [Not Provided]
Total Width 64 bits
Data Width 64 bits
Size 2048MB
Form Factor 09h - DIMM
Device Set [None]
Device Locator A0
Bank Locator Bank0/1
Memory Type 02h - Unknown
Type Detail 0000h -
Speed 800MHz
Manufacturer
Serial Number
Asset Tag Number
Part Number
[Memory Device (Type 17) - Length 27 - Handle 001eh]
Physical Memory Array Handle 001ch
Memory Error Info Handle [Not Provided]
Total Width 64 bits
Data Width 64 bits
Size 2048MB
Form Factor 09h - DIMM
Device Set [None]
Device Locator A1
Bank Locator Bank2/3
Memory Type 02h - Unknown
Type Detail 0000h -
Speed 800MHz
Manufacturer
Serial Number
Asset Tag Number
Part Number
[Memory Device (Type 17) - Length 27 - Handle 001fh]
Physical Memory Array Handle 001ch
Memory Error Info Handle [Not Provided]
Total Width 64 bits
Data Width 64 bits
Size [Not Populated]
Form Factor 09h - DIMM
Device Set [None]
Device Locator A2
Bank Locator Bank4/5
Memory Type 02h - Unknown
Type Detail 0000h -
Speed 800MHz
Manufacturer
Serial Number
Asset Tag Number
Part Number
[Memory Device (Type 17) - Length 27 - Handle 0020h]
Physical Memory Array Handle 001ch
Memory Error Info Handle [Not Provided]
Total Width 64 bits
Data Width 64 bits
Size [Not Populated]
Form Factor 09h - DIMM
Device Set [None]
Device Locator A3
Bank Locator Bank6/7
Memory Type 02h - Unknown
Type Detail 0000h -
Speed 800MHz
Manufacturer
Serial Number
Asset Tag Number
Part Number
[Memory Array Mapped Address (Type 19) - Length 15 - Handle 0021h]
Starting Address 00000000h
Ending Address 003fffffh
Memory Array Handle 001ch
Partition Width 01
[Memory Device Mapped Address (Type 20) - Length 19 - Handle 0022h]
Starting Address 00000000h
Ending Address 001fffffh
Memory Device Handle 001dh
Mem Array Mapped Adr Handle 0021h
Partition Row Position 01
Interleave Position [None]
Interleave Data Depth [None]
[Memory Device Mapped Address (Type 20) - Length 19 - Handle 0023h]
Starting Address 00200000h
Ending Address 003fffffh
Memory Device Handle 001eh
Mem Array Mapped Adr Handle 0021h
Partition Row Position 01
Interleave Position [None]
Interleave Data Depth [None]
[Memory Device Mapped Address (Type 20) - Length 19 - Handle 0024h]
Starting Address 00000000h
Ending Address 00000000h
Memory Device Handle 001fh
Mem Array Mapped Adr Handle 0021h
Partition Row Position 01
Interleave Position [None]
Interleave Data Depth [None]
[Memory Device Mapped Address (Type 20) - Length 19 - Handle 0025h]
Starting Address 00000000h
Ending Address 00000000h
Memory Device Handle 0020h
Mem Array Mapped Adr Handle 0021h
Partition Row Position 01
Interleave Position [None]
Interleave Data Depth [None]
start end module name
fffff880`00fa5000 fffff880`00ffc000 ACPI ACPI.sys Tue Jul 14 01: 19: 34 2009 (4A5BC106)
fffff880`02c99000 fffff880`02d22000 afd afd.sys Wed Dec 28 04: 59: 08 2011 (4EFA940C)
fffff880`0fe10000 fffff880`0fe26000 AgileVpn AgileVpn.sys Tue Jul 14 02: 10: 24 2009 (4A5BCCF0)
fffff880`019e7000 fffff880`019fc000 amdppm amdppm.sys Tue Jul 14 01: 19: 25 2009 (4A5BC0FD)
fffff880`0110f000 fffff880`0111a000 amdxata amdxata.sys Tue May 19 19: 56: 59 2009 (4A12F2EB)
fffff880`00eae000 fffff880`00eb7000 atapi atapi.sys Tue Jul 14 01: 19: 47 2009 (4A5BC113)
fffff880`00dd2000 fffff880`00dfc000 ataport ataport.SYS Tue Jul 14 01: 19: 52 2009 (4A5BC118)
fffff880`03efb000 fffff880`03f02000 Beep Beep.SYS Tue Jul 14 02: 00: 13 2009 (4A5BCA8D)
fffff880`03e00000 fffff880`03e11000 blbdrive blbdrive.sys Tue Jul 14 01: 35: 59 2009 (4A5BC4DF)
fffff880`024c8000 fffff880`024e6000 bowser bowser.sys Wed Feb 23 06: 15: 06 2011 (4D6497DA)
fffff960`00650000 fffff960`00677000 cdd cdd.dll unavailable (00000000)
fffff880`01997000 fffff880`019c1000 cdrom cdrom.sys Tue Jul 14 01: 19: 54 2009 (4A5BC11A)
fffff880`00c00000 fffff880`00cc0000 CI CI.dll Tue Jul 14 03: 32: 13 2009 (4A5BE01D)
fffff880`01911000 fffff880`01941000 CLASSPNP CLASSPNP.SYS Tue Jul 14 01: 19: 58 2009 (4A5BC11E)
fffff880`00d18000 fffff880`00d76000 CLFS CLFS.SYS Tue Jul 14 01: 19: 57 2009 (4A5BC11D)
fffff880`01000000 fffff880`01072000 cng cng.sys Sat Jun 02 05: 19: 52 2012 (4FC98658)
fffff880`0fe00000 fffff880`0fe10000 CompositeBus CompositeBus.sys Tue Jul 14 02: 00: 33 2009 (4A5BCAA1)
fffff880`048c5000 fffff880`048d3000 crashdmp crashdmp.sys Tue Jul 14 02: 01: 01 2009 (4A5BCABD)
fffff880`03fd4000 fffff880`03ff2000 dfsc dfsc.sys Wed Apr 27 04: 57: 39 2011 (4DB78623)
fffff880`02c7c000 fffff880`02c8b000 discache discache.sys Tue Jul 14 01: 37: 18 2009 (4A5BC52E)
fffff880`018fb000 fffff880`01911000 disk disk.sys Tue Jul 14 01: 19: 57 2009 (4A5BC11D)
fffff880`04a00000 fffff880`04a22000 drmk drmk.sys Tue Jul 14 03: 01: 25 2009 (4A5BD8E5)
fffff880`04df6000 fffff880`04e00000 dump_diskdump dump_diskdump.sys Fri Apr 22 20: 11: 55 2011 (4DB1C4EB)
fffff880`048fe000 fffff880`04911000 dump_dumpfve dump_dumpfve.sys Tue Jul 14 01: 21: 51 2009 (4A5BC18F)
fffff880`048d3000 fffff880`048fe000 dump_nvstor dump_nvstor.sys Wed May 20 08: 45: 37 2009 (4A13A711)
fffff880`04911000 fffff880`0491d000 Dxapi Dxapi.sys Tue Jul 14 01: 38: 28 2009 (4A5BC574)
fffff880`10ab8000 fffff880`10bac000 dxgkrnl dxgkrnl.sys Wed Jan 26 05: 22: 56 2011 (4D3FA1A0)
fffff880`10bac000 fffff880`10bf2000 dxgmms1 dxgmms1.sys Wed Jan 26 05: 22: 12 2011 (4D3FA174)
fffff880`03e24000 fffff880`03ef2000 eamonm eamonm.sys Thu Aug 15 16: 53: 50 2013 (520CEB7E)
fffff880`03f02000 fffff880`03f2f000 ehdrv ehdrv.sys Thu Aug 15 16: 54: 11 2013 (520CEB93)
fffffa80`04a47000 fffffa80`04a7f000 em006_64 em006_64.dat Wed May 14 11: 19: 40 2014 (5373352C)
fffffa80`04ae1000 fffffa80`04b4a000 em018_64 em018_64.dat Mon Jun 02 09: 27: 46 2014 (538C2772)
fffff880`01072000 fffff880`0109c000 epfwwfpr epfwwfpr.sys Thu Aug 15 16: 55: 17 2013 (520CEBD5)
fffff880`01166000 fffff880`0117a000 fileinfo fileinfo.sys Tue Jul 14 01: 34: 25 2009 (4A5BC481)
fffff880`0111a000 fffff880`01166000 fltmgr fltmgr.sys Tue Jul 14 01: 19: 59 2009 (4A5BC11F)
fffff880`013d8000 fffff880`013e2000 Fs_Rec Fs_Rec.sys Thu Mar 01 04: 54: 36 2012 (4F4EF2FC)
fffff880`018c1000 fffff880`018fb000 fvevol fvevol.sys Thu Jan 24 04: 02: 05 2013 (5100A42D)
fffff880`015a4000 fffff880`015ed000 fwpkclnt fwpkclnt.sys Fri Jan 04 04: 00: 34 2013 (50E645D2)
fffff800`02a1e000 fffff800`02a67000 hal hal.dll Tue Jul 14 03: 27: 36 2009 (4A5BDF08)
fffff880`04084000 fffff880`040a8000 HDAudBus HDAudBus.sys Tue Jul 14 02: 06: 13 2009 (4A5BCBF5)
fffff880`04948000 fffff880`04961000 HIDCLASS HIDCLASS.SYS Tue Jul 14 02: 06: 21 2009 (4A5BCBFD)
fffff880`04961000 fffff880`04969080 HIDPARSE HIDPARSE.SYS Tue Jul 14 02: 06: 17 2009 (4A5BCBF9)
fffff880`0493a000 fffff880`04948000 hidusb hidusb.sys Tue Jul 14 02: 06: 22 2009 (4A5BCBFE)
fffff880`02400000 fffff880`024c8000 HTTP HTTP.sys Tue Jul 14 01: 22: 16 2009 (4A5BC1A8)
fffff880`018b8000 fffff880`018c1000 hwpolicy hwpolicy.sys Tue Jul 14 01: 19: 22 2009 (4A5BC0FA)
fffff880`04191000 fffff880`041a0000 kbdclass kbdclass.sys Tue Jul 14 01: 19: 50 2009 (4A5BC116)
fffff880`0496a000 fffff880`04978000 kbdhid kbdhid.sys Tue Jul 14 02: 00: 20 2009 (4A5BCA94)
fffff800`00bd3000 fffff800`00bdd000 kdcom kdcom.dll Sat Feb 05 13: 21: 45 2011 (4D4D40D9)
fffff880`041af000 fffff880`041f2000 ks ks.sys Thu Mar 04 05: 32: 25 2010 (4B8F37D9)
fffff880`013ad000 fffff880`013c7000 ksecdd ksecdd.sys Sat Jun 02 04: 47: 00 2012 (4FC97EA4)
fffff880`01579000 fffff880`015a4000 ksecpkg ksecpkg.sys Sat Jun 02 05: 20: 48 2012 (4FC98690)
fffff880`04a22000 fffff880`04a27200 ksthunk ksthunk.sys Tue Jul 14 02: 00: 19 2009 (4A5BCA93)
fffff880`027bf000 fffff880`027d4000 lltdio lltdio.sys Tue Jul 14 02: 08: 50 2009 (4A5BCC92)
fffff880`0279c000 fffff880`027bf000 luafv luafv.sys Tue Jul 14 01: 26: 13 2009 (4A5BC295)
fffff880`00cf7000 fffff880`00d04000 mcupdate_AuthenticAMD mcupdate_AuthenticAMD.dll Tue Jul 14 03: 29: 09 2009 (4A5BDF65)
fffff880`04985000 fffff880`04993000 monitor monitor.sys Tue Jul 14 01: 38: 52 2009 (4A5BC58C)
fffff880`041a0000 fffff880`041af000 mouclass mouclass.sys Tue Jul 14 01: 19: 50 2009 (4A5BC116)
fffff880`04978000 fffff880`04985000 mouhid mouhid.sys Tue Jul 14 02: 00: 20 2009 (4A5BCA94)
fffff880`00e94000 fffff880`00eae000 mountmgr mountmgr.sys Tue Jul 14 01: 19: 54 2009 (4A5BC11A)
fffff880`04993000 fffff880`049ab000 mpsdrv mpsdrv.sys Tue Jul 14 02: 08: 25 2009 (4A5BCC79)
fffff880`049ab000 fffff880`049d8000 mrxsmb mrxsmb.sys Wed May 04 04: 51: 06 2011 (4DC0BF1A)
fffff880`01941000 fffff880`0198f000 mrxsmb10 mrxsmb10.sys Sat Jul 09 04: 44: 55 2011 (4E17C0A7)
fffff880`049d8000 fffff880`049fb000 mrxsmb20 mrxsmb20.sys Wed May 04 04: 51: 05 2011 (4DC0BF19)
fffff880`03f8d000 fffff880`03f98000 Msfs Msfs.SYS Tue Jul 14 01: 19: 47 2009 (4A5BC113)
fffff880`00e09000 fffff880`00e13000 msisadrv msisadrv.sys Tue Jul 14 01: 19: 26 2009 (4A5BC0FE)
fffff880`0117a000 fffff880`011d8000 msrpc msrpc.sys Tue Jul 14 01: 21: 32 2009 (4A5BC17C)
fffff880`02c71000 fffff880`02c7c000 mssmbios mssmbios.sys Tue Jul 14 01: 31: 10 2009 (4A5BC3BE)
fffff880`018a6000 fffff880`018b8000 mup mup.sys Tue Jul 14 01: 23: 45 2009 (4A5BC201)
fffff880`01427000 fffff880`01519000 ndis ndis.sys Tue Jul 14 01: 21: 40 2009 (4A5BC184)
fffff880`10bf2000 fffff880`10bfe000 ndistapi ndistapi.sys Tue Jul 14 02: 10: 00 2009 (4A5BCCD8)
fffff880`027d4000 fffff880`027e7000 ndisuio ndisuio.sys Tue Jul 14 02: 09: 25 2009 (4A5BCCB5)
fffff880`0410c000 fffff880`0413b000 ndiswan ndiswan.sys Tue Jul 14 02: 10: 11 2009 (4A5BCCE3)
fffff880`04873000 fffff880`04888000 NDProxy NDProxy.SYS Tue Jul 14 02: 10: 05 2009 (4A5BCCDD)
fffff880`02dac000 fffff880`02dbb000 netbios netbios.sys Tue Jul 14 02: 09: 26 2009 (4A5BCCB6)
fffff880`02d22000 fffff880`02d67000 netbt netbt.sys Tue Jul 14 01: 21: 28 2009 (4A5BC178)
fffff880`01519000 fffff880`01579000 NETIO NETIO.SYS Tue Jul 14 01: 21: 46 2009 (4A5BC18A)
fffff880`0260e000 fffff880`0278f000 netr28ux netr28ux.sys Tue Dec 28 12: 53: 58 2010 (4D19CFD6)
fffff880`03f98000 fffff880`03fa9000 Npfs Npfs.SYS Tue Jul 14 01: 19: 48 2009 (4A5BC114)
fffff880`02c65000 fffff880`02c71000 nsiproxy nsiproxy.sys Tue Jul 14 01: 21: 02 2009 (4A5BC15E)
fffff800`02a67000 fffff800`03041000 nt ntkrnlmp.exe Tue Mar 19 04: 32: 06 2013 (5147DC36)
fffff880`0120c000 fffff880`013ad000 Ntfs Ntfs.sys Fri Apr 12 14: 03: 39 2013 (5167F81B)
fffff880`03ef2000 fffff880`03efb000 Null Null.SYS Tue Jul 14 01: 19: 37 2009 (4A5BC109)
fffff880`0fe54000 fffff880`10ab8000 nvlddmkm nvlddmkm.sys Tue May 20 01: 08: 44 2014 (537A8EFC)
fffff880`040a8000 fffff880`0410bd80 nvm62x64 nvm62x64.sys Fri Oct 17 23: 01: 06 2008 (48F8FD12)
fffff880`00cc0000 fffff880`00ceb000 nvstor nvstor.sys Wed May 20 08: 45: 37 2009 (4A13A711)
fffff880`025a1000 fffff880`025f4000 nwifi nwifi.sys Tue Jul 14 02: 07: 23 2009 (4A5BCC3B)
fffff880`02d70000 fffff880`02d96000 pacer pacer.sys Tue Jul 14 02: 09: 41 2009 (4A5BCCC5)
fffff880`01400000 fffff880`0141d000 parport parport.sys Tue Jul 14 02: 00: 40 2009 (4A5BCAA8)
fffff880`00e53000 fffff880`00e68000 partmgr partmgr.sys Sat Mar 17 06: 12: 46 2012 (4F641D4E)
fffff880`00e13000 fffff880`00e46000 pci pci.sys Tue Jul 14 01: 19: 51 2009 (4A5BC117)
fffff880`00e7d000 fffff880`00e84000 pciide pciide.sys Tue Jul 14 01: 19: 49 2009 (4A5BC115)
fffff880`00e84000 fffff880`00e94000 PCIIDEX PCIIDEX.SYS Tue Jul 14 01: 19: 48 2009 (4A5BC114)
fffff880`013c7000 fffff880`013d8000 pcw pcw.sys Tue Jul 14 01: 19: 27 2009 (4A5BC0FF)
fffff880`052bc000 fffff880`05362000 peauth peauth.sys Tue Jul 14 03: 01: 19 2009 (4A5BD8DF)
fffff880`04888000 fffff880`048c5000 portcls portcls.sys Tue Jul 14 02: 06: 27 2009 (4A5BCC03)
fffff880`00d04000 fffff880`00d18000 PSHED PSHED.dll Tue Jul 14 03: 32: 23 2009 (4A5BE027)
fffff880`0fe26000 fffff880`0fe4a000 rasl2tp rasl2tp.sys Tue Jul 14 02: 10: 11 2009 (4A5BCCE3)
fffff880`0413b000 fffff880`04156000 raspppoe raspppoe.sys Tue Jul 14 02: 10: 17 2009 (4A5BCCE9)
fffff880`04156000 fffff880`04177000 raspptp raspptp.sys Tue Jul 14 02: 10: 18 2009 (4A5BCCEA)
fffff880`04177000 fffff880`04191000 rassstp rassstp.sys Tue Jul 14 02: 10: 25 2009 (4A5BCCF1)
fffff880`02c14000 fffff880`02c65000 rdbss rdbss.sys Tue Jul 14 01: 24: 09 2009 (4A5BC219)
fffff880`03f72000 fffff880`03f7b000 RDPCDD RDPCDD.sys Tue Jul 14 02: 16: 34 2009 (4A5BCE62)
fffff880`03f7b000 fffff880`03f84000 rdpencdd rdpencdd.sys Tue Jul 14 02: 16: 34 2009 (4A5BCE62)
fffff880`03f84000 fffff880`03f8d000 rdprefmp rdprefmp.sys Tue Jul 14 02: 16: 35 2009 (4A5BCE63)
fffff880`0186c000 fffff880`018a6000 rdyboost rdyboost.sys Tue Jul 14 01: 34: 34 2009 (4A5BC48A)
fffff880`027e7000 fffff880`027ff000 rspndr rspndr.sys Tue Jul 14 02: 08: 50 2009 (4A5BCC92)
fffff880`04a30000 fffff880`04df5900 RTKVHD64 RTKVHD64.sys Wed May 14 12: 28: 52 2014 (53734564)
fffff880`05362000 fffff880`0536d000 secdrv secdrv.SYS Wed Sep 13 15: 18: 38 2006 (4508052E)
