Kod:
Microsoft (R) Windows Debugger Version 6.12.0002.633 X86
Copyright (c) Microsoft Corporation. All rights reserved.
Loading Dump File [C: \Users\user\Desktop\bsody\116\110414-10030-01.dmp]
Mini Kernel Dump File: Only registers and stack trace are available
Symbol search path is: symsrv*symsrv.dll*c: \symb*http: //msdl.microsoft.com/download/symbols
Executable search path is:
Windows 7 Kernel Version 7601 (Service Pack 1) MP (4 procs) Free x64
Product: WinNt, suite: TerminalServer SingleUserTS
Built by: 7601.18409.amd64fre.win7sp1_gdr.140303-2144
Machine Name:
Kernel base = 0xfffff800`02e64000 PsLoadedModuleList = 0xfffff800`030a7890
Debug session time: Tue Nov 4 18: 45: 29.679 2014 (UTC + 1: 00)
System Uptime: 0 days 4: 43: 21.896
Loading Kernel Symbols
...............................................................
................................................................
.....................................
Loading User Symbols
Loading unloaded module list
......
*******************************************************************************
* *
* Bugcheck Analysis *
* *
*******************************************************************************
Use !analyze -v to get detailed debugging information.
BugCheck 124, {0, fffffa800d1a1028, ff800000, 124}
Probably caused by : hardware
Followup: MachineOwner
---------
*******************************************************************************
* *
* Bugcheck Analysis *
* *
*******************************************************************************
WHEA_UNCORRECTABLE_ERROR (124)
A fatal hardware error has occurred. Parameter 1 identifies the type of error
source that reported the error. Parameter 2 holds the address of the
WHEA_ERROR_RECORD structure that describes the error conditon.
Arguments:
Arg1: 0000000000000000, Machine Check Exception
Arg2: fffffa800d1a1028, Address of the WHEA_ERROR_RECORD structure.
Arg3: 00000000ff800000, High order 32-bits of the MCi_STATUS value.
Arg4: 0000000000000124, Low order 32-bits of the MCi_STATUS value.
Debugging Details:
------------------
BUGCHECK_STR: 0x124_GenuineIntel
CUSTOMER_CRASH_COUNT: 1
DEFAULT_BUCKET_ID: VISTA_DRIVER_FAULT
PROCESS_NAME: Rome2.exe
CURRENT_IRQL: f
STACK_TEXT:
fffff800`0453ea98 fffff800`02e2da3b : 00000000`00000124 00000000`00000000 fffffa80`0d1a1028 00000000`ff800000 : nt!KeBugCheckEx
fffff800`0453eaa0 fffff800`02ff0463 : 00000000`00000001 fffffa80`0cfce870 00000000`00000000 fffffa80`0cfce8c0 : hal!HalBugCheckSystem+0x1e3
fffff800`0453eae0 fffff800`02e2d700 : 00000000`00000728 fffffa80`0cfce870 fffff800`0453ee70 fffff800`0453ee00 : nt!WheaReportHwError+0x263
fffff800`0453eb40 fffff800`02e2d052 : fffffa80`0cfce870 fffff800`0453ee70 fffffa80`0cfce870 00000000`00000000 : hal!HalpMcaReportError+0x4c
fffff800`0453ec90 fffff800`02e2cf0d : 00000000`00000004 00000000`00000001 fffff800`0453eef0 00000000`00000000 : hal!HalpMceHandler+0x9e
fffff800`0453ecd0 fffff800`02e20e88 : fffffa80`0ec3f640 fffffa80`0ef74168 00000000`00000000 00000000`00000000 : hal!HalpMceHandlerWithRendezvous+0x55
fffff800`0453ed00 fffff800`02ed84ac : 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000 : hal!HalHandleMcheck+0x40
fffff800`0453ed30 fffff800`02ed8313 : 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000 : nt!KxMcheckAbort+0x6c
fffff800`0453ee70 fffff800`02ef5370 : 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000 : nt!KiMcheckAbort+0x153
fffff880`0b2259f0 00000000`00000000 : 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000 : nt!KeReleaseSemaphore+0x280
STACK_COMMAND: kb
FOLLOWUP_NAME: MachineOwner
MODULE_NAME: hardware
IMAGE_NAME: hardware
DEBUG_FLR_IMAGE_TIMESTAMP: 0
FAILURE_BUCKET_ID: X64_0x124_GenuineIntel_PROCESSOR_CACHE
BUCKET_ID: X64_0x124_GenuineIntel_PROCESSOR_CACHE
Followup: MachineOwner
---------
rax=0000000000000000 rbx=00000000ff800000 rcx=0000000000000124
rdx=0000000000000000 rsi=0000000000000003 rdi=fffffa800d1a1148
rip=fffff80002ed9bc0 rsp=fffff8000453ea98 rbp=fffffa800cfcea39
r8=fffffa800d1a1028 r9=00000000ff800000 r10=0000000000000124
r11=0000000000000002 r12=fffff80002e1b000 r13=fffffa800cfce9e0
r14=fffffa800c6d8670 r15=0000000000000000
iopl=0 ov up ei pl nz na po nc
cs=0010 ss=0018 ds=002b es=002b fs=0053 gs=002b efl=00200a06
nt!KeBugCheckEx:
fffff800`02ed9bc0 48894c2408 mov qword ptr [rsp+8],rcx ss: 0018: fffff800`0453eaa0=0000000000000124
Child-SP RetAddr : Args to Child : Call Site
fffff800`0453ea98 fffff800`02e2da3b : 00000000`00000124 00000000`00000000 fffffa80`0d1a1028 00000000`ff800000 : nt!KeBugCheckEx
fffff800`0453eaa0 fffff800`02ff0463 : 00000000`00000001 fffffa80`0cfce870 00000000`00000000 fffffa80`0cfce8c0 : hal!HalBugCheckSystem+0x1e3
fffff800`0453eae0 fffff800`02e2d700 : 00000000`00000728 fffffa80`0cfce870 fffff800`0453ee70 fffff800`0453ee00 : nt!WheaReportHwError+0x263
fffff800`0453eb40 fffff800`02e2d052 : fffffa80`0cfce870 fffff800`0453ee70 fffffa80`0cfce870 00000000`00000000 : hal!HalpMcaReportError+0x4c
fffff800`0453ec90 fffff800`02e2cf0d : 00000000`00000004 00000000`00000001 fffff800`0453eef0 00000000`00000000 : hal!HalpMceHandler+0x9e
fffff800`0453ecd0 fffff800`02e20e88 : fffffa80`0ec3f640 fffffa80`0ef74168 00000000`00000000 00000000`00000000 : hal!HalpMceHandlerWithRendezvous+0x55
fffff800`0453ed00 fffff800`02ed84ac : 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000 : hal!HalHandleMcheck+0x40
fffff800`0453ed30 fffff800`02ed8313 : 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000 : nt!KxMcheckAbort+0x6c
fffff800`0453ee70 fffff800`02ef5370 : 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000 : nt!KiMcheckAbort+0x153 (TrapFrame @ fffff800`0453ee70)
fffff880`0b2259f0 00000000`00000000 : 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000 : nt!KeReleaseSemaphore+0x280
start end module name
fffff800`00b97000 fffff800`00ba1000 kdcom kdcom.dll Sat Feb 05 17: 52: 49 2011 (4D4D8061)
fffff800`02e1b000 fffff800`02e64000 hal hal.dll Sat Nov 20 14: 00: 25 2010 (4CE7C669)
fffff800`02e64000 fffff800`03449000 nt ntkrnlmp.exe Tue Mar 04 09: 38: 19 2014 (531590FB)
fffff880`00c12000 fffff880`00c61000 mcupdate_GenuineIntel mcupdate_GenuineIntel.dll Sat Nov 20 14: 03: 51 2010 (4CE7C737)
fffff880`00c61000 fffff880`00c75000 PSHED PSHED.dll Tue Jul 14 03: 32: 23 2009 (4A5BE027)
fffff880`00c75000 fffff880`00cd3000 CLFS CLFS.SYS Tue Jul 14 01: 19: 57 2009 (4A5BC11D)
fffff880`00cd3000 fffff880`00d93000 CI CI.dll Sat Nov 20 14: 12: 36 2010 (4CE7C944)
fffff880`00d93000 fffff880`00def000 volmgrx volmgrx.sys Sat Nov 20 10: 20: 43 2010 (4CE792EB)
fffff880`00def000 fffff880`00dfd000 vga vga.sys Tue Jul 14 01: 38: 47 2009 (4A5BC587)
fffff880`00e00000 fffff880`00e33000 pci pci.sys Sat Nov 20 10: 19: 11 2010 (4CE7928F)
fffff880`00e33000 fffff880`00e40000 vdrvroot vdrvroot.sys Tue Jul 14 02: 01: 31 2009 (4A5BCADB)
fffff880`00e40000 fffff880`00e4a000 iusb3hcs iusb3hcs.sys Tue Mar 26 17: 07: 08 2013 (5151C7AC)
fffff880`00e4a000 fffff880`00e5f000 partmgr partmgr.sys Sat Mar 17 06: 06: 09 2012 (4F641BC1)
fffff880`00e5f000 fffff880`00e74000 volmgr volmgr.sys Sat Nov 20 10: 19: 28 2010 (4CE792A0)
fffff880`00e74000 fffff880`00e8e000 mountmgr mountmgr.sys Sat Nov 20 10: 19: 21 2010 (4CE79299)
fffff880`00e8e000 fffff880`00eb8000 cdrom cdrom.sys Sat Nov 20 10: 19: 20 2010 (4CE79298)
fffff880`00ebb000 fffff880`00f7d000 Wdf01000 Wdf01000.sys Sat Jun 22 05: 13: 05 2013 (51C51641)
fffff880`00f7d000 fffff880`00f8d000 WDFLDR WDFLDR.SYS Thu Jul 26 04: 29: 04 2012 (5010AB70)
fffff880`00f8d000 fffff880`00fe4000 ACPI ACPI.sys Sat Nov 20 10: 19: 16 2010 (4CE79294)
fffff880`00fe4000 fffff880`00fed000 WMILIB WMILIB.SYS Tue Jul 14 01: 19: 51 2009 (4A5BC117)
fffff880`00fed000 fffff880`00ff7000 msisadrv msisadrv.sys Tue Jul 14 01: 19: 26 2009 (4A5BC0FE)
fffff880`01000000 fffff880`0104c000 fltmgr fltmgr.sys Sat Nov 20 10: 19: 24 2010 (4CE7929C)
fffff880`0104c000 fffff880`01060000 fileinfo fileinfo.sys Tue Jul 14 01: 34: 25 2009 (4A5BC481)
fffff880`01060000 fffff880`010a2000 MpFilter MpFilter.sys Thu Jul 10 04: 43: 06 2014 (53BDFDBA)
fffff880`010a6000 fffff880`010e2000 vmbus vmbus.sys Sat Nov 20 10: 57: 29 2010 (4CE79B89)
fffff880`010e2000 fffff880`010f6000 winhv winhv.sys Sat Nov 20 10: 20: 02 2010 (4CE792C2)
fffff880`010f6000 fffff880`010ff000 atapi atapi.sys Tue Jul 14 01: 19: 47 2009 (4A5BC113)
fffff880`010ff000 fffff880`01129000 ataport ataport.SYS Mon Aug 05 03: 02: 45 2013 (51FEF9B5)
fffff880`01129000 fffff880`01134000 msahci msahci.sys Sat Nov 20 11: 33: 58 2010 (4CE7A416)
fffff880`01134000 fffff880`01144000 PCIIDEX PCIIDEX.SYS Tue Jul 14 01: 19: 48 2009 (4A5BC114)
fffff880`01144000 fffff880`01154000 asahci64 asahci64.sys Wed Jul 18 05: 15: 00 2012 (50062A34)
fffff880`01154000 fffff880`01161000 AsrRamDisk AsrRamDisk.sys Thu May 09 10: 50: 45 2013 (518B6365)
fffff880`01161000 fffff880`011c5000 storport storport.sys Tue Feb 04 02: 36: 50 2014 (52F04432)
fffff880`011c5000 fffff880`011d0000 amdxata amdxata.sys Fri Mar 19 17: 18: 18 2010 (4BA3A3CA)
fffff880`011e3000 fffff880`011ec000 Null Null.SYS Tue Jul 14 01: 19: 37 2009 (4A5BC109)
fffff880`011ec000 fffff880`011fc000 avgtpx64 avgtpx64.sys Mon Jun 30 13: 15: 17 2014 (53B146C5)
fffff880`01206000 fffff880`013af000 Ntfs Ntfs.sys Fri Jan 24 02: 14: 50 2014 (52E1BE8A)
fffff880`013af000 fffff880`013df000 CLASSPNP CLASSPNP.SYS Sat Nov 20 10: 19: 23 2010 (4CE7929B)
fffff880`01413000 fffff880`01471000 msrpc msrpc.sys Sat Nov 20 10: 21: 56 2010 (4CE79334)
fffff880`01471000 fffff880`0148c000 ksecdd ksecdd.sys Sat Apr 12 03: 08: 30 2014 (5348920E)
fffff880`0148c000 fffff880`014fe000 cng cng.sys Wed Aug 01 17: 48: 07 2012 (50194FB7)
fffff880`014fe000 fffff880`0150f000 pcw pcw.sys Tue Jul 14 01: 19: 27 2009 (4A5BC0FF)
fffff880`0150f000 fffff880`01519000 Fs_Rec Fs_Rec.sys Thu Mar 01 04: 41: 06 2012 (4F4EEFD2)
fffff880`01519000 fffff880`01565000 volsnap volsnap.sys Sat Nov 20 10: 20: 08 2010 (4CE792C8)
fffff880`01565000 fffff880`0159f000 rdyboost rdyboost.sys Sat Nov 20 10: 43: 10 2010 (4CE7982E)
fffff880`0159f000 fffff880`015a8000 hwpolicy hwpolicy.sys Sat Nov 20 10: 18: 54 2010 (4CE7927E)
fffff880`015a8000 fffff880`015e2000 fvevol fvevol.sys Thu Jan 24 04: 11: 24 2013 (5100A65C)
fffff880`015e2000 fffff880`015f8000 disk disk.sys Tue Jul 14 01: 19: 57 2009 (4A5BC11D)
fffff880`015f8000 fffff880`015ff000 Beep Beep.SYS Tue Jul 14 02: 00: 13 2009 (4A5BCA8D)
fffff880`01600000 fffff880`01612000 mup mup.sys Tue Jul 14 01: 23: 45 2009 (4A5BC201)
fffff880`01615000 fffff880`01707000 ndis ndis.sys Wed Aug 22 17: 11: 46 2012 (5034F6B2)
fffff880`01707000 fffff880`01767000 NETIO NETIO.SYS Tue Nov 26 11: 21: 01 2013 (5294760D)
fffff880`01767000 fffff880`01793000 ksecpkg ksecpkg.sys Sat Apr 12 03: 24: 10 2014 (534895BA)
fffff880`01793000 fffff880`017dc000 fwpkclnt fwpkclnt.sys Sat Apr 05 03: 23: 21 2014 (533F5B09)
fffff880`017dc000 fffff880`017ec000 vmstorfl vmstorfl.sys Sat Nov 20 10: 57: 30 2010 (4CE79B8A)
fffff880`017ec000 fffff880`017f4000 spldr spldr.sys Mon May 11 18: 56: 27 2009 (4A0858BB)
fffff880`017f4000 fffff880`017fe000 speedfan speedfan.sys Sat Dec 29 21: 59: 35 2012 (50DF59B7)
fffff880`01801000 fffff880`01a00000 tcpip tcpip.sys Sat Apr 05 03: 26: 44 2014 (533F5BD4)
fffff880`02c00000 fffff880`02c89000 afd afd.sys Fri May 30 08: 45: 48 2014 (5388291C)
fffff880`02c89000 fffff880`02c92000 wfplwf wfplwf.sys Tue Jul 14 02: 09: 26 2009 (4A5BCCB6)
fffff880`02c92000 fffff880`02cb8000 pacer pacer.sys Sat Nov 20 11: 52: 18 2010 (4CE7A862)
fffff880`02cc1000 fffff880`02ce6000 VIDEOPRT VIDEOPRT.SYS Tue Jul 14 01: 38: 51 2009 (4A5BC58B)
fffff880`02ce6000 fffff880`02cf6000 watchdog watchdog.sys Tue Jul 14 01: 37: 35 2009 (4A5BC53F)
fffff880`02cf6000 fffff880`02cff000 RDPCDD RDPCDD.sys Tue Jul 14 02: 16: 34 2009 (4A5BCE62)
fffff880`02cff000 fffff880`02d08000 rdpencdd rdpencdd.sys Tue Jul 14 02: 16: 34 2009 (4A5BCE62)
fffff880`02d08000 fffff880`02d11000 rdprefmp rdprefmp.sys Tue Jul 14 02: 16: 35 2009 (4A5BCE63)
fffff880`02d11000 fffff880`02d1c000 Msfs Msfs.SYS Tue Jul 14 01: 19: 47 2009 (4A5BC113)
fffff880`02d1c000 fffff880`02d2d000 Npfs Npfs.SYS Tue Jul 14 01: 19: 48 2009 (4A5BC114)
fffff880`02d2d000 fffff880`02d4f000 tdx tdx.sys Sat Nov 20 10: 21: 54 2010 (4CE79332)
fffff880`02d4f000 fffff880`02d5c000 TDI TDI.SYS Sat Nov 20 10: 22: 06 2010 (4CE7933E)
fffff880`02d5c000 fffff880`02da1000 netbt netbt.sys Sat Nov 20 10: 23: 18 2010 (4CE79386)
fffff880`02da1000 fffff880`02db7000 vwififlt vwififlt.sys Tue Jul 14 02: 07: 22 2009 (4A5BCC3A)
fffff880`02db7000 fffff880`02dc6000 netbios netbios.sys Tue Jul 14 02: 09: 26 2009 (4A5BCCB6)
fffff880`02dc6000 fffff880`02de3000 serial serial.sys Tue Jul 14 02: 00: 40 2009 (4A5BCAA8)
fffff880`02de3000 fffff880`02dfe000 wanarp wanarp.sys Sat Nov 20 11: 52: 36 2010 (4CE7A874)
fffff880`03a07000 fffff880`03a1b000 termdd termdd.sys Sat Nov 20 12: 03: 40 2010 (4CE7AB0C)
fffff880`03a1b000 fffff880`03a43000 SCDEmu SCDEmu.SYS Wed Oct 23 16: 10: 54 2013 (5267D8EE)
fffff880`03a43000 fffff880`03a94000 rdbss rdbss.sys Sat Nov 20 10: 27: 51 2010 (4CE79497)
fffff880`03a94000 fffff880`03aa0000 nsiproxy nsiproxy.sys Tue Jul 14 01: 21: 02 2009 (4A5BC15E)
fffff880`03aa0000 fffff880`03aab000 mssmbios mssmbios.sys Tue Jul 14 01: 31: 10 2009 (4A5BC3BE)
fffff880`03aab000 fffff880`03aba000 discache discache.sys Tue Jul 14 01: 37: 18 2009 (4A5BC52E)
fffff880`03aba000 fffff880`03b3d000 csc csc.sys Sat Nov 20 10: 27: 12 2010 (4CE79470)
fffff880`03b3d000 fffff880`03b5b000 dfsc dfsc.sys Sat Nov 20 10: 26: 31 2010 (4CE79447)
fffff880`03b5b000 fffff880`03b6c000 blbdrive blbdrive.sys Tue Jul 14 01: 35: 59 2009 (4A5BC4DF)
fffff880`03b6c000 fffff880`03b92000 tunnel tunnel.sys Sat Nov 20 11: 51: 50 2010 (4CE7A846)
fffff880`03b92000 fffff880`03bd8000 dxgmms1 dxgmms1.sys Wed Apr 10 05: 27: 15 2013 (5164DC13)
fffff880`03bd8000 fffff880`03bee000 AgileVpn AgileVpn.sys Tue Jul 14 02: 10: 24 2009 (4A5BCCF0)
fffff880`03c00000 fffff880`03c56000 USBPORT USBPORT.SYS Wed Nov 27 02: 41: 11 2013 (52954DB7)
fffff880`03c56000 fffff880`03c62000 serenum serenum.sys Tue Jul 14 02: 00: 33 2009 (4A5BCAA1)
fffff880`03c62000 fffff880`03c6b000 wmiacpi wmiacpi.sys Tue Jul 14 01: 31: 02 2009 (4A5BC3B6)
fffff880`03c6b000 fffff880`03c81000 intelppm intelppm.sys Tue Jul 14 01: 19: 25 2009 (4A5BC0FD)
fffff880`03c81000 fffff880`03c91000 CompositeBus CompositeBus.sys Sat Nov 20 11: 33: 17 2010 (4CE7A3ED)
fffff880`03c9a000 fffff880`03d5d000 iusb3xhc iusb3xhc.sys Tue Mar 26 17: 05: 28 2013 (5151C748)
fffff880`03d5d000 fffff880`03d5ee80 USBD USBD.SYS Wed Nov 27 02: 41: 03 2013 (52954DAF)
fffff880`03d5f000 fffff880`03ddb000 e1d62x64 e1d62x64.sys Wed Feb 27 01: 23: 37 2013 (512D5209)
fffff880`03ddb000 fffff880`03ded000 usbehci usbehci.sys Wed Nov 27 02: 41: 11 2013 (52954DB7)
fffff880`03e00000 fffff880`03e43000 ks ks.sys Sat Nov 20 11: 33: 23 2010 (4CE7A3F3)
fffff880`03e43000 fffff880`03e55000 umbus umbus.sys Sat Nov 20 11: 44: 37 2010 (4CE7A695)
fffff880`03e55000 fffff880`03e62000 nvvad64v nvvad64v.sys Thu Sep 04 19: 10: 48 2014 (54089D18)
fffff880`03e62000 fffff880`03e9f000 portcls portcls.sys Fri Oct 04 03: 36: 02 2013 (524E1B82)
fffff880`03e9f000 fffff880`03ec1000 drmk drmk.sys Fri Oct 04 04: 16: 30 2013 (524E24FE)
fffff880`03ec1000 fffff880`03ec6200 ksthunk ksthunk.sys Tue Jul 14 02: 00: 19 2009 (4A5BCA93)
fffff880`03ec7000 fffff880`03edf000 rspndr rspndr.sys Tue Jul 14 02: 08: 50 2009 (4A5BCC92)
fffff880`03efe000 fffff880`03f22000 rasl2tp rasl2tp.sys Sat Nov 20 11: 52: 34 2010 (4CE7A872)
fffff880`03f22000 fffff880`03f2e000 ndistapi ndistapi.sys Tue Jul 14 02: 10: 00 2009 (4A5BCCD8)
fffff880`03f2e000 fffff880`03f5d000 ndiswan ndiswan.sys Sat Nov 20 11: 52: 32 2010 (4CE7A870)
fffff880`03f5d000 fffff880`03f78000 raspppoe raspppoe.sys Tue Jul 14 02: 10: 17 2009 (4A5BCCE9)
fffff880`03f78000 fffff880`03f99000 raspptp raspptp.sys Sat Nov 20 11: 52: 31 2010 (4CE7A86F)
fffff880`03f99000 fffff880`03fb3000 rassstp rassstp.sys Tue Jul 14 02: 10: 25 2009 (4A5BCCF1)
fffff880`03fbe000 fffff880`03fc9000 rdpbus rdpbus.sys Tue Jul 14 02: 17: 46 2009 (4A5BCEAA)
fffff880`03fc9000 fffff880`03fd8000 kbdclass kbdclass.sys Tue Jul 14 01: 19: 50 2009 (4A5BC116)
fffff880`03fd8000 fffff880`03fe7000 mouclass mouclass.sys Tue Jul 14 01: 19: 50 2009 (4A5BC116)
fffff880`03fe7000 fffff880`03fe8480 swenum swenum.sys Tue Jul 14 02: 00: 18 2009 (4A5BCA92)
fffff880`04800000 fffff880`0480d000 mouhid mouhid.sys Tue Jul 14 02: 00: 20 2009 (4A5BCA94)
fffff880`0480d000 fffff880`04830000 luafv luafv.sys Tue Jul 14 01: 26: 13 2009 (4A5BC295)
fffff880`04830000 fffff880`04845000 lltdio lltdio.sys Tue Jul 14 02: 08: 50 2009 (4A5BCC92)
fffff880`04845000 fffff880`04898000 nwifi nwifi.sys Tue Jul 14 02: 07: 23 2009 (4A5BCC3B)
fffff880`04898000 fffff880`048ab000 ndisuio ndisuio.sys Sat Nov 20 11: 50: 08 2010 (4CE7A7E0)
fffff880`048b7000 fffff880`04911000 usbhub usbhub.sys Wed Nov 27 02: 41: 36 2013 (52954DD0)
fffff880`04911000 fffff880`04926000 NDProxy NDProxy.SYS Sat Nov 20 11: 52: 20 2010 (4CE7A864)
fffff880`04926000 fffff880`0495a000 nvhda64v nvhda64v.sys Mon Jul 21 16: 17: 53 2014 (53CD2111)
fffff880`0495a000 fffff880`049b9000 iusb3hub iusb3hub.sys Tue Mar 26 17: 05: 25 2013 (5151C745)
fffff880`049b9000 fffff880`049c7000 rzendpt rzendpt.sys Mon May 19 08: 43: 41 2014 (5379A81D)
fffff880`049c7000 fffff880`049d5000 kbdhid kbdhid.sys Sat Nov 20 11: 33: 25 2010 (4CE7A3F5)
fffff880`049d5000 fffff880`049ff000 rzudd rzudd.sys Mon May 19 08: 43: 44 2014 (5379A820)
fffff880`04a00000 fffff880`04a12100 xusb21 xusb21.sys Fri Aug 14 00: 10: 17 2009 (4A848F49)
fffff880`04a13000 fffff880`04a21000 hidusb hidusb.sys Sat Nov 20 11: 43: 49 2010 (4CE7A665)
fffff880`04a21000 fffff880`04a3a000 HIDCLASS HIDCLASS.SYS Wed Jul 03 06: 05: 05 2013 (51D3A2F1)
fffff880`04a3a000 fffff880`04a42080 HIDPARSE HIDPARSE.SYS Wed Jul 03 06: 05: 04 2013 (51D3A2F0)
fffff880`04a4f000 fffff880`04d86400 RTKVHD64 RTKVHD64.sys Fri Mar 29 14: 40: 06 2013 (515599B6)
fffff880`04d87000 fffff880`04d95000 crashdmp crashdmp.sys Tue Jul 14 02: 01: 01 2009 (4A5BCABD)
fffff880`04d95000 fffff880`04da1000 dump_dumpata dump_dumpata.sys Tue Jul 14 01: 19: 47 2009 (4A5BC113)
fffff880`04da1000 fffff880`04db1000 dump_asahci64 dump_asahci64.sys Wed Jul 18 05: 15: 00 2012 (50062A34)
fffff880`04db1000 fffff880`04dc4000 dump_dumpfve dump_dumpfve.sys Tue Jul 14 01: 21: 51 2009 (4A5BC18F)
fffff880`04dc4000 fffff880`04dd0000 Dxapi Dxapi.sys Tue Jul 14 01: 38: 28 2009 (4A5BC574)
fffff880`04dd0000 fffff880`04dde000 monitor monitor.sys Tue Jul 14 01: 38: 52 2009 (4A5BC58C)
fffff880`04dde000 fffff880`04dfb000 usbccgp usbccgp.sys Wed Nov 27 02: 41: 15 2013 (52954DBB)
fffff880`07a00000 fffff880`07a4e000 mrxsmb10 mrxsmb10.sys Sat Jul 09 04: 46: 28 2011 (4E17C104)
fffff880`07a4e000 fffff880`07a72000 mrxsmb20 mrxsmb20.sys Wed Apr 27 04: 39: 37 2011 (4DB781E9)
fffff880`07a72000 fffff880`07a91000 NisDrvWFP NisDrvWFP.sys Thu Jul 10 04: 43: 47 2014 (53BDFDE3)
fffff880`07a91000 fffff880`07a9d000 npf npf.sys Fri Jun 25 18: 50: 58 2010 (4C24DE72)
fffff880`07ab1000 fffff880`07b7a000 HTTP HTTP.sys Sat Nov 20 10: 24: 30 2010 (4CE793CE)
fffff880`07b7a000 fffff880`07b98000 bowser bowser.sys Wed Feb 23 05: 55: 04 2011 (4D649328)
fffff880`07b98000 fffff880`07bb0000 mpsdrv mpsdrv.sys Tue Jul 14 02: 08: 25 2009 (4A5BCC79)
fffff880`07bb0000 fffff880`07bdd000 mrxsmb mrxsmb.sys Wed Apr 27 04: 40: 38 2011 (4DB78226)
fffff880`07e13000 fffff880`07eb9000 peauth peauth.sys Tue Jul 14 03: 01: 19 2009 (4A5BD8DF)
fffff880`07eb9000 fffff880`07ec4000 secdrv secdrv.SYS Wed Sep 13 15: 18: 38 2006 (4508052E)
fffff880`07ec4000 fffff880`07ef5000 srvnet srvnet.sys Fri Apr 29 05: 05: 35 2011 (4DBA2AFF)
fffff880`07ef5000 fffff880`07f07000 tcpipreg tcpipreg.sys Wed Oct 03 18: 07: 26 2012 (506C62BE)
fffff880`07f07000 fffff880`07f70000 srv2 srv2.sys Fri Apr 29 05: 05: 46 2011 (4DBA2B0A)
fffff880`08671000 fffff880`0867c000 hamachi hamachi.sys Thu Feb 19 11: 36: 41 2009 (499D3639)
fffff880`0867c000 fffff880`08686000 NvStreamKms NvStreamKms.sys Fri Oct 03 03: 39: 09 2014 (542DFE3D)
fffff880`08686000 fffff880`0868e000 AsrDrv101 AsrDrv101.sys Tue Jan 15 07: 25: 51 2013 (50F4F66F)
fffff880`086d3000 fffff880`0876b000 srv srv.sys Fri Apr 29 05: 06: 06 2011 (4DBA2B1E)
fffff880`0876b000 fffff880`08799000 rdpdr rdpdr.sys Sat Nov 20 12: 06: 41 2010 (4CE7ABC1)
fffff880`08799000 fffff880`087a4000 tdtcp tdtcp.sys Fri Feb 17 05: 57: 32 2012 (4F3DDE3C)
fffff880`087a4000 fffff880`087b3000 tssecsrv tssecsrv.sys Sat Jun 15 06: 32: 15 2013 (51BBEE4F)
fffff880`087b3000 fffff880`087ec000 RDPWD RDPWD.SYS Sat Apr 28 05: 55: 20 2012 (4F9B6A28)
fffff880`0f000000 fffff880`0f0f5000 dxgkrnl dxgkrnl.sys Mon Jun 16 02: 58: 04 2014 (539E411C)
fffff880`0f0f8000 fffff880`0fdcc000 nvlddmkm nvlddmkm.sys Sat Sep 13 21: 59: 50 2014 (5414A236)
fffff880`0fdcc000 fffff880`0fdf0000 HDAudBus HDAudBus.sys Sat Nov 20 11: 43: 42 2010 (4CE7A65E)
fffff960`00070000 fffff960`00389000 win32k win32k.sys Sat Aug 23 02: 58: 39 2014 (53F7E73F)
fffff960`00420000 fffff960`0042a000 TSDDD TSDDD.dll unavailable (00000000)
fffff960`00750000 fffff960`00777000 cdd cdd.dll Thu Feb 03 12: 25: 25 2011 (4D4A90A5)
fffff960`00990000 fffff960`009f1000 ATMFD ATMFD.DLL Thu Jun 06 05: 30: 53 2013 (51B0026D)
Unloaded modules:
fffff880`08600000 fffff880`08671000 spsys.sys
Timestamp: unavailable (00000000)
Checksum: 00000000
ImageSize: 00071000
fffff880`03fb3000 fffff880`03fbe000 hamachi.sys
Timestamp: unavailable (00000000)
Checksum: 00000000
ImageSize: 0000B000
fffff880`01400000 fffff880`0140e000 crashdmp.sys
Timestamp: unavailable (00000000)
Checksum: 00000000
ImageSize: 0000E000
fffff880`013df000 fffff880`013eb000 dump_pciidex
Timestamp: unavailable (00000000)
Checksum: 00000000
ImageSize: 0000C000
fffff880`013eb000 fffff880`013fb000 dump_asahci6
Timestamp: unavailable (00000000)
Checksum: 00000000
ImageSize: 00010000
fffff880`011d0000 fffff880`011e3000 dump_dumpfve
Timestamp: unavailable (00000000)
Checksum: 00000000
ImageSize: 00013000
Bugcheck code 00000124
Arguments 00000000`00000000 fffffa80`0d1a1028 00000000`ff800000 00000000`00000124
[CPU Information]
~MHz = REG_DWORD 3400
