BSOD: podczas instalacji AMD Catalyst Centre - a7ogpl - 28.10.2013 17:25
Witam, jakos tydzien temu moja poprzednia plyta glowna odmowila posluszenstwa i przestala dzialac.
Zalatwilem sobie jakas plyte glowna z komputera biurowego - Dell 0KP561 z biosem optiplex 330.
Przelozylem do tej plytki Karte graficzna [ATI Radeon HD 4670] , Procesor [Intel Pentium E5200 (Socket LGA775)], Ram 2x2GB. Wszystko dziala poprawnie, lecz moj problem polega na tym ze do monitora mam wejscie HDMI a karta takowego nie posiada wiec przez przejsciowke jest podlaczone pod monitor. Obraz, gdy jestem na pulpicie ma czarna ramke mniejwiecej tak na 10-15% ekranu, co mi troche przeszkadza [w grach jest wszystko ok po ustawieniu rozdzielczosci].
W programiku catalyst jest opcja wyregulowania tej ramki. Na starej plycie glownej wszystko bylo ok. Tutaj podczas instalacji ATI Catalyst na samym poczatku [Detecting video drivers] ekran na sekunde pokazuje rozowe paski na czarnym tle po czym pokazuje sie bluescreen. Nie zdazam go przeczytac ani nic poniewaz odrazu komputer sie resetuje [moge sprobowac zrobic zdjecie]. Co wiec nalezy zrobic aby wyelminowac ten blad ? Probowalem instalowac rozne wersje ATI Catalyst ale wszedzie jest to samo (probowalem tez poprzez Steam zaktualizowac ale tez pojawia sie ten problem).
Moge podeslac zdjecie tej ramki oraz bsoda jak uda mi sie zrobic.
Z gory dziekuje za pomoc, szukalem juz na wielu forach ale nikt niemial takiego problemu.
RE: Bsod podczas instalacji amd catalyst - irocket - 28.10.2013 17:28
Wejdź do C:/Windows/Minidump, spakuj pliki tam znajdujące się i wrzuć na jakiś hosting. Daj link.
RE: Bsod podczas instalacji amd catalyst - a7ogpl - 28.10.2013 17:33
http://speedy.sh/CDbaj/minidump.rar
Mam Windows 7 ultimate 64bit tak jakbyco.
RE: Bsod podczas instalacji amd catalyst - thermalfake - 30.10.2013 20:49
Pierwej do tego systemu zainstaluj SP1 i resztę poprawek bo ich nie ma oraz reszty driverów jeśli są dostępne.
Ja jednak mam podejrzenia co do płyty głównej. Nie jest to typowy mobasek pecetowy tylko wytwór dell'a. Kod błędu ten sam, na tyle egzotyczny i niezrozumiały jeśli zacząłbym wykład.
Może to być np problem zasilania tej grafiki ze złącza pci-e. Szukając u wuja google natknąłem się na taki sam przypadek.
Kod:
Microsoft (R) Windows Debugger Version 6.12.0002.633 X86
Copyright (c) Microsoft Corporation. All rights reserved.
Symbol search path is: srv*c: \symbols*http: //msdl.microsoft.com/download/symbols;symsrv*symsrv.dll*c: \symb*http: //msdl.microsoft.com/download/symbols
Executable search path is:
Windows 7 Kernel Version 7600 MP (2 procs) Free x64
Product: WinNt, suite: TerminalServer SingleUserTS
Built by: 7600.16385.amd64fre.win7_rtm.090713-1255
Machine Name:
Kernel base = 0xfffff800`0284f000 PsLoadedModuleList = 0xfffff800`02a8ce50
Debug session time: Sun Oct 27 17: 45: 14.045 2013 (UTC + 1: 00)
System Uptime: 0 days 0: 30: 23.903
Loading Kernel Symbols
...............................................................
................................................................
................
Loading User Symbols
Loading unloaded module list
....
*******************************************************************************
* *
* Bugcheck Analysis *
* *
*******************************************************************************
Use !analyze -v to get detailed debugging information.
BugCheck CA, {b, fffffa8003f637c0, 1, 0}
Probably caused by : pci.sys
Followup: MachineOwner
---------
*******************************************************************************
* *
* Bugcheck Analysis *
* *
*******************************************************************************
PNP_DETECTED_FATAL_ERROR (ca)
PnP encountered a severe error, either as a result of a problem in a driver or
a problem in PnP itself. The first argument describes the nature of the
problem, the second argument is the address of the PDO. The other arguments
vary depending on argument 1.
Arguments:
Arg1: 000000000000000b, Deleted PDO reported as relation
One of the removal relations for the device being removed has
already been deleted.
Arg2: fffffa8003f637c0, Related PDO
Arg3: 0000000000000001, Removal relations
Arg4: 0000000000000000
Debugging Details:
------------------
BUGCHECK_STR: 0xCA_B
DEVICE_OBJECT: fffffa8003f637c0
DRIVER_OBJECT: fffffa8003bfd3d0
IMAGE_NAME: pci.sys
DEBUG_FLR_IMAGE_TIMESTAMP: 4a5bc117
MODULE_NAME: pci
FAULTING_MODULE: fffff88000f1d000 pci
CUSTOMER_CRASH_COUNT: 1
DEFAULT_BUCKET_ID: VISTA_DRIVER_FAULT
PROCESS_NAME: System
CURRENT_IRQL: 0
LAST_CONTROL_TRANSFER: from fffff80002cfe545 to fffff800028c0f00
STACK_TEXT:
fffff880`02fda9d8 fffff800`02cfe545 : 00000000`000000ca 00000000`0000000b fffffa80`03f637c0 00000000`00000001 : nt!KeBugCheckEx
fffff880`02fda9e0 fffff800`02cfec49 : 00000000`00000003 fffff880`00000003 fffff880`00000001 fffff880`02fdabf8 : nt!PnpProcessRelation+0x695
fffff880`02fdaa50 fffff800`02d39bc5 : 00000000`00000000 fffffa80`04a7ad90 fffff8a0`027e8a40 fffff880`02fdac78 : nt!PnpBuildRemovalRelationList+0x69
fffff880`02fdaaa0 fffff800`02d3ab2c : fffff880`02fdac78 fffffa80`05f32c00 fffffa80`03c3e040 fffffa80`00000000 : nt!PnpProcessQueryRemoveAndEject+0x325
fffff880`02fdabe0 fffff800`02c25c48 : 00000000`00000000 fffffa80`05f32cf0 fffff8a0`027e8a40 00000000`00000000 : nt!PnpProcessTargetDeviceEvent+0x4c
fffff880`02fdac10 fffff800`028ce161 : fffff800`02b2bfc0 fffff8a0`027e8a40 fffff800`02a645f8 00000000`00000000 : nt! ? : NNGAKEGL: `string'+0x5abab
fffff880`02fdac70 fffff800`02b64166 : 00000000`00000000 fffffa80`03c3e040 00000000`00000080 fffffa80`03c29040 : nt!ExpWorkerThread+0x111
fffff880`02fdad00 fffff800`0289f486 : fffff880`009ea180 fffffa80`03c3e040 fffff880`009f4f40 00000000`00000000 : nt!PspSystemThreadStartup+0x5a
fffff880`02fdad40 00000000`00000000 : 00000000`00000000 00000000`00000000 00000000`00000000 00000000`00000000 : nt!KxStartSystemThread+0x16
STACK_COMMAND: kb
FOLLOWUP_NAME: MachineOwner
FAILURE_BUCKET_ID: X64_0xCA_B_IMAGE_pci.sys
BUCKET_ID: X64_0xCA_B_IMAGE_pci.sys
Followup: MachineOwner
---------
sysinfo: unknown error 80004005
[SMBIOS Data Tables v2.5]
[DMI Version - 37]
[2.0 Calling Convention - No]
[Table Size - 2398 bytes]
[BIOS Information (Type 0) - Length 24 - Handle 0000h]
Vendor Dell Inc.
BIOS Version A11
BIOS Starting Address Segment f000
BIOS Release Date 05/31/2012
BIOS ROM Size 100000
BIOS Characteristics
07: - PCI Supported
09: - Plug and Play Supported
10: - APM Supported
11: - Upgradeable FLASH BIOS
12: - BIOS Shadowing Supported
14: - ESCD Supported
15: - CD-Boot Supported
16: - Selectable Boot Supported
19: - EDD Supported
21: - Toshiba J-Floppy Supported
24: - 720KB Floppy Supported
26: - Print Screen Device Supported
27: - Keyboard Services Supported
28: - Serial Services Supported
29: - Printer Services Supported
48: - System Vendor Reserved
49: - System Vendor Reserved
51: - System Vendor Reserved
52: - System Vendor Reserved
BIOS Characteristic Extensions
00: - ACPI Supported
01: - USB Legacy Supported
08: - BIOS Boot Specification Supported
09: - Fn-Key NET-Boot Supported
10: - Specification Reserved
BIOS Major Revision 8
BIOS Minor Revision 0
EC Firmware Major Revision 255
EC Firmware Minor Revision 255
[System Information (Type 1) - Length 27 - Handle 0100h]
Manufacturer Dell Inc.
Product Name OptiPlex 330
Version [String Not Specified]
Serial Number
UUID 00000000-0000-0000-0000-000000000000
Wakeup Type Power Switch
SKUNumber [String Not Specified]
Family [String Not Specified]
[BaseBoard Information (Type 2) - Length 8 - Handle 0200h]
Manufacturer Dell Inc.
Product 0KP561
Version
Serial Number
[System Enclosure (Type 3) - Length 13 - Handle 0300h]
Manufacturer Dell Inc.
Chassis Type Desktop
Version [String Not Specified]
Serial Number
Asset Tag Number
Bootup State Safe
Power Supply State Safe
Thermal State Safe
Security Status None
[Processor Information (Type 4) - Length 40 - Handle 0400h]
Socket Designation CPU
Processor Type Central Processor
Processor Family b3h - Intel Xeon
Processor Manufacturer Intel
Processor ID 7a060100fffbebbf
Processor Version [String Not Specified]
Processor Voltage 8ch - 1.2V
External Clock 800MHz
Max Speed 5200MHz
Current Speed 2500MHz
Status Enabled Populated
Processor Upgrade Specification Reserved
L1 Cache Handle 0700h
L2 Cache Handle 0701h
L3 Cache Handle [Not Present]
Serial Number [String Not Specified]
Asset Tag Number [String Not Specified]
Part Number [String Not Specified]
[Cache Information (Type 7) - Length 19 - Handle 0700h]
Socket Designation [String Not Specified]
Cache Configuration 0180h - WB Enabled Int NonSocketed L1
Maximum Cache Size 0020h - 32K
Installed Size 0020h - 32K
Supported SRAM Type 0001h - Other
Current SRAM Type 0001h - Other
Cache Speed 0ns
Error Correction Type None
System Cache Type Data
Associativity 8-way Set-Associative
[Cache Information (Type 7) - Length 19 - Handle 0701h]
Socket Designation [String Not Specified]
Cache Configuration 0281h - Varies Enabled Int NonSocketed L2
Maximum Cache Size 0800h - 2048K
Installed Size 0800h - 2048K
Supported SRAM Type 0001h - Other
Current SRAM Type 0001h - Other
Cache Speed 0ns
Error Correction Type Multi-Bit ECC
System Cache Type Unified
Associativity 16-way Set-Associative
[Onboard Devices Information (Type 10) - Length 6 - Handle 0a00h]
Number of Devices 1
01: Type Video [disabled]
01: Description Intel Graphics Media Accelerator 950
[Onboard Devices Information (Type 10) - Length 6 - Handle 0a02h]
Number of Devices 1
01: Type Ethernet [enabled]
01: Description Broadcom 5787 NetXtreme Gigabit Controller
[Onboard Devices Information (Type 10) - Length 6 - Handle 0a03h]
Number of Devices 1
01: Type Sound [enabled]
01: Description Intel(R) High Definition Audio Controller
[OEM Strings (Type 11) - Length 5 - Handle 0b00h]
Number of Strings 1
1 www.dell.com
[Physical Memory Array (Type 16) - Length 15 - Handle 1000h]
Location 03h - SystemBoard/Motherboard
Use 03h - System Memory
Memory Error Correction 03h - None
Maximum Capacity 8388608KB
Memory Error Inf Handle [Not Provided]
Number of Memory Devices 2
[Memory Device (Type 17) - Length 27 - Handle 1100h]
Physical Memory Array Handle 1000h
Memory Error Info Handle [Not Provided]
Total Width 64 bits
Data Width 64 bits
Size 2048MB
Form Factor 09h - DIMM
Device Set [None]
Device Locator DIMM_1
Bank Locator [String Not Specified]
Memory Type 13h - Specification Reserved
Type Detail 0080h - Synchronous
Speed 800MHz
Manufacturer 0000000000000000
Serial Number
Asset Tag Number
Part Number GR800D264L5/2G
[Memory Device (Type 17) - Length 27 - Handle 1101h]
Physical Memory Array Handle 1000h
Memory Error Info Handle [Not Provided]
Total Width 64 bits
Data Width 64 bits
Size 2048MB
Form Factor 09h - DIMM
Device Set [None]
Device Locator DIMM_2
Bank Locator [String Not Specified]
Memory Type 13h - Specification Reserved
Type Detail 0080h - Synchronous
Speed 800MHz
Manufacturer 7F98000000000000
Serial Number
Asset Tag Number
Part Number "
[Memory Array Mapped Address (Type 19) - Length 15 - Handle 1300h]
Starting Address 00000000h
Ending Address 003fffffh
Memory Array Handle 1000h
Partition Width 01
[Memory Device Mapped Address (Type 20) - Length 19 - Handle 1400h]
Starting Address 00000000h
Ending Address 003fffffh
Memory Device Handle 1100h
Mem Array Mapped Adr Handle 1300h
Partition Row Position 01
Interleave Position 01
Interleave Data Depth 01
[Memory Device Mapped Address (Type 20) - Length 19 - Handle 1401h]
Starting Address 00000000h
Ending Address 003fffffh
Memory Device Handle 1101h
Mem Array Mapped Adr Handle 1300h
Partition Row Position 01
Interleave Position 02
Interleave Data Depth 01
start end module name
fffff880`00eb3000 fffff880`00f0a000 ACPI ACPI.sys Tue Jul 14 01: 19: 34 2009 (4A5BC106)
fffff880`02cdc000 fffff880`02d66000 afd afd.sys Tue Jul 14 01: 21: 40 2009 (4A5BC184)
fffff880`0419c000 fffff880`041b2000 AgileVpn AgileVpn.sys Tue Jul 14 02: 10: 24 2009 (4A5BCCF0)
fffff880`00ddf000 fffff880`00dea000 amdxata amdxata.sys Tue May 19 19: 56: 59 2009 (4A12F2EB)
fffff880`00cda000 fffff880`00ce3000 atapi atapi.sys Tue Jul 14 01: 19: 47 2009 (4A5BC113)
fffff880`00daa000 fffff880`00dd4000 ataport ataport.SYS Tue Jul 14 01: 19: 52 2009 (4A5BC118)
fffff880`04f36000 fffff880`04f41000 atdcm64a atdcm64a.sys Tue Apr 30 05: 05: 18 2013 (517F34EE)
fffff880`03c14000 fffff880`04136000 atikmdag atikmdag.sys Fri Apr 24 12: 51: 57 2009 (49F199CD)
fffff960`00820000 fffff960`00881000 ATMFD ATMFD.DLL unavailable (00000000)
fffff880`04394000 fffff880`043dc000 b57nd60a b57nd60a.sys Sun Apr 26 13: 14: 55 2009 (49F4422F)
fffff880`019e5000 fffff880`019ec000 Beep Beep.SYS Tue Jul 14 02: 00: 13 2009 (4A5BCA8D)
fffff880`03b10000 fffff880`03b21000 blbdrive blbdrive.sys Tue Jul 14 01: 35: 59 2009 (4A5BC4DF)
fffff880`02bb0000 fffff880`02bce000 bowser bowser.sys Tue Jul 14 01: 23: 50 2009 (4A5BC206)
fffff960`00770000 fffff960`00797000 cdd cdd.dll unavailable (00000000)
fffff880`04cc7000 fffff880`04ce4000 cdfs cdfs.sys Tue Jul 14 01: 19: 46 2009 (4A5BC112)
fffff880`019b2000 fffff880`019dc000 cdrom cdrom.sys Tue Jul 14 01: 19: 54 2009 (4A5BC11A)
fffff880`00c00000 fffff880`00cc0000 CI CI.dll Tue Jul 14 03: 32: 13 2009 (4A5BE01D)
fffff880`0194a000 fffff880`0197a000 CLASSPNP CLASSPNP.SYS Tue Jul 14 01: 19: 58 2009 (4A5BC11E)
fffff880`00d4c000 fffff880`00daa000 CLFS CLFS.SYS Tue Jul 14 01: 19: 57 2009 (4A5BC11D)
fffff880`01000000 fffff880`01073000 cng cng.sys Tue Jul 14 01: 49: 40 2009 (4A5BC814)
fffff880`0418c000 fffff880`0419c000 CompositeBus CompositeBus.sys Tue Jul 14 02: 00: 33 2009 (4A5BCAA1)
fffff880`04ce4000 fffff880`04cf2000 crashdmp crashdmp.sys Tue Jul 14 02: 01: 01 2009 (4A5BCABD)
fffff880`03a6f000 fffff880`03af2000 csc csc.sys Tue Jul 14 01: 24: 26 2009 (4A5BC22A)
fffff880`03af2000 fffff880`03b10000 dfsc dfsc.sys Tue Jul 14 01: 23: 44 2009 (4A5BC200)
fffff880`02cb4000 fffff880`02cc3000 discache discache.sys Tue Jul 14 01: 37: 18 2009 (4A5BC52E)
fffff880`01934000 fffff880`0194a000 disk disk.sys Tue Jul 14 01: 19: 57 2009 (4A5BC11D)
fffff880`04c9f000 fffff880`04cc1000 drmk drmk.sys Tue Jul 14 03: 01: 25 2009 (4A5BD8E5)
fffff880`04cf2000 fffff880`04cfe000 dump_dumpata dump_dumpata.sys Tue Jul 14 01: 19: 47 2009 (4A5BC113)
fffff880`04d09000 fffff880`04d1c000 dump_dumpfve dump_dumpfve.sys Tue Jul 14 01: 21: 51 2009 (4A5BC18F)
fffff880`04cfe000 fffff880`04d09000 dump_msahci dump_msahci.sys Tue Jul 14 02: 01: 01 2009 (4A5BCABD)
fffff880`04d5b000 fffff880`04d67000 Dxapi Dxapi.sys Tue Jul 14 01: 38: 28 2009 (4A5BC574)
fffff880`04236000 fffff880`0432a000 dxgkrnl dxgkrnl.sys Tue Jul 14 01: 38: 56 2009 (4A5BC590)
fffff880`0432a000 fffff880`04370000 dxgmms1 dxgmms1.sys Tue Jul 14 01: 38: 32 2009 (4A5BC578)
fffff880`01124000 fffff880`01138000 fileinfo fileinfo.sys Tue Jul 14 01: 34: 25 2009 (4A5BC481)
fffff880`010d8000 fffff880`01124000 fltmgr fltmgr.sys Tue Jul 14 01: 19: 59 2009 (4A5BC11F)
fffff880`01200000 fffff880`0120a000 Fs_Rec Fs_Rec.sys Tue Jul 14 01: 19: 45 2009 (4A5BC111)
fffff880`018fa000 fffff880`01934000 fvevol fvevol.sys Tue Jul 14 01: 22: 15 2009 (4A5BC1A7)
fffff880`01073000 fffff880`010bd000 fwpkclnt fwpkclnt.sys Tue Jul 14 01: 21: 08 2009 (4A5BC164)
fffff800`02806000 fffff800`0284f000 hal hal.dll Tue Jul 14 03: 27: 36 2009 (4A5BDF08)
fffff880`04370000 fffff880`04394000 HDAudBus HDAudBus.sys Tue Jul 14 02: 06: 13 2009 (4A5BCBF5)
fffff880`04c06000 fffff880`04c62000 HdAudio HdAudio.sys Tue Jul 14 02: 06: 59 2009 (4A5BCC23)
fffff880`04d2a000 fffff880`04d43000 HIDCLASS HIDCLASS.SYS Tue Jul 14 02: 06: 21 2009 (4A5BCBFD)
fffff880`04d43000 fffff880`04d4b080 HIDPARSE HIDPARSE.SYS Tue Jul 14 02: 06: 17 2009 (4A5BCBF9)
fffff880`04d1c000 fffff880`04d2a000 hidusb hidusb.sys Tue Jul 14 02: 06: 22 2009 (4A5BCBFE)
fffff880`02ae8000 fffff880`02bb0000 HTTP HTTP.sys Tue Jul 14 01: 22: 16 2009 (4A5BC1A8)
fffff880`015f0000 fffff880`015f9000 hwpolicy hwpolicy.sys Tue Jul 14 01: 19: 22 2009 (4A5BC0FA)
fffff880`00fe3000 fffff880`00feb000 intelide intelide.sys Tue Jul 14 01: 19: 48 2009 (4A5BC114)
fffff880`03b47000 fffff880`03b5d000 intelppm intelppm.sys Tue Jul 14 01: 19: 25 2009 (4A5BC0FD)
fffff880`03c00000 fffff880`03c0f000 kbdclass kbdclass.sys Tue Jul 14 01: 19: 50 2009 (4A5BC116)
fffff880`04d84000 fffff880`04d92000 kbdhid kbdhid.sys Tue Jul 14 02: 00: 20 2009 (4A5BCA94)
fffff800`00ba4000 fffff800`00bae000 kdcom kdcom.dll Tue Jul 14 03: 31: 07 2009 (4A5BDFDB)
fffff880`03a00000 fffff880`03a43000 ks ks.sys Tue Jul 14 02: 00: 31 2009 (4A5BCA9F)
fffff880`013ce000 fffff880`013e8000 ksecdd ksecdd.sys Tue Jul 14 01: 20: 54 2009 (4A5BC156)
fffff880`0159b000 fffff880`015c6000 ksecpkg ksecpkg.sys Tue Jul 14 01: 50: 34 2009 (4A5BC84A)
fffff880`04cc1000 fffff880`04cc6200 ksthunk ksthunk.sys Tue Jul 14 02: 00: 19 2009 (4A5BCA93)
fffff880`04dc3000 fffff880`04dd8000 lltdio lltdio.sys Tue Jul 14 02: 08: 50 2009 (4A5BCC92)
fffff880`04da0000 fffff880`04dc3000 luafv luafv.sys Tue Jul 14 01: 26: 13 2009 (4A5BC295)
fffff880`00cf4000 fffff880`00d38000 mcupdate_GenuineIntel mcupdate_GenuineIntel.dll Tue Jul 14 03: 29: 10 2009 (4A5BDF66)
fffff880`04d92000 fffff880`04da0000 monitor monitor.sys Tue Jul 14 01: 38: 52 2009 (4A5BC58C)
fffff880`03bc7000 fffff880`03bd6000 mouclass mouclass.sys Tue Jul 14 01: 19: 50 2009 (4A5BC116)
fffff880`04d4e000 fffff880`04d5b000 mouhid mouhid.sys Tue Jul 14 02: 00: 20 2009 (4A5BCA94)
fffff880`00cc0000 fffff880`00cda000 mountmgr mountmgr.sys Tue Jul 14 01: 19: 54 2009 (4A5BC11A)
fffff880`02bce000 fffff880`02be6000 mpsdrv mpsdrv.sys Tue Jul 14 02: 08: 25 2009 (4A5BCC79)
fffff880`02a00000 fffff880`02a2c000 mrxsmb mrxsmb.sys Tue Jul 14 01: 23: 59 2009 (4A5BC20F)
fffff880`03810000 fffff880`0385d000 mrxsmb10 mrxsmb10.sys Tue Jul 14 01: 24: 08 2009 (4A5BC218)
fffff880`0385d000 fffff880`03880000 mrxsmb20 mrxsmb20.sys Tue Jul 14 01: 24: 05 2009 (4A5BC215)
fffff880`00dd4000 fffff880`00ddf000 msahci msahci.sys Tue Jul 14 02: 01: 01 2009 (4A5BCABD)
fffff880`01850000 fffff880`0185b000 Msfs Msfs.SYS Tue Jul 14 01: 19: 47 2009 (4A5BC113)
fffff880`00f13000 fffff880`00f1d000 msisadrv msisadrv.sys Tue Jul 14 01: 19: 26 2009 (4A5BC0FE)
fffff880`01138000 fffff880`01196000 msrpc msrpc.sys Tue Jul 14 01: 21: 32 2009 (4A5BC17C)
fffff880`02ca9000 fffff880`02cb4000 mssmbios mssmbios.sys Tue Jul 14 01: 31: 10 2009 (4A5BC3BE)
fffff880`015de000 fffff880`015f0000 mup mup.sys Tue Jul 14 01: 23: 45 2009 (4A5BC201)
fffff880`01449000 fffff880`0153b000 ndis ndis.sys Tue Jul 14 01: 21: 40 2009 (4A5BC184)
fffff880`04229000 fffff880`04235000 ndistapi ndistapi.sys Tue Jul 14 02: 10: 00 2009 (4A5BCCD8)
fffff880`02abd000 fffff880`02ad0000 ndisuio ndisuio.sys Tue Jul 14 02: 09: 25 2009 (4A5BCCB5)
fffff880`03b5d000 fffff880`03b8c000 ndiswan ndiswan.sys Tue Jul 14 02: 10: 11 2009 (4A5BCCE3)
fffff880`03a55000 fffff880`03a6a000 NDProxy NDProxy.SYS Tue Jul 14 02: 10: 05 2009 (4A5BCCDD)
fffff880`02df0000 fffff880`02dff000 netbios netbios.sys Tue Jul 14 02: 09: 26 2009 (4A5BCCB6)
fffff880`02d66000 fffff880`02dab000 netbt netbt.sys Tue Jul 14 01: 21: 28 2009 (4A5BC178)
fffff880`0153b000 fffff880`0159b000 NETIO NETIO.SYS Tue Jul 14 01: 21: 46 2009 (4A5BC18A)
fffff880`0185b000 fffff880`0186c000 Npfs Npfs.SYS Tue Jul 14 01: 19: 48 2009 (4A5BC114)
fffff880`02c9d000 fffff880`02ca9000 nsiproxy nsiproxy.sys Tue Jul 14 01: 21: 02 2009 (4A5BC15E)
fffff800`0284f000 fffff800`02e2c000 nt ntkrnlmp.exe Tue Jul 14 01: 40: 48 2009 (4A5BC600)
fffff880`0122b000 fffff880`013ce000 Ntfs Ntfs.sys Tue Jul 14 01: 20: 47 2009 (4A5BC14F)
fffff880`019dc000 fffff880`019e5000 Null Null.SYS Tue Jul 14 01: 19: 37 2009 (4A5BC109)
fffff880`02a6a000 fffff880`02abd000 nwifi nwifi.sys Tue Jul 14 02: 07: 23 2009 (4A5BCC3B)
fffff880`02db4000 fffff880`02dda000 pacer pacer.sys Tue Jul 14 02: 09: 41 2009 (4A5BCCC5)
fffff880`04200000 fffff880`0421d000 parport parport.sys Tue Jul 14 02: 00: 40 2009 (4A5BCAA8)
fffff880`00f5d000 fffff880`00f72000 partmgr partmgr.sys Tue Jul 14 01: 19: 58 2009 (4A5BC11E)
fffff880`00f1d000 fffff880`00f50000 pci pci.sys Tue Jul 14 01: 19: 51 2009 (4A5BC117)
fffff880`00feb000 fffff880`00ffb000 PCIIDEX PCIIDEX.SYS Tue Jul 14 01: 19: 48 2009 (4A5BC114)
fffff880`013e8000 fffff880`013f9000 pcw pcw.sys Tue Jul 14 01: 19: 27 2009 (4A5BC0FF)
fffff880`03880000 fffff880`03926000 peauth peauth.sys Tue Jul 14 03: 01: 19 2009 (4A5BD8DF)
fffff880`04c62000 fffff880`04c9f000 portcls portcls.sys Tue Jul 14 02: 06: 27 2009 (4A5BCC03)
fffff880`00d38000 fffff880`00d4c000 PSHED PSHED.dll Tue Jul 14 03: 32: 23 2009 (4A5BE027)
fffff880`041b2000 fffff880`041d6000 rasl2tp rasl2tp.sys Tue Jul 14 02: 10: 11 2009 (4A5BCCE3)
fffff880`041d6000 fffff880`041f1000 raspppoe raspppoe.sys Tue Jul 14 02: 10: 17 2009 (4A5BCCE9)
fffff880`03b8c000 fffff880`03bad000 raspptp raspptp.sys Tue Jul 14 02: 10: 18 2009 (4A5BCCEA)
fffff880`03bad000 fffff880`03bc7000 rassstp rassstp.sys Tue Jul 14 02: 10: 25 2009 (4A5BCCF1)
fffff880`02c4c000 fffff880`02c9d000 rdbss rdbss.sys Tue Jul 14 01: 24: 09 2009 (4A5BC219)
fffff880`041f1000 fffff880`041fc000 rdpbus rdpbus.sys Tue Jul 14 02: 17: 46 2009 (4A5BCEAA)
fffff880`01835000 fffff880`0183e000 RDPCDD RDPCDD.sys Tue Jul 14 02: 16: 34 2009 (4A5BCE62)
fffff880`0183e000 fffff880`01847000 rdpencdd rdpencdd.sys Tue Jul 14 02: 16: 34 2009 (4A5BCE62)
fffff880`01847000 fffff880`01850000 rdprefmp rdprefmp.sys Tue Jul 14 02: 16: 35 2009 (4A5BCE63)
fffff880`01400000 fffff880`0143a000 rdyboost rdyboost.sys Tue Jul 14 01: 34: 34 2009 (4A5BC48A)
fffff880`02ad0000 fffff880`02ae8000 rspndr rspndr.sys Tue Jul 14 02: 08: 50 2009 (4A5BCC92)
fffff880`03926000 fffff880`03931000 secdrv secdrv.SYS Wed Sep 13 15: 18: 38 2006 (4508052E)
fffff880`0421d000 fffff880`04229000 serenum serenum.sys Tue Jul 14 02: 00: 33 2009 (4A5BCAA1)
fffff880`02c00000 fffff880`02c1d000 serial serial.sys Tue Jul 14 02: 00: 40 2009 (4A5BCAA8)
fffff880`015d6000 fffff880`015de000 spldr spldr.sys Mon May 11 18: 56: 27 2009 (4A0858BB)
fffff880`04ec5000 fffff880`04f36000 spsys spsys.sys Mon May 11 19: 20: 58 2009 (4A085E7A)
fffff880`04e2d000 fffff880`04ec5000 srv srv.sys Tue Jul 14 01: 25: 11 2009 (4A5BC257)
fffff880`03970000 fffff880`039d9000 srv2 srv2.sys Tue Jul 14 01: 25: 02 2009 (4A5BC24E)
fffff880`03931000 fffff880`0395e000 srvnet srvnet.sys Tue Jul 14 01: 24: 58 2009 (4A5BC24A)
fffff880`043fa000 fffff880`043fb480 swenum swenum.sys Tue Jul 14 02: 00: 18 2009 (4A5BCA92)
fffff880`01601000 fffff880`017fe000 tcpip tcpip.sys Tue Jul 14 01: 25: 34 2009 (4A5BC26E)
fffff880`0395e000 fffff880`03970000 tcpipreg tcpipreg.sys Tue Jul 14 02: 09: 49 2009 (4A5BCCCD)
fffff880`0188a000 fffff880`01897000 TDI TDI.SYS Tue Jul 14 01: 21: 18 2009 (4A5BC16E)
fffff880`0186c000 fffff880`0188a000 tdx tdx.sys Tue Jul 14 01: 21: 15 2009 (4A5BC16B)
fffff880`02c38000 fffff880`02c4c000 termdd termdd.sys Tue Jul 14 02: 16: 36 2009 (4A5BCE64)
fffff960`00500000 fffff960`0050a000 TSDDD TSDDD.dll unavailable (00000000)
fffff880`03b21000 fffff880`03b47000 tunnel tunnel.sys Tue Jul 14 02: 09: 37 2009 (4A5BCCC1)
fffff880`03a43000 fffff880`03a55000 umbus umbus.sys Tue Jul 14 02: 06: 56 2009 (4A5BCC20)
fffff880`04d67000 fffff880`04d84000 usbccgp usbccgp.sys Tue Jul 14 02: 06: 45 2009 (4A5BCC15)
fffff880`04d4c000 fffff880`04d4df00 USBD USBD.SYS Tue Jul 14 02: 06: 23 2009 (4A5BCBFF)
fffff880`043e9000 fffff880`043fa000 usbehci usbehci.sys Tue Jul 14 02: 06: 30 2009 (4A5BCC06)
fffff880`01897000 fffff880`018f1000 usbhub usbhub.sys Tue Jul 14 02: 07: 09 2009 (4A5BCC2D)
fffff880`04136000 fffff880`0418c000 USBPORT USBPORT.SYS Tue Jul 14 02: 06: 31 2009 (4A5BCC07)
fffff880`043dc000 fffff880`043e9000 usbuhci usbuhci.sys Tue Jul 14 02: 06: 27 2009 (4A5BCC03)
fffff880`00f50000 fffff880`00f5d000 vdrvroot vdrvroot.sys Tue Jul 14 02: 01: 31 2009 (4A5BCADB)
fffff880`019ec000 fffff880`019fa000 vga vga.sys Tue Jul 14 01: 38: 47 2009 (4A5BC587)
fffff880`01800000 fffff880`01825000 VIDEOPRT VIDEOPRT.SYS Tue Jul 14 01: 38: 51 2009 (4A5BC58B)
